Technical Analysis - MV Action Stocks
Top 100 of Stock Picks by the strongest Panic/Greed on the Stock Market
| Tweet |
Below you will find top 100 stocks with the strongest increase in volume over the past 3 trading days. We call them "Stocks in Action" as such strong increase in volume would indicate either extreme panic selling or extreme greedy buying. This list of stocks is intend to help in technical analysis of selection of stocks that may potentially deliver high profit in a short period of time. The stocks below are not recommended for long-term portfolios as they may not be stable. As a rule strong volume surges (panic selling and greedy buying) may lead to the shift in the supply demand balance and trend reversal.
In the table below the "Action" field indicates whether the volume surge occurred at the bottom (panic) or top (greed) over the past 4-month of a stock trading. The the numeric value represents an increase in volume over the past three trading sessions in relation to the average volume over the past four months. Still, it is recommended to check a stock's daily charts to see the whole picture.
Today's Biggest Action Stocks
| Stock Symbol | Company Name | Action | Average Price | Average Volume | Stocks Profile | Stock Chart |
| CLNT (Nasdaq) | CLEANTECH SOLUTIONS | greed: 2,036% | 3.84 | 301,600 | Cleantech Solutions International, ... (CLNT Profile) | CLNT Chart |
| UAN (NYSE) | CONV PARTNERS | panic: 1,160% | 25.99 | 277,900 | CVR Partners, LP engages in the pro... (UAN Profile) | UAN Chart |
| JASO (Nasdaq) | JA SOLAR HOLDINGS | greed: 946% | 4.99 | 1,121,800 | JA Solar Holdings Co., Ltd., throug... (JASO Profile) | JASO Chart |
| FXEN (Nasdaq) | FX ENERGY | greed: 915% | 3.72 | 483,100 | FX Energy, Inc. engages in the expl... (FXEN Profile) | FXEN Chart |
| RUE (Nasdaq) | RUE 21 | greed: 882% | 29.76 | 304,800 | rue21, inc. operates as a specialty... (RUE Profile) | RUE Chart |
| RSOL (Nasdaq) | REAL GOODS SOLAR | greed: 880% | 1.75 | 777,200 | Real Goods Solar, Inc. operates as ... (RSOL Profile) | RSOL Chart |
| TCPC (Nasdaq) | greed: 849% | 15.37 | 157,000 | TCPC Chart | ||
| CSUN (Nasdaq) | CHINA SUNERGY | greed: 823% | 1.57 | 122,200 | China Sunergy Co., Ltd. designs, de... (CSUN Profile) | CSUN Chart |
| PGTI (Nasdaq) | PGT | greed: 774% | 6.28 | 364,100 | PGT, Inc. engages in the manufactur... (PGTI Profile) | PGTI Chart |
| LG (NYSE) | LACLEDE GROUP | greed: 701% | 42.09 | 148,800 | The Laclede Group, Inc., through it... (LG Profile) | LG Chart |
| WAIR (AMEX) | greed: 628% | 14.44 | 217,400 | WAIR Chart | ||
| KIE (PACF) | SPDR KBW INSURANCE ETF | greed: 552% | 50.21 | 143,000 | KIE tracks the KBW Insurance Index.... (KIE Profile) | KIE Chart |
| PSUN (Nasdaq) | PACIFIC SUNWEAR | greed: 535% | 2.29 | 308,000 | Pacific Sunwear of California, Inc.... (PSUN Profile) | PSUN Chart |
| ZLC (NYSE) | ZALE | greed: 526% | 4.49 | 472,600 | Zale Corporation, through its subsi... (ZLC Profile) | ZLC Chart |
| YGE (NYSE) | YINGLI GREEN ENERGY HOLDINGS | greed: 503% | 2.56 | 3,150,800 | Yingli Green Energy Holding Company... (YGE Profile) | YGE Chart |
| YY (Nasdaq) | greed: 468% | 16.95 | 320,800 | YY Chart | ||
| SKS (NYSE) | SAKS | greed: 465% | 11.39 | 2,091,400 | Saks Incorporated, together with it... (SKS Profile) | SKS Chart |
| HSOL (Nasdaq) | HANWHA SOLARONE CO | greed: 464% | 1.14 | 525,900 | Hanwha SolarOne, Ltd. provides vari... (HSOL Profile) | HSOL Chart |
| FPO (NYSE) | FIRST POTOMAC REALTY | greed: 432% | 14.37 | 284,200 | First Potomac Realty Trust, a real ... (FPO Profile) | FPO Chart |
| GTXI (Nasdaq) | GTX | greed: 427% | 4.77 | 219,600 | GTx, Inc., a biopharmaceutical comp... (GTXI Profile) | GTXI Chart |
| OAK (AMEX) | greed: 383% | 50.65 | 212,200 | OAK Chart | ||
| IGTE (Nasdaq) | iGATE | panic: 374% | 17.56 | 240,700 | iGATE Corporation provides outsourc... (IGTE Profile) | IGTE Chart |
| LPS (NYSE) | LENDER PROCESSING | greed: 346% | 25.32 | 847,900 | Lender Processing Services, Inc. pr... (LPS Profile) | LPS Chart |
| MY (NYSE) | CHINA MING YANG WIND | greed: 336% | 1.43 | 339,200 | China Ming Yang Wind Power Group Li... (MY Profile) | MY Chart |
| SUPN (Nasdaq) | greed: 328% | 6.45 | 385,800 | SUPN Chart | ||
| BLMN (Nasdaq) | greed: 323% | 18.87 | 569,200 | BLMN Chart | ||
| SCTY (Nasdaq) | greed: 321% | 20.42 | 1,061,800 | SCTY Chart | ||
| HR (NYSE) | HEALTH CARE REALTY TRUST | greed: 318% | 27.33 | 498,500 | Healthcare Realty Trust Incorporate... (HR Profile) | HR Chart |
| LEDS (Nasdaq) | SEMILEDS | greed: 318% | 1.06 | 511,000 | SemiLEDs Corporation develops, manu... (LEDS Profile) | LEDS Chart |
| GCAP (NYSE) | GAIN CAPITAL HOLDINGS | greed: 314% | 4.60 | 121,500 | GAIN Capital Holdings, Inc., throug... (GCAP Profile) | GCAP Chart |
| CRH (NYSE) | CRH | greed: 312% | 21.31 | 130,000 | CRH public limited company, through... (CRH Profile) | CRH Chart |
| ASIA (Nasdaq) | ASIAINFO-LINKAGE | greed: 286% | 11.30 | 175,400 | AsiaInfo-Linkage, Inc. provides tel... (ASIA Profile) | ASIA Chart |
| OIBR.C (AMEX) | panic: 281% | 3.76 | 115,600 | OIBR.C Chart | ||
| CLWR (Nasdaq) | CLEARWIRE | greed: 262% | 3.21 | 9,816,900 | Clearwire Corporation provides wire... (CLWR Profile) | CLWR Chart |
| FENG (NYSE) | PHOENIX NEW MEDIA | greed: 262% | 3.82 | 101,000 | Phoenix New Media Limited provides ... (FENG Profile) | FENG Chart |
| AMBA (Nasdaq) | greed: 260% | 12.60 | 459,300 | AMBA Chart | ||
| NMR (NYSE) | NOMURA HOLDINGS | greed: 259% | 6.63 | 1,158,200 | Nomura Holdings, Inc. provides fina... (NMR Profile) | NMR Chart |
| OSIS (Nasdaq) | OSI SYSTEMS | panic: 252% | 60.34 | 321,600 | OSI Systems, Inc., together with it... (OSIS Profile) | OSIS Chart |
| ACRX (Nasdaq) | ACELRX PHARMACEUTICALS | greed: 251% | 5.40 | 310,900 | AcelRx Pharmaceuticals, Inc., a dev... (ACRX Profile) | ACRX Chart |
| CWST (Nasdaq) | CASELLA WASTE SYSTEMS | panic: 247% | 4.31 | 158,800 | Casella Waste Systems, Inc. provide... (CWST Profile) | CWST Chart |
| UVE (AMEX) | UNIVERSAL INSURANCE | greed: 247% | 5.14 | 183,400 | Universal Insurance Holdings, Inc.,... (UVE Profile) | UVE Chart |
| ARRS (Nasdaq) | ARRIS GROUP | panic: 246% | 16.64 | 1,253,000 | Arris Group, Inc. develops, manufac... (ARRS Profile) | ARRS Chart |
| CSIQ (Nasdaq) | CANADIAN SOLAR | greed: 243% | 4.57 | 1,041,000 | Canadian Solar Inc. engages in the ... (CSIQ Profile) | CSIQ Chart |
| IRWD (Nasdaq) | IRONWOOD PHARMACEUTICALS | panic: 241% | 15.28 | 974,300 | Ironwood Pharmaceuticals, Inc. disc... (IRWD Profile) | IRWD Chart |
| HTCH (Nasdaq) | HUTCHINSON TECH | greed: 239% | 2.96 | 344,200 | Hutchinson Technology Incorporated ... (HTCH Profile) | HTCH Chart |
| GAME (Nasdaq) | SHANDA GAMES | greed: 234% | 3.02 | 386,100 | Shanda Games Limited, an online gam... (GAME Profile) | GAME Chart |
| DSS (AMEX) | DOCUMENT SECURITY SYSTEMS | greed: 233% | 2.46 | 104,700 | Document Security Systems, Inc. dev... (DSS Profile) | DSS Chart |
| SOL (NYSE) | RENESOLA | greed: 231% | 1.93 | 1,134,100 | ReneSola Ltd, together with its sub... (SOL Profile) | SOL Chart |
| SNE (NYSE) | SONY | greed: 231% | 15.75 | 4,434,600 | Sony Corporation designs, develops,... (SNE Profile) | SNE Chart |
| VRML (Nasdaq) | VERMILLION | greed: 231% | 1.41 | 135,700 | Vermillion, Inc. and its subsidiari... (VRML Profile) | VRML Chart |
| GXG (PACF) | GLOBAL X FTSE COLOMBIA 20 ET | panic: 230% | 21.24 | 153,000 | GXG tracks the FTSE Colombia 20 Ind... (GXG Profile) | GXG Chart |
| AERL (Nasdaq) | ASIA ENTERTAINMENT | greed: 221% | 4.17 | 239,000 | Asia Entertainment & Resources Ltd.... (AERL Profile) | AERL Chart |
| CETV (Nasdaq) | CENTRAL EURO MEDIA ENTR | panic: 217% | 4.73 | 427,100 | Central European Media Enterprises ... (CETV Profile) | CETV Chart |
| NM (NYSE) | NAVIOS MARITIME HOLDINGS | greed: 217% | 4.12 | 434,400 | Navios Maritime Holdings Inc. opera... (NM Profile) | NM Chart |
| MNKD (Nasdaq) | MANNKIND | greed: 215% | 3.34 | 4,882,900 | MannKind Corporation, a biopharmace... (MNKD Profile) | MNKD Chart |
| MNRO (Nasdaq) | MONRO MUFFLER/BRAKE | greed: 215% | 38.99 | 339,500 | Monro Muffler Brake, Inc. provides ... (MNRO Profile) | MNRO Chart |
| TSL (NYSE) | TRINA SOLAR | greed: 214% | 4.71 | 3,797,600 | Trina Solar Limited, through its su... (TSL Profile) | TSL Chart |
| MDCO (Nasdaq) | MEDICINES | greed: 213% | 31.85 | 844,700 | The Medicines Company, a global pha... (MDCO Profile) | MDCO Chart |
| LDK (NYSE) | LDK SOLAR CO | greed: 212% | 1.52 | 2,502,200 | LDK Solar Co., Ltd., together with ... (LDK Profile) | LDK Chart |
| YRCW (Nasdaq) | YRC WORLDWIDE | greed: 212% | 8.44 | 289,800 | YRC Worldwide Inc., through its sub... (YRCW Profile) | YRCW Chart |
| NBG (NYSE) | NATIONAL BANK of GREECE | greed: 210% | 1.25 | 5,245,800 | National Bank of Greece S.A., toget... (NBG Profile) | NBG Chart |
| TAN (PACF) | GUGGENHEIM SOLAR | greed: 202% | 18.64 | 184,000 | TAN tracks the MAC Global Solar Ene... (TAN Profile) | TAN Chart |
| NTAP (Nasdaq) | NETAPP | greed: 194% | 34.78 | 7,060,000 | NetApp, Inc. provides enterprise st... (NTAP Profile) | NTAP Chart |
| MOBI (Nasdaq) | SKY-MOBI | greed: 192% | 2.08 | 106,600 | Sky-mobi Limited operates the mobil... (MOBI Profile) | MOBI Chart |
| WBSN (Nasdaq) | WEBSENSE | greed: 191% | 15.95 | 428,500 | Websense, Inc. provides unified Web... (WBSN Profile) | WBSN Chart |
| SWI (NYSE) | SOLARWINDS | panic: 185% | 53.48 | 769,400 | SolarWinds, Inc. designs, develops,... (SWI Profile) | SWI Chart |
| JO (PACF) | IPATH DJ-UBS COFFEE TRUST SUB-I | panic: 180% | 31.08 | 118,700 | JO tracks the Dow Jones-UBS Coffee ... (JO Profile) | JO Chart |
| LOCK (AMEX) | greed: 179% | 9.73 | 413,600 | LOCK Chart | ||
| JRCC (Nasdaq) | JAMES RIVER COAL CO | greed: 179% | 2.47 | 1,297,200 | James River Coal Company, through i... (JRCC Profile) | JRCC Chart |
| USMV (PACF) | greed: 179% | 31.93 | 908,700 | USMV Chart | ||
| PACT (Nasdaq) | greed: 177% | 6.69 | 369,400 | PACT Chart | ||
| CYCC (Nasdaq) | CYCLACEL PHARMACEUTICALS | panic: 175% | 5.12 | 181,600 | Cyclacel Pharmaceuticals, Inc., a d... (CYCC Profile) | CYCC Chart |
| DANG (NYSE) | E-COMMERCE CHINA DANGDANG | greed: 172% | 4.22 | 1,163,100 | E-Commerce China Dangdang Inc. oper... (DANG Profile) | DANG Chart |
| IGE (PACF) | iShares S&P NOR AMERICA NATURAL | greed: 172% | 39.74 | 305,700 | IGE tracks the S&P North American N... (IGE Profile) | IGE Chart |
| DRN (PACF) | DIREXION DAILY REAL ES BULL 3X | panic: 169% | 76.74 | 155,300 | DRN tracks the MSCI US REIT Index (... (DRN Profile) | DRN Chart |
| ICA (NYSE) | EMPRESAS ICA | panic: 167% | 11.73 | 501,000 | Empresas ICA, S.A.B. de C.V., throu... (ICA Profile) | ICA Chart |
| FCEL (Nasdaq) | FUELCELL ENERGY | greed: 164% | 1.03 | 1,181,900 | FuelCell Energy, Inc., together wit... (FCEL Profile) | FCEL Chart |
| CRM (NYSE) | SALESFORCE.COM | panic: 162% | 139.09 | 2,192,000 | salesforce.com, inc. provides custo... (CRM Profile) | CRM Chart |
| RGP (AMEX) | greed: 162% | 24.70 | 553,600 | RGP Chart | ||
| HGG (NYSE) | HHGREGG INC | greed: 161% | 10.90 | 334,700 | hhgregg, Inc. operates as a special... (HGG Profile) | HGG Chart |
| ECON (PACF) | EGSHARES EMERGING MARKETS CO | greed: 160% | 26.85 | 258,500 | ECON tracks the Dow Jones Emerging ... (ECON Profile) | ECON Chart |
| WCRX (Nasdaq) | WARNER CHILCOTT | greed: 160% | 14.28 | 6,018,400 | Warner Chilcott plc, a specialty ph... (WCRX Profile) | WCRX Chart |
| BAH (NYSE) | BOOZ ALLEN HAMILTON | greed: 160% | 14.10 | 286,300 | Booz Allen Hamilton Inc. provides p... (BAH Profile) | BAH Chart |
| FRO (NYSE) | FRONTLINE | panic: 160% | 2.53 | 946,700 | Frontline Ltd., through its subsidi... (FRO Profile) | FRO Chart |
| TNGO (Nasdaq) | greed: 160% | 13.55 | 441,800 | TNGO Chart | ||
| NDZ (NYSE) | NORDION | greed: 158% | 6.87 | 258,300 | Nordion Inc., a health science comp... (NDZ Profile) | NDZ Chart |
| JKS (NYSE) | JINKOSOLAR HOLDINGS | greed: 158% | 6.90 | 443,500 | JinkoSolar Holding Co., Ltd., toget... (JKS Profile) | JKS Chart |
| ELN (NYSE) | ELAN | greed: 158% | 11.21 | 6,407,100 | Elan Corporation, plc operates as a... (ELN Profile) | ELN Chart |
| SBS (NYSE) | COMPANHIA DE SANEAMEN | panic: 155% | 39.93 | 658,900 | Companhia de Saneamento Basico do E... (SBS Profile) | SBS Chart |
| REDF (Nasdaq) | REDIFF.COM INDIA | greed: 155% | 2.90 | 102,200 | Rediff.com India Limited provides o... (REDF Profile) | REDF Chart |
| RMTI (Nasdaq) | ROCKWELL MEDICAL TECH | panic: 155% | 4.91 | 419,300 | Rockwell Medical Technologies, Inc.... (RMTI Profile) | RMTI Chart |
| LEI (AMEX) | LUCAS ENERGY | greed: 153% | 1.40 | 129,000 | Lucas Energy, Inc. operates as an i... (LEI Profile) | LEI Chart |
| DSX (NYSE) | DIANA SHIPPING | greed: 153% | 9.17 | 881,400 | Diana Shipping Inc. provides shippi... (DSX Profile) | DSX Chart |
| CCL (NYSE) | CARNIVAL | panic: 152% | 35.69 | 4,934,700 | Carnival Corporation operates as a ... (CCL Profile) | CCL Chart |
| ST (NYSE) | SENSATA TECHNOLOGIES | greed: 148% | 33.29 | 1,186,000 | Sensata Technologies Holding B.V., ... (ST Profile) | ST Chart |
| DXJ (PACF) | WISDOMTREE JAPAN HEDGED EQUITIES | greed: 148% | 43.33 | 4,354,100 | DXJ tracks the WisdomTree Japan Hed... (DXJ Profile) | DXJ Chart |
| AAV (NYSE) | ADVANTAGE OIL & GAS | greed: 146% | 3.39 | 404,800 | Advantage Oil & Gas Ltd. engages in... (AAV Profile) | AAV Chart |
| RKUS (AMEX) | panic: 145% | 20.20 | 672,900 | RKUS Chart | ||
| MGT (AMEX) | MGMT CAPITAL INVESTMENTS | greed: 145% | 3.48 | 134,000 | MGT Capital Investments, Inc., thro... (MGT Profile) | MGT Chart |
| AMSC (Nasdaq) | AMERICAN SUPERCONDUCTOR | greed: 141% | 2.71 | 415,300 | American Superconductor Corporation... (AMSC Profile) | AMSC Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.