quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

MACD Historical Quotes


Two months of the MACD(12,26) daily historical quotes are displayed in the table of quotes below. For older daily data, as well as for intraday MACD real-time and historical quotes, it is recommended that you use our index charts. 

SPX Index Info

> Open SPX Chart > SPX Quotes > SPX Components  

SPX Technical Analysis:

> Price Analysis > Volume Analysis > A/D Analysis > Volatility Analysis

S&P 500 Index (^SPX) MACD Historical Quotes

Select Index:

Delayed Quotes - U.S. Markets Closed.
S&P 500 Index (^SPX) Charts -   S&P 500 Index (^SPX) Chart
Date Last Change EMA(12) EMA(26) MACD MACD
Signal
MACD
Histogram
3/19/2010 1,159.69   6.01 (0.52%) 1,148.15 1,131.99 16.16 13.53 2.63
3/18/2010 1,165.70   0.48 (0.04%) 1,146.11 1,129.80 16.31 12.67 3.64
3/17/2010 1,166.18   6.69 (0.58%) 1,142.59 1,126.95 15.64 11.62 4.02
3/16/2010 1,159.49   9.03 (0.78%) 1,138.30 1,123.81 14.49 10.42 4.08
3/15/2010 1,150.46   0.56 (0.05%) 1,134.47 1,120.96 13.50 9.22 4.28
3/12/2010 1,149.90   0.25 (0.02%) 1,131.59 1,118.62 12.97 8.03 4.95
3/11/2010 1,150.15   4.62 (0.40%) 1,128.26 1,116.11 12.14 6.75 5.40
3/10/2010 1,145.53   5.10 (0.45%) 1,124.31 1,113.41 10.91 5.41 5.50
3/9/2010 1,140.43   2.00 (0.18%) 1,120.49 1,110.85 9.64 4.13 5.50
3/8/2010 1,138.43   0.14 (0.01%) 1,116.88 1,108.49 8.39 2.92 5.46
3/5/2010 1,138.57 15.76 (1.40%) 1,112.98 1,106.11 6.88 1.73 5.14
3/4/2010 1,122.81   4.13 (0.37%) 1,108.33 1,103.51 4.82 0.68 4.14
3/3/2010 1,118.68   0.48 (0.04%) 1,105.72 1,101.98 3.75 -0.32 4.07
3/2/2010 1,118.20   2.59 (0.23%) 1,103.40 1,100.66 2.75 -1.44 4.18
3/1/2010 1,115.61 11.12 (1.01%) 1,100.75 1,099.27 1.48 -2.70 4.18
2/26/2010 1,104.49   1.35 (0.12%) 1,098.06 1,097.97 0.09 -4.07 4.16
2/25/2010 1,103.14   2.00 (0.18%) 1,096.85 1,097.43 -0.58 -5.52 4.94
2/24/2010 1,105.14 10.47 (0.96%) 1,095.70 1,096.97 -1.27 -6.96 5.70
2/23/2010 1,094.67 13.35 (1.20%) 1,093.97 1,096.31 -2.34 -8.42 6.08
2/22/2010 1,108.02   1.04 (0.09%) 1,093.87 1,096.45 -2.58 -9.74 7.16
2/19/2010 1,109.06   2.44 (0.22%) 1,091.37 1,095.56 -4.19 -11.01 6.82
2/18/2010 1,106.62   7.02 (0.64%) 1,088.21 1,094.50 -6.29 -11.89 5.60
2/17/2010 1,099.60   4.73 (0.43%) 1,084.90 1,093.55 -8.65 -12.37 3.72
2/16/2010 1,094.87 19.36 (1.80%) 1,082.24 1,093.07 -10.83 -12.30 1.47
2/12/2010 1,075.51   2.96 (0.27%) 1,079.97 1,092.94 -12.97 -12.01 -0.96
2/11/2010 1,078.47 10.39 (0.97%) 1,080.78 1,094.33 -13.55 -11.56 -1.99
2/10/2010 1,068.08   2.43 (0.23%) 1,081.23 1,095.61 -14.39 -10.98 -3.41
2/9/2010 1,070.51 13.77 (1.30%) 1,083.60 1,097.81 -14.21 -10.02 -4.19
2/8/2010 1,056.74   9.45 (0.89%) 1,085.98 1,099.99 -14.01 -8.83 -5.18
2/5/2010 1,066.19   3.33 (0.31%) 1,091.30 1,103.45 -12.15 -7.50 -4.66
2/4/2010 1,062.86 34.37 (3.13%) 1,095.87 1,106.43 -10.57 -6.08 -4.49
2/3/2010 1,097.23   6.02 (0.55%) 1,101.87 1,109.92 -8.05 -4.53 -3.52
2/2/2010 1,103.25 14.08 (1.29%) 1,102.71 1,110.94 -8.22 -2.81 -5.41
2/1/2010 1,089.17 15.46 (1.44%) 1,102.61 1,111.55 -8.94 -0.79 -8.15
1/29/2010 1,073.71 10.68 (0.98%) 1,105.06 1,113.34 -8.28 1.41 -9.69
1/28/2010 1,084.39 13.10 (1.19%) 1,110.76 1,116.51 -5.75 3.51 -9.26
1/27/2010 1,097.49   5.42 (0.50%) 1,115.55 1,119.08 -3.53 5.42 -8.95
1/26/2010 1,092.07   4.68 (0.43%) 1,118.84 1,120.81 -1.97 7.07 -9.04
1/25/2010 1,096.75   5.17 (0.47%) 1,123.70 1,123.11 0.60 8.52 -7.92
1/22/2010 1,091.58 24.64 (2.21%) 1,128.60 1,125.22 3.39 9.75 -6.36
1/21/2010 1,116.22 21.79 (1.91%) 1,135.34 1,127.91 7.43 10.61 -3.18
1/20/2010 1,138.01 12.17 (1.06%) 1,138.81 1,128.84 9.97 10.95 -0.98
1/19/2010 1,150.18 14.17 (1.25%) 1,138.96 1,128.11 10.85 10.93 -0.08
1/15/2010 1,136.01 12.46 (1.08%) 1,136.92 1,126.34 10.57 10.76 -0.19
1/14/2010 1,148.47   2.78 (0.24%) 1,137.08 1,125.57 11.51 10.55 0.96
1/13/2010 1,145.69   9.53 (0.84%) 1,135.01 1,123.74 11.27 10.15 1.12
1/12/2010 1,136.16 10.85 (0.95%) 1,133.07 1,121.98 11.09 9.88 1.21
1/11/2010 1,147.01   2.06 (0.18%) 1,132.51 1,120.85 11.66 9.61 2.05
1/8/2010 1,144.95   3.32 (0.29%) 1,129.87 1,118.75 11.12 9.24 1.88
1/7/2010 1,141.63   4.55 (0.40%) 1,127.13 1,116.66 10.47 8.85 1.63
1/6/2010 1,137.08   0.62 (0.05%) 1,124.50 1,114.66 9.83 8.43 1.41
1/5/2010 1,136.46   3.45 (0.30%) 1,122.21 1,112.87 9.34 8.01 1.33
1/4/2010 1,133.01 18.04 (1.62%) 1,119.62 1,110.98 8.64 7.57 1.07
12/31/2009 1,114.97 11.24 (1.00%) 1,117.18 1,109.22 7.96 7.16 0.81
12/30/2009 1,126.21   0.04 (0.00%) 1,117.58 1,108.76 8.83 6.86 1.96
12/29/2009 1,126.17   1.63 (0.14%) 1,116.01 1,107.36 8.65 6.60 2.06
12/28/2009 1,127.80   1.37 (0.12%) 1,114.17 1,105.86 8.31 6.35 1.96
12/24/2009 1,126.43   5.87 (0.52%) 1,111.69 1,104.10 7.59 6.16 1.43
Copyright © 1997-2010 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Check other S&P 500 Index (^SPX) Index quotes

> SPX Advance/Decline Sentiment

> SPX Advance/Decline Ratio

> SPX Advance/Decline Line

> SPX TRIN

> SPX McClellan Oscillator

> SPX Daily Volume

> SPX Average Volume

> SPX Moving Averages

> SPX Stochastics

> SPX MACD

> SPX RSI

How to Use MACD:

There are three common ways in S&P 500 Index (^SPX) technical analysis to interpret the SPX MACD:

  1. Crossovers of the MACD and the MACD Signal Line - when the MACD falls below the signal line, it indicates that it may be time to sell. Conversely, when the MACD rises above the signal line, it suggests that the price is likely to rise. Crossovers of the MACD and the Signal Line are equivalent to the moments when the MACD Histogram crosses the zero line.
  2. Crossovers of the MACD and the zero line - A crossing of the MACD line up through zero is interpreted as bullish, or down through zero as bearish.
  3. Divergence of the price and the MACD - When the security price diverges from the MACD. It signals the end of the current trend.
Disclaimer
© 1997-2010 Highlight Investments Group. All Rights Reserved.
3/21/2010 - SV1