quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

U.S. Indexes and Exchanges Quotes


We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges. Volume is the most important technical indicator; it tells the real story of what is happening on an exchange or index at any given moment.


Delayed Quotes - U.S. Market open in 5 hours and 58 minutes.
Index Time (ET) Last Change Volume Open High Low Charts
Quotes
Exchange Indexes
9/8/2010 16:00 1,948.89 15.90 (0.82%) 1,933.00 1,958.94 1,933.00 AMEX Comp. Chart AMEX Comp. Quotes
9/8/2010 16:00 2,228.87 19.98 (0.90%) 2,216.07 2,237.42 2,215.90 NASDAQ Comp. Chart NASDAQ Comp. Quotes
9/8/2010 16:00 6,999.94 40.00 (0.57%) Sign Up 6,959.94 7,033.89 6,959.94 NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
9/8/2010 16:00 3,629.33 20.08 (0.56%) 3,608.69 3,648.67 3,608.69 DOW Comp. Chart DOW Comp. Quotes
9/8/2010 16:00 10,387.01 46.32 (0.45%) 10,338.49 10,426.70 10,335.69 DJI Chart DJI Quotes
9/8/2010 16:00 4,400.40 58.98 (1.36%) Sign Up 4,341.53 4,437.23 4,341.53 DJT Chart DJT Quotes
9/8/2010 16:00 395.82   1.62 (0.41%) 397.44 398.89 394.96 DJU Chart DJU Quotes
S&P Indexes
9/8/2010 16:00 402.41   3.39 (0.85%) 399.02 404.21 399.02 S&P Energy Chart S&P Energy Quotes
9/8/2010 16:00 192.73   2.17 (1.14%) Sign Up 190.56 193.88 190.56 S&P Financials Chart S&P Financials Quotes
9/8/2010 16:00 496.78   3.10 (0.63%) 493.82 498.71 493.82 S&P 100 Chart S&P 100 Quotes
9/8/2010 16:00 1,098.87   7.04 (0.64%) 1,092.36 1,103.26 1,092.36 S&P 500 Chart S&P 500 Quotes
9/8/2010 16:00 759.92   4.82 (0.64%) Sign Up 755.04 763.57 755.04 S&P 400 Chart S&P 400 Quotes
9/8/2010 16:00 338.94   2.15 (0.64%) 337.65 341.01 337.65 S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
9/8/2010 16:00 1,880.00 23.50 (1.27%) 1,863.71 1,887.17 1,863.53 NASDAQ 100 Chart NASDAQ 100 Quotes
9/8/2010 16:00 1,606.29 13.25 (0.83%) Sign Up 1,599.88 1,617.40 1,599.26 NASDAQ Banking Chart NASDAQ Banking Quotes
9/8/2010 16:00 859.64 15.58 (1.85%) 848.57 860.84 848.55 NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
9/8/2010 16:00 114.88   0.25 (0.22%) 115.16 115.40 114.57 NASDAQ  Market Chart NASDAQ  Market Quotes
9/8/2010 16:00 1,119.76   7.94 (0.71%) Sign Up 1,114.29 1,122.76 1,112.04 NASDAQ Computer Chart NASDAQ Computer Quotes
9/8/2010 16:00 1,873.33 14.15 (0.76%) 1,866.50 1,886.80 1,866.08 NASDAQ Financial Chart NASDAQ Financial Quotes
9/8/2010 16:00 236.88   3.01 (1.29%) 234.53 237.43 234.53 NASDAQ Health Chart NASDAQ Health Quotes
9/8/2010 16:00 1,809.55 19.48 (1.09%) Sign Up 1,797.75 1,816.68 1,797.57 NASDAQ Industr. Chart NASDAQ Industr. Quotes
9/8/2010 16:00 3,637.69 27.71 (0.77%) 3,621.89 3,648.54 3,619.63 NASDAQ Insurance Chart NASDAQ Insurance Quotes
9/8/2010 16:00 170.45   3.29 (1.97%) 168.32 170.78 168.32 NASDAQ Internet Chart NASDAQ Internet Quotes
9/8/2010 16:00 3,273.27 18.36 (0.56%) Sign Up 3,265.23 3,295.36 3,265.14 NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
9/8/2010 16:00 139.35   1.18 (0.85%) 138.82 140.07 138.75 NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
9/8/2010 16:00 201.20   1.48 (0.74%) 200.59 202.87 200.43 NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
9/8/2010 16:00 2,151.48 16.71 (0.78%) Sign Up 2,143.12 2,170.11 2,143.04 NASDAQ Transport Chart NASDAQ Transport Quotes
9/8/2010 16:00 1,132.53 13.85 (1.24%) 1,122.08 1,136.83 1,117.76 NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
9/8/2010 16:00 605.20   3.82 (0.64%) 601.27 607.65 601.27 Russell 1000 Chart Russell 1000 Quotes
9/8/2010 16:00 634.25   4.96 (0.79%) Sign Up 631.26 638.34 631.26 Russell 2000 Chart Russell 2000 Quotes
9/8/2010 16:00 647.18   4.15 (0.65%) 642.91 649.86 642.91 Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
9/8/2010 16:00 186.82   0.55 (0.29%) 187.59 189.72 186.81 Gold/Silver Chart Gold/Silver Quotes
9/8/2010 16:00 96.05   0.44 (0.46%) Sign Up 95.72 97.04 95.55 Housing Chart Housing Quotes
9/8/2010 16:00 181.73   2.01 (1.12%) 179.83 182.97 179.68 Oil Chart Oil Quotes
9/8/2010 16:00 320.90   1.41 (0.44%) 322.72 322.80 317.64 Semiconductor Chart Semiconductor Quotes
9/8/2010 16:00 419.22   1.14 (0.27%) Sign Up 420.73 422.37 418.29 Utilities Chart Utilities Quotes
Sector Indexes
9/8/2010 16:00 486.96   3.76 (0.77%) 490.72 496.16 486.96 Gold AMEX Chart Gold AMEX Quotes
9/8/2010 16:00 982.64 13.33 (1.38%) 969.31 985.29 969.31 Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2010 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Disclaimer
© 1997-2010 Highlight Investments Group. All Rights Reserved.
9/9/2010 - SV1