quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

U.S. Indexes and Exchanges Quotes


We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges. Volume is the most important technical indicator; it tells the real story of what is happening on an exchange or index at any given moment.


Delayed Quotes - U.S. Markets Closed.
Index Time
ET
Last Change Volume Open High Low Charts
Quotes
Exchange Indexes
11/4/2009 16:00 1,763.73   8.38 (0.48%) 1,754.53 1,781.40 1,754.53 AMEX Comp. Chart AMEX Comp. Quotes
11/4/2009 16:00 2,055.52   1.80 (0.09%) 2,067.56 2,081.10 2,053.00 NASDAQ Comp. Chart NASDAQ Comp. Quotes
11/4/2009 16:00 6,830.07 21.38 (0.31%) Sign Up 6,812.70 6,924.22 6,812.70 NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
11/4/2009 16:00 3,304.90   5.04 (0.15%) 3,308.06 3,346.86 3,300.05 DOW Comp. Chart DOW Comp. Quotes
11/4/2009 16:00 9,802.51 30.98 (0.32%) 9,767.30 9,928.04 9,767.14 DJI Chart DJI Quotes
11/4/2009 16:00 3,732.78 56.60 (1.49%) Sign Up 3,788.30 3,819.33 3,728.40 DJT Chart DJT Quotes
11/4/2009 16:00 364.26   2.50 (0.69%) 361.43 369.29 361.43 DJU Chart DJU Quotes
S&P Indexes
11/4/2009 16:00 188.52   2.81 (1.47%) 191.43 194.50 188.25 S&P Financials Chart S&P Financials Quotes
11/4/2009 16:00 485.87   0.99 (0.20%) Sign Up 485.71 492.12 485.22 S&P 100 Chart S&P 100 Quotes
11/4/2009 16:00 1,046.51   1.20 (0.11%) 1,047.14 1,061.00 1,045.15 S&P 500 Chart S&P 500 Quotes
11/4/2009 16:00 666.63   3.08 (0.46%) 669.95 678.15 666.30 S&P 400 Chart S&P 400 Quotes
11/4/2009 16:00 298.88   3.71 (1.23%) Sign Up 303.75 305.59 298.88 S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
11/4/2009 16:00 1,680.67   1.47 (0.09%) 1,687.12 1,701.47 1,678.17 NASDAQ 100 Chart NASDAQ 100 Quotes
11/4/2009 16:00 1,534.98 29.09 (1.86%) 1,575.36 1,575.72 1,532.90 NASDAQ Banking Chart NASDAQ Banking Quotes
11/4/2009 16:00 766.99   8.32 (1.07%) Sign Up 777.34 780.99 766.25 NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
11/4/2009 16:00 114.56   0.96 (0.83%) 116.08 116.29 114.50 NASDAQ  Market Chart NASDAQ  Market Quotes
11/4/2009 16:00 1,042.08   7.83 (0.76%) 1,038.44 1,054.36 1,037.90 NASDAQ Computer Chart NASDAQ Computer Quotes
11/4/2009 16:00 1,842.64 20.63 (1.11%) Sign Up 1,878.80 1,879.77 1,839.43 NASDAQ Finacial Chart NASDAQ Finacial Quotes
11/4/2009 16:00 219.16   1.54 (0.70%) 221.02 222.43 218.92 NASDAQ Health Chart NASDAQ Health Quotes
11/4/2009 16:00 1,581.06   8.08 (0.51%) 1,598.43 1,606.87 1,578.97 NASDAQ Industr. Chart NASDAQ Industr. Quotes
11/4/2009 16:00 3,363.27 21.16 (0.63%) Sign Up 3,408.19 3,411.98 3,360.64 NASDAQ Insurance Chart NASDAQ Insurance Quotes
11/4/2009 16:00 133.61   0.42 (0.32%) 134.04 135.17 133.44 NASDAQ Internet Chart NASDAQ Internet Quotes
11/4/2009 16:00 3,388.72 22.88 (0.67%) 3,442.48 3,448.71 3,377.77 NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
11/4/2009 16:00 112.98   0.27 (0.24%) Sign Up 113.64 114.58 112.87 NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
11/4/2009 16:00 200.64   0.42 (0.21%) 202.65 203.03 200.19 NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
11/4/2009 16:00 1,766.31 29.00 (1.62%) 1,811.01 1,812.67 1,765.87 NASDAQ Transport Chart NASDAQ Transport Quotes
11/4/2009 16:00 1,003.21   4.05 (0.41%) Sign Up 1,003.89 1,016.28 1,001.98 NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
11/4/2009 16:00 572.47   0.44 (0.08%) 571.96 580.49 571.77 Russell 1000 Chart Russell 1000 Quotes
11/4/2009 16:00 562.99   7.50 (1.31%) 572.65 576.26 562.91 Russell 2000 Chart Russell 2000 Quotes
11/4/2009 16:00 609.15   0.17 (0.03%) Sign Up 609.27 618.03 608.48 Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
11/4/2009 16:00 169.69   1.32 (0.78%) 169.40 172.40 167.08 Gold/Silver Chart Gold/Silver Quotes
11/4/2009 16:00 94.58   0.51 (0.54%) 94.41 97.60 94.39 Housing Chart Housing Quotes
11/4/2009 16:00 191.65   2.36 (1.22%) Sign Up 194.07 196.68 191.30 Oil Chart Oil Quotes
11/4/2009 16:00 295.31   1.83 (0.62%) 295.57 300.68 294.68 Semiconductor Chart Semiconductor Quotes
11/4/2009 16:00 383.30   2.78 (0.73%) 380.74 388.30 380.74 Utilities Chart Utilities Quotes
Sector Indexes
11/4/2009 16:00 430.10   3.74 (0.88%) Sign Up 426.28 437.60 422.28 Gold AMEX Chart Gold AMEX Quotes
11/4/2009 16:00 1,073.43   3.53 (0.33%) 1,069.95 1,089.46 1,069.95 Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2009 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Disclaimer
© 1997-2009 Highlight Investments Group. All Rights Reserved.
11/4/2009 - SV1