Trading System

Mechanical Trading System

Our automated trading system allows to test the history and adjust the system to the current matker.

  

"Black Box" Trading System

Mechanical Trading System


Free Charts

What You should know about the System

  • Please visit our forum to discuss this system, leave suggestions, and share settings and ideas.
  •  The system is based on price indicators, but we are not ready to reveal the details of the system at present.
  •  The system is based on hourly data and is updated once each hour.
  •  Opening and closing dates are based on the market price five minutes after a signal was generated.
  •  This page is set to test the system's setting.
  •  After the "Black Box" system has been tested and the system setting selected, you may export the system's setting to the signals alerts page.

System's Setting (Export to the Client Side Signal's Page)

Select Index:
Fast Period:
Slow Period:
Test from until
Opening Signal Closing Signal Returns
Date Opening
Signal
Opening
Price
Date Closing
Signal
Closing
Price
Signal's
Profit
Summary
Profit
Compound
Profit
02/22/2011 11:30:00 AMLong1,327.9602/22/2011 3:30:00 PMShort1,314.11-1.04%-1.04%-1.04%
02/22/2011 3:30:00 PMShort1,314.1102/23/2011 1:30:00 PMCash1,302.240.90%-0.14%-0.15%
02/24/2011 12:30:00 PMShort1,300.0702/25/2011 10:30:00 AMCash1,316.48-1.26%-1.40%-1.41%
02/28/2011 9:30:00 AMLong1,325.7503/01/2011 1:30:00 PMShort1,313.16-0.95%-2.35%-2.35%
03/01/2011 1:30:00 PMShort1,313.1603/02/2011 11:30:00 AMCash1,309.520.28%-2.07%-2.08%
03/03/2011 11:30:00 AMLong1,326.1503/04/2011 2:30:00 PMShort1,315.09-0.83%-2.91%-2.89%
03/04/2011 2:30:00 PMShort1,315.0903/07/2011 10:30:00 AMLong1,323.28-0.62%-3.53%-3.50%
03/07/2011 10:30:00 AMLong1,323.2803/07/2011 11:30:00 AMCash1,311.56-0.89%-4.42%-4.35%
03/08/2011 12:30:00 PMLong1,323.8903/09/2011 10:30:00 AMCash1,320.84-0.23%-4.65%-4.57%
03/10/2011 10:30:00 AMShort1,297.5403/21/2011 2:30:00 PMLong1,299.32-0.14%-4.78%-4.70%
03/21/2011 2:30:00 PMLong1,299.3203/22/2011 12:30:00 PMCash1,295.88-0.26%-5.05%-4.95%
03/23/2011 3:30:00 PMLong1,299.3304/12/2011 10:30:00 AMShort1,313.891.12%-3.93%-3.89%
04/12/2011 10:30:00 AMShort1,313.8904/12/2011 3:30:00 PMCash1,312.100.14%-3.79%-3.76%
04/18/2011 11:30:00 AMShort1,297.8704/20/2011 10:30:00 AMLong1,331.79-2.61%-6.41%-6.27%
04/20/2011 10:30:00 AMLong1,331.7905/05/2011 3:30:00 PMShort1,333.200.11%-6.30%-6.17%
05/05/2011 3:30:00 PMShort1,333.2005/06/2011 11:30:00 AMLong1,353.18-1.50%-7.80%-7.58%
05/06/2011 11:30:00 AMLong1,353.1805/06/2011 2:30:00 PMShort1,336.75-1.21%-9.01%-8.70%
05/06/2011 2:30:00 PMShort1,336.7505/09/2011 12:30:00 PMCash1,347.33-0.79%-9.80%-9.43%
05/10/2011 10:30:00 AMLong1,354.1605/11/2011 2:30:00 PMShort1,338.48-1.16%-10.96%-10.47%
05/11/2011 2:30:00 PMShort1,338.4805/12/2011 12:30:00 PMCash1,341.74-0.24%-11.21%-10.69%
05/13/2011 12:30:00 PMShort1,337.5905/16/2011 10:30:00 AMCash1,338.52-0.07%-11.28%-10.75%
05/17/2011 11:30:00 AMShort1,319.5405/19/2011 12:30:00 PMLong1,342.83-1.77%-13.04%-12.33%
05/19/2011 12:30:00 PMLong1,342.8305/20/2011 10:30:00 AMShort1,334.47-0.62%-13.66%-12.88%
05/20/2011 10:30:00 AMShort1,334.4705/20/2011 3:30:00 PMCash1,337.43-0.22%-13.88%-13.07%
05/23/2011 11:30:00 AMShort1,315.7905/31/2011 10:30:00 AMLong1,337.91-1.68%-15.57%-14.53%
05/31/2011 10:30:00 AMLong1,337.9106/01/2011 1:30:00 PMShort1,323.12-1.11%-16.67%-15.48%
06/01/2011 1:30:00 PMShort1,323.1206/21/2011 12:30:00 PMLong1,294.182.19%-14.48%-13.63%
06/21/2011 12:30:00 PMLong1,294.1806/23/2011 10:30:00 AMShort1,265.86-2.19%-16.67%-15.52%
06/23/2011 10:30:00 AMShort1,265.8606/23/2011 3:30:00 PMCash1,276.61-0.85%-17.52%-16.23%
06/28/2011 11:30:00 AMLong1,290.5507/14/2011 12:30:00 PMShort1,313.521.78%-15.74%-14.74%
07/14/2011 12:30:00 PMShort1,313.5207/15/2011 10:30:00 AMCash1,309.150.33%-15.41%-14.46%
07/18/2011 1:30:00 PMShort1,300.6507/19/2011 11:30:00 AMCash1,317.83-1.32%-16.73%-15.59%
07/20/2011 9:30:00 AMLong1,329.2307/27/2011 10:30:00 AMShort1,313.95-1.15%-17.88%-16.56%
07/27/2011 10:30:00 AMShort1,313.9508/29/2011 10:30:00 AMCash1,198.798.76%-9.11%-9.25%
08/29/2011 12:30:00 PMLong1,200.5209/02/2011 1:30:00 PMShort1,179.78-1.73%-10.84%-10.81%
09/02/2011 1:30:00 PMShort1,179.7809/07/2011 2:30:00 PMLong1,196.68-1.43%-12.27%-12.09%
09/07/2011 2:30:00 PMLong1,196.6809/09/2011 10:30:00 AMShort1,171.56-2.10%-14.37%-13.94%
09/09/2011 10:30:00 AMShort1,171.5609/14/2011 2:30:00 PMLong1,189.46-1.53%-15.90%-15.25%
09/14/2011 2:30:00 PMLong1,189.4609/22/2011 10:30:00 AMShort1,139.35-4.21%-20.11%-18.82%
09/22/2011 10:30:00 AMShort1,139.3509/27/2011 12:30:00 PMLong1,188.34-4.30%-24.41%-22.31%
09/27/2011 12:30:00 PMLong1,188.3409/28/2011 11:30:00 AMCash1,172.48-1.33%-25.75%-23.35%
09/30/2011 1:30:00 PMShort1,149.8110/06/2011 2:30:00 PMLong1,157.00-0.63%-26.37%-23.83%
10/06/2011 2:30:00 PMLong1,157.0010/07/2011 1:30:00 PMCash1,153.43-0.31%-26.68%-24.06%
10/10/2011 10:30:00 AMLong1,188.3011/02/2011 9:30:00 AMCash1,237.384.13%-22.55%-20.93%
11/03/2011 12:30:00 PMLong1,250.3611/10/2011 9:30:00 AMShort1,243.62-0.54%-23.09%-21.35%
11/10/2011 9:30:00 AMShort1,243.6211/10/2011 2:30:00 PMCash1,240.010.29%-22.80%-21.13%
Please log into the members area to see the most recent data
Disclaimer: You, as the user, agree that you are making use of the information above at your own risk. You also agree that you are solely responsible for any trading decision you make based on any information available on this web-site.

Our signals and email-alert services are not intended to be and do not constitute financial advice, investment advice, trading advice or any other advice or trading service whatsoever. All the information you receive on this web site is provided for education and informational purposes only. You agree to hold MarketVolume.com and Highlight Investments Inc. harmless for any losses whatsoever that you may incur. More...

 


Start using our Professional Charts
and Make Money with our System!


Sign up for a Free Trial Now!
(credit card not required)

Disclaimer | Privacy | Troubleshooting
© 1997-2012 Highlight Investments Group. All Rights Reserved.
SV1n