Trading Signals

Mechanical Trading Signals

Trading signals are generated by the simple mechanical trading system.

  

"Black Box" Trading System

Mechanical Trading System


Free Charts

System's Setting (Export to the Client Side Signal's Page)

Select Index:
Fast Period:
Slow Period:
Test from until
Opening Signal Closing Signal Returns
Date Opening
Signal
Opening
Price
Date Closing
Signal
Closing
Price
Signal's
Profit
Summary
Profit
Compound
Profit
5/23/2011 12:30:00 PMShort1,316.255/31/2011 10:30:00 AMLong1,337.91-1.65%-1.65%-1.65%
5/31/2011 10:30:00 AMLong1,337.916/1/2011 1:30:00 PMShort1,323.12-1.11%-2.75%-2.73%
6/1/2011 1:30:00 PMShort1,323.126/21/2011 2:30:00 PMLong1,295.582.08%-0.67%-0.71%
6/21/2011 2:30:00 PMLong1,295.586/23/2011 10:30:00 AMShort1,265.86-2.29%-2.96%-2.99%
6/23/2011 10:30:00 AMShort1,265.866/23/2011 3:30:00 PMCash1,276.61-0.85%-3.81%-3.81%
6/28/2011 11:30:00 AMLong1,290.558/4/2011 11:30:00 AMShort1,227.92-4.85%-8.67%-8.48%
8/4/2011 11:30:00 AMShort1,227.928/15/2011 3:30:00 PMLong1,200.872.20%-6.46%-6.46%
8/15/2011 3:30:00 PMLong1,200.878/16/2011 12:30:00 PMShort1,191.68-0.77%-7.23%-7.18%
8/16/2011 12:30:00 PMShort1,191.688/17/2011 10:30:00 AMLong1,205.97-1.20%-8.43%-8.29%
8/17/2011 10:30:00 AMLong1,205.978/17/2011 1:30:00 PMCash1,187.56-1.53%-9.95%-9.69%
8/18/2011 11:30:00 AMShort1,145.348/26/2011 1:30:00 PMLong1,179.48-2.98%-12.93%-12.38%
8/26/2011 1:30:00 PMLong1,179.489/2/2011 2:30:00 PMShort1,172.29-0.61%-13.54%-12.92%
9/2/2011 2:30:00 PMShort1,172.299/7/2011 1:30:00 PMLong1,192.36-1.71%-15.26%-14.41%
9/7/2011 1:30:00 PMLong1,192.369/9/2011 11:30:00 AMShort1,163.78-2.40%-17.65%-16.46%
9/9/2011 11:30:00 AMShort1,163.789/14/2011 1:30:00 PMLong1,182.56-1.61%-19.27%-17.81%
9/14/2011 1:30:00 PMLong1,182.569/22/2011 10:30:00 AMShort1,139.35-3.65%-22.92%-20.81%
9/22/2011 10:30:00 AMShort1,139.359/27/2011 12:30:00 PMLong1,188.34-4.30%-27.22%-24.22%
9/27/2011 12:30:00 PMLong1,188.349/28/2011 11:30:00 AMCash1,172.48-1.33%-28.56%-25.23%
9/30/2011 2:30:00 PMShort1,142.3510/6/2011 2:30:00 PMLong1,157.00-1.28%-29.84%-26.19%
10/6/2011 2:30:00 PMLong1,157.0010/7/2011 1:30:00 PMCash1,153.43-0.31%-30.15%-26.41%
10/10/2011 10:30:00 AMLong1,188.3011/2/2011 9:30:00 AMCash1,237.384.13%-26.02%-23.37%
11/3/2011 12:30:00 PMLong1,250.3611/10/2011 9:30:00 AMShort1,243.62-0.54%-26.56%-23.79%
11/10/2011 9:30:00 AMShort1,243.6211/10/2011 2:30:00 PMCash1,240.010.29%-26.26%-23.57%
11/11/2011 10:30:00 AMLong1,263.1211/17/2011 11:30:00 AMShort1,233.63-2.33%-28.60%-25.35%
11/17/2011 11:30:00 AMShort1,233.6311/30/2011 11:30:00 AMLong1,237.07-0.28%-28.88%-25.56%
11/30/2011 11:30:00 AMLong1,237.0712/12/2011 1:30:00 PMShort1,230.24-0.55%-29.43%-25.97%
12/12/2011 1:30:00 PMShort1,230.2412/13/2011 10:30:00 AMLong1,245.62-1.25%-30.68%-26.90%
12/13/2011 10:30:00 AMLong1,245.6212/14/2011 9:30:00 AMShort1,221.68-1.92%-32.60%-28.30%
12/14/2011 9:30:00 AMShort1,221.6812/20/2011 1:30:00 PMLong1,238.78-1.40%-34.00%-29.30%
12/20/2011 1:30:00 PMLong1,238.7812/21/2011 12:30:00 PMCash1,230.81-0.64%-34.65%-29.76%
Please log into the members area to see the most recent data
Disclaimer: You, as the user, agree that you are making use of the information above at your own risk. You also agree that you are solely responsible for any trading decision you make based on any information available on this web-site.

Our signals and email-alert services are not intended to be and do not constitute financial advice, investment advice, trading advice or any other advice or trading service whatsoever. All the information you receive on this web site is provided for education and informational purposes only. You agree to hold MarketVolume.com and Highlight Investments Inc. harmless for any losses whatsoever that you may incur. More...

 


Start using our Professional Charts
and Make Money with our System!


Sign up for a Free Trial Now!
(credit card not required)

Disclaimer | Privacy | Troubleshooting
© 1997-2012 Highlight Investments Group. All Rights Reserved.
SV2