Market Summary
U.S. Indices Quotes
|
Delayed Quotes - U.S. Market open in 3 hours and 19 minutes. |
|
|
|
| 5/22/2012 16:00 | 2,223.07 | 17.95 (0.80%) | | 2,228.62 | 2,243.19 | 2,215.91 | Chart |
| 5/22/2012 16:00 | 2,839.08 | 8.13 (0.29%) | | 2,853.87 | 2,867.34 | 2,823.22 | Chart |
| 5/22/2012 16:00 | 7,542.94 | 0.09 (0.00%) | Sign Up | 7,555.30 | 7,616.52 | 7,506.99 | Chart | |
| 5/22/2012 16:00 | 4,287.40 | 5.24 (0.12%) | | 4,282.42 | 4,313.52 | 4,267.70 | Chart |
| 5/22/2012 16:00 | 12,504.40 | 0.38 (0.00%) | | 12,505.38 | 12,575.96 | 12,447.33 | Chart |
| 5/22/2012 16:00 | 5,008.29 | 5.46 (0.11%) | Sign Up | 5,003.67 | 5,059.93 | 4,978.29 | Chart |
| 5/22/2012 16:00 | 467.93 | 2.34 (0.50%) | | 465.67 | 469.22 | 465.59 | Chart | |
| 5/22/2012 16:00 | 652.28 | 2.14 (0.33%) | | 654.42 | 663.91 | 648.34 | Chart |
| 5/22/2012 16:00 | 139.53 | 0.98 (0.71%) | Sign Up | 138.53 | 141.73 | 138.53 | Chart |
| 5/22/2012 16:00 | 600.05 | 0.21 (0.04%) | | 599.87 | 605.25 | 596.96 | Chart |
| 5/22/2012 16:00 | 1,316.73 | 0.73 (0.06%) | | 1,316.09 | 1,328.49 | 1,310.04 | Chart |
| 5/22/2012 16:00 | 429.43 | 1.39 (0.32%) | Sign Up | 428.03 | 433.00 | 427.27 | Chart |
| 5/22/2012 16:00 | 335.79 | 0.40 (0.12%) | | 335.41 | 337.00 | 334.63 | Chart |
| 5/22/2012 16:00 | 364.13 | 0.63 (0.17%) | | 364.74 | 367.16 | 362.89 | Chart |
| 5/22/2012 16:00 | 348.86 | 0.86 (0.25%) | Sign Up | 348.03 | 351.45 | 346.95 | Chart |
| 5/22/2012 16:00 | 352.22 | 2.27 (0.64%) | | 354.49 | 358.12 | 350.14 | Chart |
| 5/22/2012 16:00 | 927.56 | 1.94 (0.21%) | | 925.55 | 935.00 | 922.79 | Chart |
| 5/22/2012 16:00 | 428.10 | 2.68 (0.62%) | Sign Up | 430.73 | 433.38 | 425.76 | Chart |
| 5/22/2012 16:00 | 280.67 | 0.75 (0.27%) | | 281.49 | 283.10 | 279.13 | Chart |
| 5/22/2012 16:00 | 359.20 | 2.20 (0.62%) | | 357.02 | 359.95 | 357.02 | Chart | |
| 5/22/2012 16:00 | 2,539.20 | 6.23 (0.24%) | Sign Up | 2,553.58 | 2,562.48 | 2,524.11 | Chart |
| 5/22/2012 16:00 | 1,732.38 | 4.46 (0.26%) | | 1,738.12 | 1,753.81 | 1,723.67 | Chart |
| 5/22/2012 16:00 | 1,285.63 | 1.08 (0.08%) | | 1,287.35 | 1,301.10 | 1,279.93 | Chart |
| 5/22/2012 16:00 | 121.29 | 0.74 (0.61%) | Sign Up | 122.08 | 122.48 | 120.88 | Chart |
| 5/22/2012 16:00 | 1,536.59 | 7.67 (0.50%) | | 1,549.71 | 1,552.85 | 1,526.82 | Chart |
| 5/22/2012 16:00 | 2,052.42 | 0.12 (0.01%) | | 2,055.37 | 2,077.46 | 2,040.82 | Chart |
| 5/22/2012 16:00 | 311.53 | 0.40 (0.13%) | Sign Up | 312.24 | 315.03 | 310.22 | Chart |
| 5/22/2012 16:00 | 2,334.15 | 2.36 (0.10%) | | 2,339.70 | 2,356.17 | 2,321.70 | Chart |
| 5/22/2012 16:00 | 4,342.73 | 3.02 (0.07%) | | 4,339.12 | 4,363.54 | 4,324.06 | Chart |
| 5/22/2012 16:00 | 222.03 | 1.91 (0.85%) | Sign Up | 224.10 | 225.71 | 220.62 | Chart |
| 5/22/2012 16:00 | 3,664.46 | 17.13 (0.47%) | | 3,688.11 | 3,727.55 | 3,647.16 | Chart |
| 5/22/2012 16:00 | 183.48 | 0.68 (0.37%) | | 183.11 | 185.07 | 182.59 | Chart |
| 5/22/2012 16:00 | 182.98 | 0.48 (0.26%) | Sign Up | 183.12 | 184.39 | 182.05 | Chart |
| 5/22/2012 16:00 | 2,180.56 | 10.95 (0.50%) | | 2,186.52 | 2,199.35 | 2,168.62 | Chart |
| 5/22/2012 16:00 | 1,337.57 | 6.30 (0.47%) | | 1,342.50 | 1,346.46 | 1,329.09 | Chart | |
| 5/22/2012 16:00 | 727.73 | 0.55 (0.08%) | Sign Up | 728.05 | 734.12 | 724.04 | Chart |
| 5/22/2012 16:00 | 759.77 | 4.86 (0.64%) | | 765.09 | 770.16 | 755.60 | Chart |
| 5/22/2012 16:00 | 778.01 | 0.15 (0.02%) | | 778.75 | 785.09 | 774.04 | Chart | |
| 5/22/2012 16:00 | 335.98 | 2.50 (0.74%) | Sign Up | 338.48 | 341.27 | 334.05 | Chart |
| 5/22/2012 16:00 | 369.65 | 0.47 (0.13%) | | 370.11 | 372.66 | 367.71 | Chart |
| 5/22/2012 16:00 | 150.77 | 1.61 (1.06%) | | 152.38 | 155.07 | 149.64 | Chart |
| 5/22/2012 16:00 | 123.01 | 1.62 (1.33%) | Sign Up | 121.38 | 124.59 | 121.29 | Chart |
| 5/22/2012 16:00 | 206.97 | 1.17 (0.56%) | | 208.14 | 212.25 | 205.48 | Chart |
| 5/22/2012 16:00 | 200.46 | 0.11 (0.05%) | | 200.59 | 201.53 | 199.88 | Chart |
| 5/22/2012 16:00 | 370.96 | 2.91 (0.78%) | Sign Up | 373.37 | 373.50 | 368.42 | Chart |
| 5/22/2012 16:00 | 474.95 | 2.87 (0.61%) | | 472.13 | 476.03 | 472.11 | Chart | |
| 5/22/2012 16:00 | 404.97 | 4.85 (1.18%) | | 407.57 | 416.79 | 401.59 | Chart |
| 5/22/2012 16:00 | 1,119.38 | 4.49 (0.40%) | Sign Up | 1,126.17 | 1,137.77 | 1,113.20 | Chart |
| 5/22/2012 16:00 | 81.65 | 0.73 (0.90%) | | 80.96 | 81.76 | 80.95 | Chart |
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More... |
Subscribe or sign up for a
free membership and enjoy the
benefits.

|