Enter The Email Address You Want to have Removed

from our newsletters list:

Email:

 

 

Market Summary

U.S. Indices Quotes



Delayed Quotes - U.S. Market open in 3 hours and 19 minutes.
IndexTime (ET)LastChangeVolumeOpenHighLowCharts
Exchange Indexes
5/22/2012 16:002,223.0717.95 (0.80%)2,228.622,243.192,215.91Chart
5/22/2012 16:002,839.08  8.13 (0.29%)2,853.872,867.342,823.22Chart
5/22/2012 16:007,542.94  0.09 (0.00%)Sign Up7,555.307,616.527,506.99Chart
DOW Indexes
5/22/2012 16:004,287.40  5.24 (0.12%)4,282.424,313.524,267.70Chart
5/22/2012 16:0012,504.40  0.38 (0.00%)12,505.3812,575.9612,447.33Chart
5/22/2012 16:005,008.29  5.46 (0.11%)Sign Up5,003.675,059.934,978.29Chart
5/22/2012 16:00467.93  2.34 (0.50%)465.67469.22465.59Chart
S&P Indexes
5/22/2012 16:00652.28  2.14 (0.33%)654.42663.91648.34Chart
5/22/2012 16:00139.53  0.98 (0.71%)Sign Up138.53141.73138.53Chart
5/22/2012 16:00600.05  0.21 (0.04%)599.87605.25596.96Chart
5/22/2012 16:001,316.73  0.73 (0.06%)1,316.091,328.491,310.04Chart
5/22/2012 16:00429.43  1.39 (0.32%)Sign Up428.03433.00427.27Chart
5/22/2012 16:00335.79  0.40 (0.12%)335.41337.00334.63Chart
5/22/2012 16:00364.13  0.63 (0.17%)364.74367.16362.89Chart
5/22/2012 16:00348.86  0.86 (0.25%)Sign Up348.03351.45346.95Chart
5/22/2012 16:00352.22  2.27 (0.64%)354.49358.12350.14Chart
5/22/2012 16:00927.56  1.94 (0.21%)925.55935.00922.79Chart
5/22/2012 16:00428.10  2.68 (0.62%)Sign Up430.73433.38425.76Chart
5/22/2012 16:00280.67  0.75 (0.27%)281.49283.10279.13Chart
5/22/2012 16:00359.20  2.20 (0.62%)357.02359.95357.02Chart
NASDAQ Indexes
5/22/2012 16:002,539.20  6.23 (0.24%)Sign Up2,553.582,562.482,524.11Chart
5/22/2012 16:001,732.38  4.46 (0.26%)1,738.121,753.811,723.67Chart
5/22/2012 16:001,285.63  1.08 (0.08%)1,287.351,301.101,279.93Chart
5/22/2012 16:00121.29  0.74 (0.61%)Sign Up122.08122.48120.88Chart
5/22/2012 16:001,536.59  7.67 (0.50%)1,549.711,552.851,526.82Chart
5/22/2012 16:002,052.42  0.12 (0.01%)2,055.372,077.462,040.82Chart
5/22/2012 16:00311.53  0.40 (0.13%)Sign Up312.24315.03310.22Chart
5/22/2012 16:002,334.15  2.36 (0.10%)2,339.702,356.172,321.70Chart
5/22/2012 16:004,342.73  3.02 (0.07%)4,339.124,363.544,324.06Chart
5/22/2012 16:00222.03  1.91 (0.85%)Sign Up224.10225.71220.62Chart
5/22/2012 16:003,664.4617.13 (0.47%)3,688.113,727.553,647.16Chart
5/22/2012 16:00183.48  0.68 (0.37%)183.11185.07182.59Chart
5/22/2012 16:00182.98  0.48 (0.26%)Sign Up183.12184.39182.05Chart
5/22/2012 16:002,180.5610.95 (0.50%)2,186.522,199.352,168.62Chart
5/22/2012 16:001,337.57  6.30 (0.47%)1,342.501,346.461,329.09Chart
Russell Indexes
5/22/2012 16:00727.73  0.55 (0.08%)Sign Up728.05734.12724.04Chart
5/22/2012 16:00759.77  4.86 (0.64%)765.09770.16755.60Chart
5/22/2012 16:00778.01  0.15 (0.02%)778.75785.09774.04Chart
PHLX Indexes
5/22/2012 16:00335.98  2.50 (0.74%)Sign Up338.48341.27334.05Chart
5/22/2012 16:00369.65  0.47 (0.13%)370.11372.66367.71Chart
5/22/2012 16:00150.77  1.61 (1.06%)152.38155.07149.64Chart
5/22/2012 16:00123.01  1.62 (1.33%)Sign Up121.38124.59121.29Chart
5/22/2012 16:00206.97  1.17 (0.56%)208.14212.25205.48Chart
5/22/2012 16:00200.46  0.11 (0.05%)200.59201.53199.88Chart
5/22/2012 16:00370.96  2.91 (0.78%)Sign Up373.37373.50368.42Chart
5/22/2012 16:00474.95  2.87 (0.61%)472.13476.03472.11Chart
Sector Indexes
5/22/2012 16:00404.97  4.85 (1.18%)407.57416.79401.59Chart
5/22/2012 16:001,119.38  4.49 (0.40%)Sign Up1,126.171,137.771,113.20Chart
5/22/2012 16:0081.65  0.73 (0.90%)80.9681.7680.95Chart
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

 
S&P 500 Index Subscribe or sign up for a free membership and enjoy the benefits. Nasdaq 100 Index


Start using our Professional Charts
and Make Money with our System!


Sign up for a Free Trial Now!
(credit card not required)

Disclaimer | Privacy | Troubleshooting
© 1997-2012 Highlight Investments Group. All Rights Reserved.
SV2