Technical Analysis - SKYW Stock
SKYWEST (SKYW) Technical Analysis and Sentiment
| Tweet |
Mid- and long-term technical analysis below is based on the analysis of the recent price trend of the SKYW stock, its volume activity and volatility level. The analysis is calculated from the SKYW daily data and combines such popular technical indicators as MACD, Moving Averages, Stochastics, RSI (Relative Strength Index), various volume oscillators, Money Flow Index, Average True Range and Standard Deviation. The combination of different indicators applied to the SKYW stocks allows to receive complete sentiment of the SKYW stick which allow assume possible mid- and long-term trend development for this stock.
| SKYW Charts | SKYW Quotes | SKYW Analysis | SKYW Price Calculators | SKYW Volume Calculators | SKYW Volatility Calculators |
SKYWEST (SKYW) Stock
SKYW Technical Analysis
Mid-Term SKYWEST (SKYW) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 20-day Moving Average | 14.35 | 0.01 (0.07%) | Bearish |
| 50-day Moving Average | 14.83 | -0.01 (-0.08%) | Bearish |
| MACD (12,26) | 0.15 | -0.04 (-23.24%) | MACD sentiment is Bullish , although MACD Histogram moves down, it may indicate the possibility of coming changes in MACD sentiment |
| MACD Signal | 0.05 | 0.02 (81.31%) | |
| MACD Histogram | 0.10 | -0.07 (-39.59%) | |
| 50-day Raw Stochastics | 31.72 | 27.07 | Bearish, yet close to become Bullish |
| Stochastics %K(50) | 28.28 | ||
| Stochastics %D(50) | 28.31 | ||
| RSI, Relative Strength Index (20) | 54.64 | 6.35 | Bullish |
| Average Gain | 0.14 | ||
| Average Loss | 0.12 | ||
| MFI, Money Flow Index (14) | 63.79 | 6.40 | Bullish |
| Positive Money Flow | 54,430 K | ||
| Negative Money Flow | 30,897 K | ||
| 20-day Volume Oscillator | 1.39 | Extremely Bearish Volume | |
| Percentage Volume Oscillator | 38.83 | ||
| MV Oscillator | -38.83 | ||
| 20-day Average True Range (ATR) | 0.47 | Bullish | |
| 14-day Standard Deviation | 0.30 | ||
| 14-day Relative Deviation | 2.05 % | ||
| Annualized Volatility | 32.55 | ||
| Overal Mid-Term Sentiment | 2.5 (Bullish, Weak) | ||
Long-Term SKYWEST (SKYW) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 130-day Moving Average | 13.57 | 0.02 (0.15%) | Bullish |
| 260-day Moving Average | 11.11 | 0.02 (0.17%) | Bullish |
| MACD (50,130) | 0.73 | -0.01 (-0.76%) | MACD sentiment is Bearish |
| MACD Signal Line | 4.03 | 0.73 (22.00%) | |
| MACD Histogram | -3.31 | -0.73 (0.00%) | |
| 130-day Raw Stochastics | 64.07 | 2.90 | Bullish |
| Stochastics %K(130) | 62.25 | ||
| Stochastics %D(130) | 62.27 | ||
| RSI, Relative Strength Index (20) | 52.01 | 0.49 | Bullish |
| Average Gain | 0.13 | ||
| Average Loss | 0.12 | ||
| MFI, Money Flow Index (20) | 55.51 | -0.31 | Bullish, yet close to become Bearish |
| Positive Money Flow | 63,979 K | ||
| Negative Money Flow | 51,275 K | ||
| 20-day Volume Oscillator | 1.46 | Extremely Bearish Volume | |
| Percentage Volume Oscillator | 45.83 | ||
| MV Oscillator | -45.83 | ||
| 50-day Average True Range (ATR) | 0.54 | Bearish | |
| 20-day Standard Deviation | 0.32 | ||
| 20-day Relative Deviation | 2.22 % | ||
| Annualized Volatility | 35.29 | ||
| Overall Long-Term Sentiment | 0.5 (Bullish, Weak) | ||
SKYWEST (SKYW) bullish and bearish sentiment could be
defined in the range from minus 12 (bearish Extreme) to plus 12 (Bullish,
Extreme).
SKYWEST sentiment could be:
"Bearish, Extreme"
"Bearish, Strong"
"Bearish"
"Bearish, Weak"
"Bullish, Weak"
"Bullish"
"Bullish, Strong"
"Bullish, Extreme"
The bullish sentiment could be considered as buy signal and bearish sentiment could be considered as sell signal. At the same time,
SKYWEST 's extremely bullish/bearish sentiment could be considered as overbought/oversold condition. While
SKYWEST 's sentiment above is based on the most used aspects of technical analysis it is highly recommended checking
SKYWEST charts, snce even the same technical indicators on the
charts may give you clearer picture of what was before and what you may expect
in the future.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.