Technical Analysis - PACB Stock
PACIFIC BIOSCIENCES (PACB) Technical Analysis and Sentiment
| Tweet |
Mid- and long-term technical analysis below is based on the analysis of the recent price trend of the PACB stock, its volume activity and volatility level. The analysis is calculated from the PACB daily data and combines such popular technical indicators as MACD, Moving Averages, Stochastics, RSI (Relative Strength Index), various volume oscillators, Money Flow Index, Average True Range and Standard Deviation. The combination of different indicators applied to the PACB stocks allows to receive complete sentiment of the PACB stick which allow assume possible mid- and long-term trend development for this stock.
| PACB Charts | PACB Quotes | PACB Analysis | PACB Price Calculators | PACB Volume Calculators | PACB Volatility Calculators |
PACIFIC BIOSCIENCES (PACB) Stock
PACB Technical Analysis
Mid-Term PACIFIC BIOSCIENCES (PACB) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 20-day Moving Average | 2.68 | 0.01 (0.47%) | Bullish |
| 50-day Moving Average | 2.51 | 0.01 (0.41%) | Bullish |
| MACD (12,26) | 0.09 | -0.00 (-1.30%) | MACD sentiment is Bearish |
| MACD Signal | 0.10 | 0.01 (13.61%) | |
| MACD Histogram | -0.00 | -0.01 (-149.33%) | |
| 50-day Raw Stochastics | 84.85 | 55.94 | Strongly Bullish |
| Stochastics %K(50) | 90.24 | ||
| Stochastics %D(50) | 89.55 | ||
| RSI, Relative Strength Index (20) | 56.58 | -3.91 | Bullish, yet close to become Bearish |
| Average Gain | 0.03 | ||
| Average Loss | 0.02 | ||
| MFI, Money Flow Index (14) | 50.55 | -3.61 | Bullish, yet close to become Bearish |
| Positive Money Flow | 11,073 K | ||
| Negative Money Flow | 10,831 K | ||
| 20-day Volume Oscillator | 0.23 | No abnormal volume activity | |
| Percentage Volume Oscillator | -76.74 | ||
| MV Oscillator | 0.00 | ||
| 20-day Average True Range (ATR) | 0.13 | Bullish | |
| 14-day Standard Deviation | 0.07 | ||
| 14-day Relative Deviation | 2.46 % | ||
| Annualized Volatility | 39.07 | ||
| Overal Mid-Term Sentiment | 5 (Bullish) | ||
Long-Term PACIFIC BIOSCIENCES (PACB) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 130-day Moving Average | 2.35 | 0.01 (0.37%) | Bullish |
| 260-day Moving Average | 2.06 | 0.00 (0.13%) | Bullish |
| MACD (50,130) | 0.30 | 0.00 (0.60%) | MACD sentiment is Bearish |
| MACD Signal Line | 1.08 | 0.30 (37.85%) | |
| MACD Histogram | -0.78 | -0.29 (0.00%) | |
| 130-day Raw Stochastics | 73.26 | -0.58 | Bullish, yet close to become Bearish |
| Stochastics %K(130) | 75.39 | ||
| Stochastics %D(130) | 73.06 | ||
| RSI, Relative Strength Index (20) | 61.26 | -1.90 | Bullish, yet close to become Bearish |
| Average Gain | 0.03 | ||
| Average Loss | 0.02 | ||
| MFI, Money Flow Index (20) | 60.44 | -2.25 | Bullish, yet close to become Bearish |
| Positive Money Flow | 18,236 K | ||
| Negative Money Flow | 11,937 K | ||
| 20-day Volume Oscillator | 0.24 | No abnormal volume activity | |
| Percentage Volume Oscillator | -76.17 | ||
| MV Oscillator | 0.00 | ||
| 50-day Average True Range (ATR) | 0.13 | Bullish | |
| 20-day Standard Deviation | 0.09 | ||
| 20-day Relative Deviation | 3.41 % | ||
| Annualized Volatility | 54.09 | ||
| Overall Long-Term Sentiment | 3.5 (Bullish) | ||
PACIFIC BIOSCIENCES (PACB) bullish and bearish sentiment could be
defined in the range from minus 12 (bearish Extreme) to plus 12 (Bullish,
Extreme).
PACIFIC BIOSCIENCES sentiment could be:
"Bearish, Extreme"
"Bearish, Strong"
"Bearish"
"Bearish, Weak"
"Bullish, Weak"
"Bullish"
"Bullish, Strong"
"Bullish, Extreme"
The bullish sentiment could be considered as buy signal and bearish sentiment could be considered as sell signal. At the same time,PACIFIC BIOSCIENCES 's extremely bullish/bearish sentiment could be considered as overbought/oversold condition. WhilePACIFIC BIOSCIENCES 's sentiment above is based on the most used aspects of technical analysis it is highly recommended checkingPACIFIC BIOSCIENCES charts, snce even the same technical indicators on the
charts may give you clearer picture of what was before and what you may expect
in the future.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.