Technical Analysis - MTRN Stock
MATERION (MTRN) Technical Analysis and Sentiment
| Tweet |
Mid- and long-term technical analysis below is based on the analysis of the recent price trend of the MTRN stock, its volume activity and volatility level. The analysis is calculated from the MTRN daily data and combines such popular technical indicators as MACD, Moving Averages, Stochastics, RSI (Relative Strength Index), various volume oscillators, Money Flow Index, Average True Range and Standard Deviation. The combination of different indicators applied to the MTRN stocks allows to receive complete sentiment of the MTRN stick which allow assume possible mid- and long-term trend development for this stock.
| MTRN Charts | MTRN Quotes | MTRN Analysis | MTRN Price Calculators | MTRN Volume Calculators | MTRN Volatility Calculators |
MATERION (MTRN) Stock
MTRN Technical Analysis
Mid-Term MATERION (MTRN) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 20-day Moving Average | 29.90 | 0.06 (0.20%) | Bearish |
| 50-day Moving Average | 28.21 | 0.03 (0.12%) | Bullish |
| MACD (12,26) | 0.78 | -0.04 (-5.46%) | MACD sentiment is Bearish |
| MACD Signal | 1.07 | 0.09 (8.91%) | |
| MACD Histogram | -0.29 | -0.13 (0.00%) | |
| 50-day Raw Stochastics | 71.20 | 54.88 | Bullish |
| Stochastics %K(50) | 74.19 | ||
| Stochastics %D(50) | 75.91 | ||
| RSI, Relative Strength Index (20) | 48.02 | -1.37 | Bearish |
| Average Gain | 0.17 | ||
| Average Loss | 0.19 | ||
| MFI, Money Flow Index (14) | 53.37 | 0.16 | Bullish |
| Positive Money Flow | 14,014 K | ||
| Negative Money Flow | 12,246 K | ||
| 20-day Volume Oscillator | 2.67 | Extremely Bearish Volume | |
| Percentage Volume Oscillator | 166.57 | ||
| MV Oscillator | -166.57 | ||
| 20-day Average True Range (ATR) | 0.86 | Bullish | |
| 14-day Standard Deviation | 0.55 | ||
| 14-day Relative Deviation | 1.82 % | ||
| Annualized Volatility | 28.96 | ||
| Overal Mid-Term Sentiment | 1 (Bullish, Weak) | ||
Long-Term MATERION (MTRN) Technical Analysis
| Indicator | Last | Change | Sentiment* |
| 130-day Moving Average | 27.64 | 0.06 (0.22%) | Bullish |
| 260-day Moving Average | 24.62 | 0.03 (0.14%) | Bullish |
| MACD (50,130) | 1.91 | -0.05 (-2.31%) | MACD sentiment is Bearish |
| MACD Signal Line | 8.49 | 1.91 (29.02%) | |
| MACD Histogram | -6.58 | -1.95 (0.00%) | |
| 130-day Raw Stochastics | 80.51 | -3.16 | Strongly Bullish |
| Stochastics %K(130) | 83.17 | ||
| Stochastics %D(130) | 84.55 | ||
| RSI, Relative Strength Index (20) | 57.85 | -1.24 | Bullish, yet close to become Bearish |
| Average Gain | 0.22 | ||
| Average Loss | 0.16 | ||
| MFI, Money Flow Index (20) | 55.52 | -5.56 | Bullish, yet close to become Bearish |
| Positive Money Flow | 19,932 K | ||
| Negative Money Flow | 15,970 K | ||
| 20-day Volume Oscillator | 2.75 | Extremely Bearish Volume | |
| Percentage Volume Oscillator | 175.10 | ||
| MV Oscillator | -175.10 | ||
| 50-day Average True Range (ATR) | 0.96 | Bearish | |
| 20-day Standard Deviation | 0.79 | ||
| 20-day Relative Deviation | 2.66 % | ||
| Annualized Volatility | 42.16 | ||
| Overall Long-Term Sentiment | 1 (Bullish, Weak) | ||
MATERION (MTRN) bullish and bearish sentiment could be
defined in the range from minus 12 (bearish Extreme) to plus 12 (Bullish,
Extreme).
MATERION sentiment could be:
"Bearish, Extreme"
"Bearish, Strong"
"Bearish"
"Bearish, Weak"
"Bullish, Weak"
"Bullish"
"Bullish, Strong"
"Bullish, Extreme"
The bullish sentiment could be considered as buy signal and bearish sentiment could be considered as sell signal. At the same time,MATERION 's extremely bullish/bearish sentiment could be considered as overbought/oversold condition. WhileMATERION 's sentiment above is based on the most used aspects of technical analysis it is highly recommended checkingMATERION charts, snce even the same technical indicators on the
charts may give you clearer picture of what was before and what you may expect
in the future.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.