Quotes - ROST Stock
ROSS STORES (ROST) Historical Quotes
| Tweet |
Ross Stores, Inc., together with its subsidiaries, operates two chains of off-price retail apparel and home accessories stores in the United States. Its stores offer branded and designer apparel, accessories, footwear, and home fashions, as well as gift items, linens, and other home-related merchandise. The company's merchandise offerings also comprise product categories, such as small furniture and furniture accents, educational toys and games, luggage, gourmet food and cookware, watches, and sporting goods, as well as fine jewelry in selected Ross stores. As of January 30, 2010, it operated 1,005 stores, including 953 Ross Dress for Less (Ross) locations in 27 states and Guam, and 52 dd's DISCOUNTS stores in 4 states. The company was founded in 1957 and is headquartered in Pleasanton, California.
| ROST Charts | ROST Quotes | ROST Analysis | ROST Price Calculators | ROST Volume Calculators | ROST Volatility Calculators |
ROSS STORES (ROST) Stock's Historical Quotes
| ROSS STORES | |||||
| Date | Open | High | Low | Close | Volume |
| Friday, May 24, 2013 | 65.32 | 66.17 | 64.32 | 65.83 | 1,807,200 |
| Thursday, May 23, 2013 | 65.24 | 65.42 | 64.30 | 65.08 | 1,372,400 |
| Wednesday, May 22, 2013 | 66.30 | 66.48 | 64.80 | 65.19 | 1,090,200 |
| Tuesday, May 21, 2013 | 65.17 | 66.35 | 64.94 | 66.17 | 1,430,600 |
| Monday, May 20, 2013 | 65.04 | 65.50 | 64.63 | 65.12 | 1,444,100 |
| Friday, May 17, 2013 | 65.17 | 65.68 | 64.90 | 65.58 | 1,771,200 |
| Thursday, May 16, 2013 | 65.81 | 66.11 | 64.67 | 64.87 | 2,003,000 |
| Wednesday, May 15, 2013 | 65.87 | 66.22 | 65.19 | 66.21 | 1,497,100 |
| Tuesday, May 14, 2013 | 65.00 | 66.18 | 64.94 | 65.73 | 1,678,300 |
| Monday, May 13, 2013 | 65.82 | 65.82 | 64.82 | 64.94 | 1,389,300 |
| Friday, May 10, 2013 | 65.93 | 66.12 | 65.21 | 65.85 | 1,292,900 |
| Thursday, May 09, 2013 | 65.99 | 66.60 | 65.41 | 65.73 | 1,850,100 |
| Wednesday, May 08, 2013 | 66.31 | 66.49 | 65.64 | 66.12 | 1,474,300 |
| Tuesday, May 07, 2013 | 65.44 | 66.50 | 65.11 | 66.50 | 1,827,100 |
| Monday, May 06, 2013 | 65.75 | 65.94 | 64.78 | 65.19 | 1,146,800 |
| Friday, May 03, 2013 | 65.28 | 65.99 | 65.01 | 65.70 | 1,720,200 |
| Thursday, May 02, 2013 | 64.99 | 65.26 | 64.24 | 64.66 | 2,221,900 |
| Wednesday, May 01, 2013 | 65.96 | 66.11 | 64.83 | 64.99 | 1,320,800 |
| Tuesday, April 30, 2013 | 65.91 | 66.12 | 65.38 | 66.07 | 2,072,700 |
| Monday, April 29, 2013 | 65.25 | 65.97 | 65.19 | 65.72 | 1,826,100 |
| Friday, April 26, 2013 | 64.94 | 65.40 | 64.75 | 65.12 | 1,248,800 |
| Thursday, April 25, 2013 | 63.96 | 65.17 | 63.77 | 65.03 | 1,779,400 |
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more ROST history.
Log in into the members' area to see more ROST history.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.