Quotes - RAIL Stock
FREIGHTCAR AMERICA (RAIL) Historical Quotes
| Tweet |
FreightCar America, Inc., through its subsidiaries, manufactures, rebuilds, repairs, sells, and leases freight cars used for hauling coal, other bulk commodities, steel and other metals, forest products, and automobiles primarily in North America. The company designs and manufactures aluminum-bodied and steel-bodied railcars for use in various industries. It also refurbishes and rebuilds railcars, and sells forged, cast, and fabricated parts for all of the railcars it produces, as well as those manufactured by others. Its customers primarily include financial institutions, shippers, and railroads. The company was founded in 1901 and is headquartered in Chicago, Illinois.
| RAIL Charts | RAIL Quotes | RAIL Analysis | RAIL Price Calculators | RAIL Volume Calculators | RAIL Volatility Calculators |
FREIGHTCAR AMERICA (RAIL) Stock's Historical Quotes
| FREIGHTCAR AMERICA | |||||
| Date | Open | High | Low | Close | Volume |
| Friday, May 24, 2013 | 17.83 | 17.99 | 17.54 | 17.64 | 66,500 |
| Thursday, May 23, 2013 | 17.66 | 18.00 | 17.52 | 17.90 | 80,100 |
| Wednesday, May 22, 2013 | 17.85 | 18.50 | 17.58 | 17.84 | 84,400 |
| Tuesday, May 21, 2013 | 17.84 | 18.04 | 17.82 | 17.94 | 62,200 |
| Monday, May 20, 2013 | 17.56 | 17.85 | 17.41 | 17.78 | 115,300 |
| Friday, May 17, 2013 | 17.82 | 17.82 | 17.54 | 17.58 | 82,500 |
| Thursday, May 16, 2013 | 18.00 | 18.03 | 17.64 | 17.69 | 63,200 |
| Wednesday, May 15, 2013 | 17.99 | 18.15 | 17.79 | 18.00 | 99,600 |
| Tuesday, May 14, 2013 | 17.71 | 18.27 | 17.66 | 18.04 | 85,800 |
| Monday, May 13, 2013 | 18.16 | 18.43 | 17.62 | 17.66 | 178,500 |
| Friday, May 10, 2013 | 18.68 | 18.90 | 18.24 | 18.27 | 167,900 |
| Thursday, May 09, 2013 | 18.71 | 18.94 | 18.54 | 18.60 | 74,800 |
| Wednesday, May 08, 2013 | 18.69 | 18.95 | 18.56 | 18.82 | 52,300 |
| Tuesday, May 07, 2013 | 18.74 | 18.87 | 18.59 | 18.68 | 111,300 |
| Monday, May 06, 2013 | 18.75 | 19.09 | 18.39 | 18.64 | 112,000 |
| Friday, May 03, 2013 | 19.08 | 20.24 | 18.79 | 18.82 | 113,600 |
| Thursday, May 02, 2013 | 19.59 | 19.59 | 18.00 | 18.86 | 285,500 |
| Wednesday, May 01, 2013 | 20.85 | 20.86 | 19.91 | 20.20 | 82,200 |
| Tuesday, April 30, 2013 | 20.95 | 21.08 | 20.55 | 20.88 | 32,000 |
| Monday, April 29, 2013 | 21.02 | 21.02 | 20.56 | 20.90 | 34,400 |
| Friday, April 26, 2013 | 21.38 | 21.38 | 20.72 | 20.96 | 64,700 |
| Thursday, April 25, 2013 | 21.68 | 22.00 | 21.37 | 21.42 | 29,300 |
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more RAIL history.
Log in into the members' area to see more RAIL history.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.