GBG Stock Historical Quotes

GREAT BASIN GOLD LTD (GBG) historical close for the past year.

Loading GBG Stock history ...

GBG Stock - Quotes and Charts

Quotes - GBG Stock

GREAT BASIN GOLD LTD (GBG) Historical Quotes


Enter Stock's Symbol   US  Canadian 
Great Basin Gold Ltd. engages in the acquisition, exploration, and development of precious metal deposits. It explores for gold, silver, and aggregate. The company has two material projects, including the Hollister gold project consisting of a total of 950 unpatented, federal mining claims, covering approximately 69 square kilometers located in Ivanhoe Mining District, Elko County, Nevada; and the Burnstone gold mine comprising mineral rights covering approximately 35,000 hectares located in the Witwatersrand Basin goldfields in South Africa. It also holds interests in early stage mineral prospects, such as the Tsetsera Property in Mozambique; and properties in Tanzania and the island of Kurils in eastern Russia. The company was founded in 1986 and is headquartered in Sandton, South Africa.

GBG ChartsGBG QuotesGBG AnalysisGBG Price
Calculators
GBG Volume
Calculators
GBG Volatility
Calculators

GREAT BASIN GOLD LTD (GBG) Stock's Historical Quotes

GREAT BASIN GOLD LTD
DateOpenHighLowCloseVolume
Friday, September 14, 2012 0.08 0.08 0.08 0.08 1,328,100
Thursday, September 13, 2012 0.10 0.10 0.07 0.09 19,228,900
Wednesday, September 12, 2012 0.09 0.11 0.08 0.10 17,173,100
Tuesday, September 11, 2012 0.24 0.24 0.23 0.23 519,700
Monday, September 10, 2012 0.25 0.25 0.23 0.24 456,100
Friday, September 07, 2012 0.24 0.25 0.23 0.24 832,000
Thursday, September 06, 2012 0.24 0.26 0.22 0.24 1,381,700
Wednesday, September 05, 2012 0.24 0.26 0.23 0.24 2,176,800
Tuesday, September 04, 2012 0.19 0.23 0.19 0.23 1,145,300
Friday, August 31, 2012 0.20 0.20 0.18 0.20 834,500
Thursday, August 30, 2012 0.21 0.21 0.18 0.19 631,000
Wednesday, August 29, 2012 0.21 0.22 0.20 0.20 407,600
Tuesday, August 28, 2012 0.21 0.22 0.21 0.21 114,700
Monday, August 27, 2012 0.23 0.23 0.21 0.22 343,700
Friday, August 24, 2012 0.23 0.23 0.22 0.23 593,900
Thursday, August 23, 2012 0.24 0.24 0.22 0.23 849,400
Wednesday, August 22, 2012 0.24 0.25 0.23 0.24 679,300
Tuesday, August 21, 2012 0.23 0.24 0.22 0.24 1,262,100
Monday, August 20, 2012 0.23 0.23 0.22 0.23 434,400
Friday, August 17, 2012 0.22 0.23 0.21 0.22 1,733,900
Thursday, August 16, 2012 0.25 0.25 0.21 0.22 8,292,000
Wednesday, August 15, 2012 0.33 0.33 0.21 0.24 14,209,100
Tuesday, August 14, 2012 0.49 0.52 0.43 0.43 2,021,600
Monday, August 13, 2012 0.51 0.51 0.49 0.49 407,900
Friday, August 10, 2012 0.52 0.52 0.50 0.51 261,500
Thursday, August 09, 2012 0.52 0.52 0.50 0.51 566,300
Wednesday, August 08, 2012 0.52 0.54 0.52 0.52 360,700
Tuesday, August 07, 2012 0.54 0.55 0.52 0.54 467,900
Friday, August 03, 2012 0.54 0.55 0.52 0.52 314,500
Thursday, August 02, 2012 0.54 0.56 0.52 0.54 244,800
Wednesday, August 01, 2012 0.60 0.60 0.48 0.52 2,181,000
Tuesday, July 31, 2012 0.60 0.60 0.58 0.60 225,900
Monday, July 30, 2012 0.58 0.60 0.58 0.60 91,200
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV2