EAT Stock Historical Quotes

BRINKER INTL (EAT) historical close for the past year.

Loading EAT Stock history ...

EAT Stock - Quotes and Charts

Quotes - EAT Stock

BRINKER INTL (EAT) Historical Quotes


Enter Stock's Symbol   US  Canadian 
Brinker International, Inc. owns, develops, operates, and franchises various restaurant brands primarily in the United States. It operates the restaurants under the Chili's Grill & Bar and Maggiano's Little Italy brand names. As of June 30, 2010, the company operated approximately 1,550 company-owned and franchised restaurants in 50 states, and Washington, D.C. It also has restaurants in the countries of Bahrain, Canada, the Dominican Republic, Ecuador, Egypt, El Salvador, Germany, Guatemala, Honduras, India, Indonesia, Japan, Jordan, Kuwait, Lebanon, Malaysia, Mexico, Oman, Peru, the Philippines, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Taiwan, Turkey, the United Arab Emirates, and Venezuela. Brinker International, Inc. was founded in 1975 and is based in Dallas, Texas.

EAT ChartsEAT QuotesEAT AnalysisEAT Price
Calculators
EAT Volume
Calculators
EAT Volatility
Calculators

BRINKER INTL (EAT) Stock's Historical Quotes

BRINKER INTL
DateOpenHighLowCloseVolume
Wednesday, May 22, 2013 41.50 41.88 40.86 40.91 873,900
Tuesday, May 21, 2013 41.26 41.76 41.25 41.58 602,800
Monday, May 20, 2013 40.80 41.43 40.74 41.28 938,700
Friday, May 17, 2013 41.08 41.52 41.08 41.40 973,400
Thursday, May 16, 2013 40.75 41.20 40.54 41.02 1,193,600
Wednesday, May 15, 2013 40.34 40.90 40.34 40.66 998,200
Tuesday, May 14, 2013 40.88 40.98 40.33 40.50 1,884,200
Monday, May 13, 2013 40.74 41.17 40.47 40.93 1,357,600
Friday, May 10, 2013 39.91 40.99 39.91 40.75 1,026,900
Thursday, May 09, 2013 40.25 40.50 39.84 39.91 906,300
Wednesday, May 08, 2013 39.95 40.41 39.74 40.36 1,104,500
Tuesday, May 07, 2013 39.77 40.27 39.65 39.97 988,700
Monday, May 06, 2013 39.33 39.93 39.33 39.80 1,139,800
Friday, May 03, 2013 38.88 39.49 38.64 39.33 1,163,100
Thursday, May 02, 2013 38.34 38.56 38.15 38.41 834,700
Wednesday, May 01, 2013 38.65 38.75 38.05 38.30 1,056,800
Tuesday, April 30, 2013 38.49 39.25 38.43 38.90 1,391,400
Monday, April 29, 2013 38.43 38.48 37.97 38.32 504,600
Friday, April 26, 2013 38.05 38.47 37.93 38.28 941,300
Thursday, April 25, 2013 38.03 38.52 38.00 38.06 1,354,400
Wednesday, April 24, 2013 37.80 38.16 37.46 37.64 1,393,600
Tuesday, April 23, 2013 37.70 38.14 36.52 37.72 5,308,500
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more EAT history.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1