Quotes - DLTR Stock
DOLLAR TREE STORES (DLTR) Historical Quotes
| Tweet |
Dollar Tree, Inc. operates discount variety stores in the United States and Canada. Its stores offer merchandise primarily at the fixed price of $1.00. The company operates its stores under the names of Dollar Tree, Deal$, Dollar Tree Deal$, Dollar Giant, and Dollar Bills. Its stores offer consumable merchandise, including candy and food, and health and beauty care, as well as household consumables, such as paper, plastics, household chemicals, in select stores, and frozen and refrigerated food; variety merchandise, which includes toys, durable housewares, gifts, party goods, greeting cards, softlines, and other items; and seasonal goods, such as Easter, Halloween, and Christmas merchandise. As of April 30, 2011, it operated 4,089 stores in 48 states and the District of Columbia, as well as 88 stores in Canada. The company was founded in 1986 and is based in Chesapeake, Virginia.
| DLTR Charts | DLTR Quotes | DLTR Analysis | DLTR Price Calculators | DLTR Volume Calculators | DLTR Volatility Calculators |
DOLLAR TREE STORES (DLTR) Stock's Historical Quotes
| DOLLAR TREE STORES | |||||
| Date | Open | High | Low | Close | Volume |
| Tuesday, June 18, 2013 | 50.04 | 50.66 | 50.04 | 50.60 | 1,427,600 |
| Monday, June 17, 2013 | 49.70 | 50.79 | 49.70 | 50.14 | 1,660,600 |
| Friday, June 14, 2013 | 49.27 | 49.72 | 48.86 | 49.12 | 765,900 |
| Thursday, June 13, 2013 | 48.51 | 49.59 | 48.30 | 49.32 | 947,900 |
| Wednesday, June 12, 2013 | 50.10 | 50.10 | 48.54 | 48.56 | 1,059,300 |
| Tuesday, June 11, 2013 | 49.44 | 50.11 | 49.02 | 49.83 | 1,130,100 |
| Monday, June 10, 2013 | 49.74 | 50.12 | 49.33 | 49.80 | 1,272,300 |
| Friday, June 07, 2013 | 49.29 | 50.13 | 49.28 | 49.69 | 1,123,000 |
| Thursday, June 06, 2013 | 48.62 | 49.30 | 48.11 | 49.28 | 1,891,200 |
| Wednesday, June 05, 2013 | 48.48 | 49.04 | 47.99 | 48.12 | 1,141,600 |
| Tuesday, June 04, 2013 | 48.68 | 49.51 | 48.18 | 48.55 | 2,561,800 |
| Monday, June 03, 2013 | 48.50 | 50.07 | 48.38 | 49.17 | 2,088,600 |
| Friday, May 31, 2013 | 48.94 | 49.38 | 47.70 | 48.04 | 2,106,500 |
| Thursday, May 30, 2013 | 49.70 | 49.99 | 48.97 | 49.00 | 1,555,400 |
| Wednesday, May 29, 2013 | 50.23 | 50.50 | 49.42 | 49.77 | 1,963,900 |
| Tuesday, May 28, 2013 | 50.68 | 50.97 | 50.22 | 50.56 | 1,329,400 |
| Friday, May 24, 2013 | 50.01 | 50.32 | 49.86 | 50.24 | 1,977,800 |
| Thursday, May 23, 2013 | 49.90 | 51.20 | 48.63 | 50.19 | 4,387,900 |
| Wednesday, May 22, 2013 | 49.54 | 49.64 | 48.08 | 48.37 | 3,190,000 |
| Tuesday, May 21, 2013 | 49.60 | 49.68 | 49.35 | 49.38 | 1,615,100 |
| Monday, May 20, 2013 | 49.68 | 49.75 | 49.27 | 49.47 | 1,284,000 |
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more DLTR history.
Log in into the members' area to see more DLTR history.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.