Quotes - DAVE Stock
FAMOUS DAVES of AMERICA (DAVE) Historical Quotes
| Tweet |
Famous Dave's of America, Inc. engages in the development, ownership, operation, and franchising of restaurants under the Famous Dave's name in the United States. The company operates full-service and counter-service restaurants. As of July 12, 2011, it owned 52 locations and franchised 130 additional units in 37 states. The company was founded in 1994 and is based in Minnetonka, Minnesota.
| DAVE Charts | DAVE Quotes | DAVE Analysis | DAVE Price Calculators | DAVE Volume Calculators | DAVE Volatility Calculators |
FAMOUS DAVES of AMERICA (DAVE) Stock's Historical Quotes
| FAMOUS DAVES of AMERICA | |||||
| Date | Open | High | Low | Close | Volume |
| Wednesday, May 22, 2013 | 11.98 | 11.98 | 11.83 | 11.86 | 6,000 |
| Tuesday, May 21, 2013 | 11.81 | 12.00 | 11.60 | 11.98 | 22,900 |
| Monday, May 20, 2013 | 11.83 | 12.00 | 11.53 | 11.93 | 60,500 |
| Friday, May 17, 2013 | 11.80 | 11.97 | 7.95 | 11.79 | 52,000 |
| Thursday, May 16, 2013 | 11.81 | 11.89 | 11.71 | 11.80 | 3,200 |
| Wednesday, May 15, 2013 | 11.83 | 12.00 | 11.75 | 11.92 | 171,900 |
| Tuesday, May 14, 2013 | 11.62 | 12.00 | 11.59 | 11.83 | 14,800 |
| Monday, May 13, 2013 | 11.56 | 11.71 | 11.50 | 11.67 | 7,900 |
| Friday, May 10, 2013 | 11.46 | 11.73 | 11.46 | 11.70 | 13,200 |
| Thursday, May 09, 2013 | 11.33 | 11.61 | 11.29 | 11.50 | 10,200 |
| Wednesday, May 08, 2013 | 11.60 | 11.60 | 11.30 | 11.56 | 3,600 |
| Tuesday, May 07, 2013 | 11.73 | 11.88 | 11.66 | 11.70 | 14,300 |
| Monday, May 06, 2013 | 11.64 | 11.78 | 11.50 | 11.62 | 13,800 |
| Friday, May 03, 2013 | 11.60 | 11.63 | 11.26 | 11.63 | 10,800 |
| Thursday, May 02, 2013 | 11.31 | 11.81 | 11.31 | 11.61 | 8,000 |
| Wednesday, May 01, 2013 | 10.93 | 11.43 | 10.93 | 11.40 | 39,600 |
| Tuesday, April 30, 2013 | 11.09 | 11.25 | 10.92 | 11.05 | 11,300 |
| Monday, April 29, 2013 | 11.16 | 11.30 | 10.62 | 11.23 | 31,800 |
| Friday, April 26, 2013 | 10.55 | 11.65 | 10.22 | 11.23 | 69,900 |
| Thursday, April 25, 2013 | 10.42 | 10.84 | 10.42 | 10.67 | 84,100 |
| Wednesday, April 24, 2013 | 10.85 | 10.92 | 10.51 | 10.53 | 6,200 |
| Tuesday, April 23, 2013 | 10.65 | 10.75 | 10.61 | 10.75 | 2,600 |
| Monday, April 22, 2013 | 10.56 | 10.85 | 10.56 | 10.71 | 3,900 |
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more DAVE history.
Log in into the members' area to see more DAVE history.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.