Quotes - AVL Stock
AVALON RARE METALS (AVL) Historical Quotes
| Tweet |
Avalon Rare Metals Inc. engages in the exploration and development of rare metal deposits in Canada. It primarily explores for the rare earth elements, and other rare metals and minerals, including lithium, tantalum, cesium, indium, neodymium, terbium, dysprosium, niobium, gallium, zirconium, and calcium feldspar, as well as tin. Its principal property includes the Nechalacho Rare Earth Element project located at Thor Lake, Northwest Territories. The company was formerly known as Avalon Ventures Ltd. and changed its name to Avalon Rare Metals Inc. in February 2009. Avalon Rare Metals Inc. was founded in 1991 and is headquartered in Toronto, Canada.
| AVL Charts | AVL Quotes | AVL Analysis | AVL Price Calculators | AVL Volume Calculators | AVL Volatility Calculators |
AVALON RARE METALS (AVL) Stock's Historical Quotes
| AVALON RARE METALS | |||||
| Date | Open | High | Low | Close | Volume |
| Friday, May 24, 2013 | 0.97 | 0.99 | 0.94 | 0.95 | 563,700 |
| Thursday, May 23, 2013 | 0.97 | 1.00 | 0.96 | 0.97 | 259,600 |
| Wednesday, May 22, 2013 | 1.04 | 1.04 | 0.97 | 0.98 | 592,200 |
| Tuesday, May 21, 2013 | 1.11 | 1.14 | 1.02 | 1.03 | 1,137,400 |
| Monday, May 20, 2013 | 1.00 | 1.09 | 0.99 | 1.07 | 1,689,200 |
| Friday, May 17, 2013 | 1.02 | 1.02 | 0.98 | 0.98 | 333,600 |
| Thursday, May 16, 2013 | 1.09 | 1.09 | 0.99 | 0.99 | 783,100 |
| Wednesday, May 15, 2013 | 1.09 | 1.10 | 1.04 | 1.09 | 365,000 |
| Tuesday, May 14, 2013 | 1.10 | 1.14 | 1.07 | 1.10 | 575,000 |
| Monday, May 13, 2013 | 1.19 | 1.21 | 1.07 | 1.09 | 1,102,800 |
| Friday, May 10, 2013 | 1.03 | 1.20 | 1.03 | 1.16 | 1,811,900 |
| Thursday, May 09, 2013 | 1.00 | 1.04 | 1.00 | 1.04 | 190,400 |
| Wednesday, May 08, 2013 | 1.02 | 1.04 | 0.99 | 0.99 | 523,500 |
| Tuesday, May 07, 2013 | 1.07 | 1.10 | 1.02 | 1.03 | 176,300 |
| Monday, May 06, 2013 | 1.07 | 1.10 | 1.05 | 1.08 | 165,500 |
| Friday, May 03, 2013 | 1.11 | 1.12 | 1.05 | 1.08 | 278,700 |
| Thursday, May 02, 2013 | 1.05 | 1.11 | 1.04 | 1.10 | 636,500 |
| Wednesday, May 01, 2013 | 1.05 | 1.07 | 1.00 | 1.04 | 326,900 |
| Tuesday, April 30, 2013 | 0.96 | 1.07 | 0.96 | 1.05 | 872,500 |
| Monday, April 29, 2013 | 0.96 | 0.98 | 0.96 | 0.97 | 141,100 |
| Friday, April 26, 2013 | 0.99 | 0.99 | 0.96 | 0.96 | 80,600 |
| Thursday, April 25, 2013 | 0.97 | 0.99 | 0.96 | 0.99 | 164,300 |
| Wednesday, April 24, 2013 | 0.94 | 0.97 | 0.94 | 0.97 | 169,600 |
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more AVL history.
Log in into the members' area to see more AVL history.
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.