ASNA Stock Historical Quotes

ASCENA RETAIL GROUP (ASNA) historical close for the past year.

Loading ASNA Stock history ...

ASNA Stock - Quotes and Charts

Quotes - ASNA Stock

ASCENA RETAIL GROUP (ASNA) Historical Quotes


Enter Stock's Symbol   US  Canadian 
ascena retail group inc. operates as a specialty retailer of apparel for women and tween girls in the United States and Puerto Rico. It operates its stores under the dressbarn, maurices, and Justice brand names. The company's dressbarn and maurices stores offer casual, career, and special occasion fashion apparel and accessories; and Justice stores provide trend-right apparel and accessories. As of January 03, 2011, it operated 2,487 stores, including 838 dressbarn stores, 758 maurices stores, and 891 Justice stores. The company was formerly known as Dress Barn Inc. and changed its name to ascena retail group inc. in January, 2011. The company was founded in 1962 and is based in Suffern, New York.

ASNA ChartsASNA QuotesASNA AnalysisASNA Price
Calculators
ASNA Volume
Calculators
ASNA Volatility
Calculators

ASCENA RETAIL GROUP (ASNA) Stock's Historical Quotes

ASCENA RETAIL GROUP
DateOpenHighLowCloseVolume
Friday, May 24, 2013 20.04 20.07 19.78 19.87 540,400
Thursday, May 23, 2013 19.93 20.33 19.79 20.27 879,800
Wednesday, May 22, 2013 20.24 20.58 19.96 20.07 1,240,700
Tuesday, May 21, 2013 20.09 20.29 20.03 20.20 688,300
Monday, May 20, 2013 20.03 20.42 19.99 20.10 1,272,500
Friday, May 17, 2013 19.90 20.20 19.73 20.10 1,001,200
Thursday, May 16, 2013 19.87 20.10 19.76 19.87 1,311,000
Wednesday, May 15, 2013 19.73 20.00 19.70 19.98 1,029,100
Tuesday, May 14, 2013 19.42 19.75 19.39 19.75 781,900
Monday, May 13, 2013 19.50 19.54 19.16 19.40 940,500
Friday, May 10, 2013 18.99 19.57 18.99 19.50 997,900
Thursday, May 09, 2013 18.77 19.16 18.76 19.02 963,800
Wednesday, May 08, 2013 19.03 19.09 18.67 18.81 1,282,000
Tuesday, May 07, 2013 18.75 19.12 18.68 19.04 811,200
Monday, May 06, 2013 18.62 18.92 18.56 18.74 736,900
Friday, May 03, 2013 18.41 18.94 18.33 18.69 832,500
Thursday, May 02, 2013 18.17 18.40 18.17 18.37 434,800
Wednesday, May 01, 2013 18.43 18.43 18.10 18.17 833,700
Tuesday, April 30, 2013 18.35 18.53 18.18 18.50 981,900
Monday, April 29, 2013 18.52 18.59 18.24 18.32 1,144,700
Friday, April 26, 2013 18.71 18.71 18.35 18.44 498,900
Thursday, April 25, 2013 18.10 18.79 18.06 18.70 992,000
Wednesday, April 24, 2013 17.79 18.01 17.69 17.99 671,700
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more ASNA history.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1