Top 100 Stocks - AMEX Market
Most Volatile Stocks on AMEX Stock Market Exchange
| Tweet |
Below in the table you may see the list of the most volatile stocks on the AMEX Market. We selected only the liquid (most traded) stocks by omitting the stocks with average volume below 100,000 (by default) shares per day. These stocks are the most volatile on the AMEX Stock Market Exchange which mean they could potentially deliver the highest profit, yet at the same time these stocks are considered the riskiest on the AMEX Stock Market Exchange. The top 100 stocks is selected by the average daily difference between high and low price over the past month. When you analyze stocks you should remember that most of the stocks follow the general market trend and only technical analysis applied to the indexes may assist in it.
We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges.
What should you know about the table below:
- The list of the AMEX Stock Market Exchange most volatile stocks is based on the past 30-day data.
- We show stocks' average traded price over the past 30 days and provide price filter which gives you ability to select stocks' price range you are interested in. Usually cheapest stocks are the most volatile, yet not everyone prefer to trade cheap stocks.
- We provide stocks' average volume over the past 30 days (filter by volume is available as well) which gives you ability to evaluate how liquid listed stocks are and how fast you may buy or sell them on the market.
AMEX Market Most Volatile Stocks - Top 100
| Stock Symbol | Company Name | Average Daily Volume (over the past 30 days) | Average Price (over the past 30 days) | Average Daily Price Change | Stock Chart |
| VIPS | 579,400 | 31.69 | 1.96 (6.19%) | VIPS Chart | |
| SA | SEABRIDGE GOLD | 297,300 | 10.89 | 0.64 (5.86%) | SA Chart |
| VHC | VIRNETX HOLDINGS | 853,200 | 20.94 | 1.19 (5.67%) | VHC Chart |
| BCEI | 483,300 | 36.00 | 1.92 (5.33%) | BCEI Chart | |
| SLCA | 1,681,600 | 20.97 | 1.12 (5.32%) | SLCA Chart | |
| PBYI | 149,300 | 31.90 | 1.67 (5.23%) | PBYI Chart | |
| RH | 442,700 | 42.23 | 2.16 (5.13%) | RH Chart | |
| TAHO | 122,000 | 16.22 | 0.83 (5.11%) | TAHO Chart | |
| PKT | PROCERA NETWORKS | 506,000 | 12.46 | 0.61 (4.92%) | PKT Chart |
| RKUS | 1,054,400 | 16.30 | 0.79 (4.83%) | RKUS Chart | |
| YELP | 1,874,600 | 28.58 | 1.33 (4.64%) | YELP Chart | |
| LCI | LANNETT CO | 146,200 | 11.39 | 0.52 (4.58%) | LCI Chart |
| PRLB | 517,300 | 52.29 | 2.37 (4.53%) | PRLB Chart | |
| TA | TRAVELCENTERS of AMERICA | 425,600 | 11.15 | 0.50 (4.50%) | TA Chart |
| GWAY | 205,900 | 13.59 | 0.60 (4.40%) | GWAY Chart | |
| AVG | 476,900 | 16.20 | 0.70 (4.33%) | AVG Chart | |
| INVN | 2,035,700 | 10.82 | 0.47 (4.31%) | INVN Chart | |
| ALDW | 338,600 | 24.73 | 1.05 (4.27%) | ALDW Chart | |
| WAC | WALTER INVESTMENT | 864,700 | 35.20 | 1.46 (4.16%) | WAC Chart |
| NGVC | 133,000 | 25.94 | 1.08 (4.15%) | NGVC Chart | |
| LPI | 555,900 | 17.06 | 0.68 (4.01%) | LPI Chart | |
| ET | 605,200 | 20.71 | 0.83 (3.99%) | ET Chart | |
| PDH | 264,600 | 13.44 | 0.53 (3.97%) | PDH Chart | |
| RNF | 317,800 | 34.61 | 1.35 (3.90%) | RNF Chart | |
| HCI | 158,900 | 29.30 | 1.13 (3.87%) | HCI Chart | |
| WAGE | 184,600 | 27.13 | 1.04 (3.83%) | WAGE Chart | |
| ELLI | ELLIE MAE | 491,000 | 24.63 | 0.94 (3.82%) | ELLI Chart |
| LRE | 277,300 | 16.40 | 0.62 (3.78%) | LRE Chart | |
| BLOX | 466,900 | 22.04 | 0.82 (3.70%) | BLOX Chart | |
| BERY | 992,400 | 19.42 | 0.72 (3.70%) | BERY Chart | |
| NOG | NORTHERN OIL & GAS | 972,700 | 13.15 | 0.48 (3.67%) | NOG Chart |
| TRLA | 885,500 | 31.92 | 1.15 (3.61%) | TRLA Chart | |
| VCRA | 681,100 | 16.33 | 0.59 (3.60%) | VCRA Chart | |
| WWAV | 955,000 | 17.55 | 0.62 (3.53%) | WWAV Chart | |
| GMED | 504,000 | 15.47 | 0.54 (3.51%) | GMED Chart | |
| NRGM | 115,200 | 23.77 | 0.83 (3.50%) | NRGM Chart | |
| WDAY | 859,300 | 63.31 | 2.14 (3.38%) | WDAY Chart | |
| WPX | 2,434,000 | 16.56 | 0.53 (3.18%) | WPX Chart | |
| MPLX | 129,100 | 37.27 | 1.17 (3.13%) | MPLX Chart | |
| TUMI | 462,700 | 23.59 | 0.73 (3.11%) | TUMI Chart | |
| BSMX | 1,886,300 | 16.34 | 0.51 (3.11%) | BSMX Chart | |
| FNV | 553,500 | 41.66 | 1.29 (3.09%) | FNV Chart | |
| LNG | CHENIERE ENERGY | 3,268,900 | 28.69 | 0.88 (3.08%) | LNG Chart |
| FET | 313,900 | 27.64 | 0.85 (3.08%) | FET Chart | |
| NTI | 2,023,600 | 26.15 | 0.80 (3.06%) | NTI Chart | |
| TROX | 630,600 | 20.95 | 0.64 (3.05%) | TROX Chart | |
| XPO | EXPRESS-1 EXPEDITED | 172,300 | 16.70 | 0.50 (3.02%) | XPO Chart |
| PANW | 892,400 | 52.71 | 1.58 (3.00%) | PANW Chart | |
| CJES | 698,800 | 18.84 | 0.56 (2.97%) | CJES Chart | |
| RESI | 621,900 | 18.88 | 0.56 (2.95%) | RESI Chart | |
| FNP | 1,370,000 | 21.42 | 0.62 (2.90%) | FNP Chart | |
| SN | 448,800 | 18.76 | 0.54 (2.89%) | SN Chart | |
| FLTX | 190,700 | 23.69 | 0.67 (2.82%) | FLTX Chart | |
| SDR | 425,500 | 12.11 | 0.34 (2.82%) | SDR Chart | |
| DWRE | 238,000 | 28.19 | 0.79 (2.79%) | DWRE Chart | |
| RFP | 378,900 | 15.15 | 0.42 (2.77%) | RFP Chart | |
| PSX | 4,373,900 | 62.04 | 1.70 (2.75%) | PSX Chart | |
| GWRE | 404,100 | 40.76 | 1.11 (2.74%) | GWRE Chart | |
| MN | 102,300 | 18.03 | 0.49 (2.70%) | MN Chart | |
| HCLP | 178,100 | 18.96 | 0.51 (2.68%) | HCLP Chart | |
| KORS | 3,179,500 | 57.54 | 1.54 (2.67%) | KORS Chart | |
| ARP | 130,500 | 24.42 | 0.65 (2.67%) | ARP Chart | |
| JOY | 1,735,200 | 57.02 | 1.50 (2.64%) | JOY Chart | |
| FBHS | 1,471,000 | 39.00 | 1.03 (2.63%) | FBHS Chart | |
| VNTV | 1,830,200 | 23.26 | 0.61 (2.63%) | VNTV Chart | |
| WAIR | 285,100 | 15.96 | 0.42 (2.63%) | WAIR Chart | |
| CEB | 131,500 | 57.23 | 1.49 (2.61%) | CEB Chart | |
| ABBV | 5,687,400 | 44.88 | 1.17 (2.61%) | ABBV Chart | |
| POST | 157,200 | 44.11 | 1.14 (2.58%) | POST Chart | |
| ADT | 2,689,900 | 43.44 | 1.11 (2.57%) | ADT Chart | |
| MRC | 659,400 | 30.62 | 0.78 (2.55%) | MRC Chart | |
| TCP | 395,700 | 46.13 | 1.16 (2.50%) | TCP Chart | |
| IMPV | 163,900 | 38.40 | 0.95 (2.48%) | IMPV Chart | |
| FEI | 194,200 | 21.24 | 0.52 (2.45%) | FEI Chart | |
| OAK | 275,100 | 53.90 | 1.29 (2.40%) | OAK Chart | |
| EVER | 659,800 | 15.86 | 0.37 (2.35%) | EVER Chart | |
| MATX | 155,700 | 24.28 | 0.57 (2.34%) | MATX Chart | |
| RLGY | 1,997,500 | 49.77 | 1.16 (2.34%) | RLGY Chart | |
| BNNY | 192,700 | 37.74 | 0.86 (2.29%) | BNNY Chart | |
| BKW | 598,500 | 18.46 | 0.41 (2.25%) | BKW Chart | |
| SBY | 875,200 | 19.25 | 0.43 (2.24%) | SBY Chart | |
| RSE | 118,800 | 19.55 | 0.44 (2.24%) | RSE Chart | |
| VAC | 173,300 | 45.08 | 0.99 (2.20%) | VAC Chart | |
| NML | MERRILL LYNCH NIKKEI MIT | 249,500 | 20.75 | 0.46 (2.20%) | NML Chart |
| RGP | 490,900 | 26.00 | 0.57 (2.18%) | RGP Chart | |
| GLOG | 145,400 | 12.70 | 0.28 (2.17%) | GLOG Chart | |
| CQP | CHENIERE ENERGY PARTNERS | 220,900 | 27.39 | 0.60 (2.17%) | CQP Chart |
| EPAM | 128,700 | 22.11 | 0.48 (2.17%) | EPAM Chart | |
| RHP | 700,500 | 43.68 | 0.94 (2.16%) | RHP Chart | |
| FSP | FRANKLIN STREET PROPERTIES | 747,700 | 14.57 | 0.31 (2.13%) | FSP Chart |
| CHKR | 227,000 | 16.11 | 0.34 (2.13%) | CHKR Chart | |
| WHZ | 228,100 | 13.95 | 0.30 (2.13%) | WHZ Chart | |
| PER | 362,400 | 14.22 | 0.30 (2.11%) | PER Chart | |
| ACMP | 352,800 | 42.44 | 0.90 (2.11%) | ACMP Chart | |
| XLS | 992,100 | 11.22 | 0.24 (2.11%) | XLS Chart | |
| RPAI | 786,900 | 15.37 | 0.32 (2.11%) | RPAI Chart | |
| CUBE | 801,000 | 16.94 | 0.36 (2.10%) | CUBE Chart | |
| CTR | 153,400 | 23.36 | 0.49 (2.09%) | CTR Chart | |
| RXN | 273,600 | 17.76 | 0.37 (2.08%) | RXN Chart | |
| ALSN | 228,500 | 23.00 | 0.48 (2.08%) | ALSN Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.