KMB Money Flow and Volume Analysis

MFI historical quotes for KMB stock (KIMBERLY-CLARK) analysis

Loading Money Flow Index for technical analysis of KIMBERLY-CLARK (KMB) ...

Technical Analysis - KIMBERLY-CLARK (Stock Symbol: KMB)

KMB Money Flow Index Calculator (MFI Historical Quotes)


     

The money flow is used in technical analysis to define whether money are coming into a stock (investors are buying) or money money are pulled out a stock (investors are selling). The information about money flow helps to make buying and selling decisions. In the KMB table below you may see quotes for the past couple of months for KMB Money Flow Index (MFI). This technical indicator is used to define KMB overbought and oversold condition and KMB Money Flow.

KMB ChartsKMB QuotesKMB AnalysisKMB Price
Calculators
KMB Volume
Calculators
KMB Volatility
Calculators

Alert!
Log in into the members' area to be able to use technical indicator's calculator

Select bar period settings to calculate KMB Money Flow Index

Bar Period:

KMB (KIMBERLY-CLARK) MFI(14) Quotes

KIMBERLY-CLARK
DateTypical
Price
Money
Flow
Positive
MF (14)
Negative
MF (14)
MFI (14)
06/19/201398.7247,338 K1,198,995 K1,817,484 K39.75
06/18/201399.33144,684 K1,198,995 K1,958,299 K37.98
06/17/201399.14188,809 K1,054,311 K2,361,992 K30.86
06/14/201398.03218,119 K1,034,600 K2,361,992 K30.46
06/13/201397.40230,450 K962,625 K2,361,992 K28.95
06/12/201397.52208,062 K1,167,631 K2,131,541 K35.39
06/11/201397.67177,345 K1,390,155 K1,923,480 K41.95
06/10/201397.13177,864 K1,212,810 K2,198,465 K35.55
06/07/201397.23182,971 K1,212,810 K2,185,773 K35.69
06/06/201395.76287,385 K1,288,826 K2,185,773 K37.09
06/05/201396.02172,035 K1,288,826 K2,108,992 K37.93
06/04/201397.39287,067 K1,288,826 K2,172,623 K37.23
06/03/201396.43386,385 K1,140,934 K2,172,623 K34.43
05/31/201397.95307,964 K1,265,558 K1,786,238 K41.47
05/30/2013100.30188,153 K1,265,558 K1,661,352 K43.24
05/29/2013100.93403,693 K1,265,558 K1,729,999 K42.25
05/28/2013104.33169,098 K1,265,558 K1,477,750 K46.13
05/24/2013103.02146,144 K1,096,460 K1,642,782 K40.03
05/23/2013102.29205,006 K950,316 K1,813,933 K34.38
05/22/2013102.25222,524 K949,668 K1,813,933 K34.36
05/21/2013102.13274,985 K957,526 K1,813,933 K34.55
05/20/2013103.22165,173 K1,211,864 K1,538,948 K44.05
05/17/2013104.01258,987 K1,211,864 K1,546,405 K43.94
05/16/2013103.86210,604 K952,877 K1,770,653 K34.99
05/15/2013104.51235,667 K952,877 K1,795,835 K34.67
05/14/2013104.67139,175 K952,877 K1,757,142 K35.16
05/13/2013103.56124,624 K813,701 K2,103,158 K27.90
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more KMB history.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1

© 1997-2013 www.MarketVolume.com. All Rights Reserved.