BH Money Flow and Volume Analysis

MFI historical quotes for BH stock (BIGLARI HOLDINGS) analysis

Loading Money Flow Index for technical analysis of BIGLARI HOLDINGS (BH) ...

BH Stock - Money Flow Charts

Technical Analysis - BIGLARI HOLDINGS (Stock Symbol: BH)

BH Money Flow Index Calculator (MFI Historical Quotes)


Enter Stock's Symbol   US  Canadian 

The money flow is used in technical analysis to define whether money are coming into a stock (investors are buying) or money money are pulled out a stock (investors are selling). The information about money flow helps to make buying and selling decisions. In the BH table below you may see quotes for the past couple of months for BH Money Flow Index (MFI). This technical indicator is used to define BH overbought and oversold condition and BH Money Flow.

BH ChartsBH QuotesBH AnalysisBH Price
Calculators
BH Volume
Calculators
BH Volatility
Calculators

Alert!
Log in into the members' area to be able to use technical indicator's calculator

Select bar period settings to calculate BH Money Flow Index

Bar Period:

BH (BIGLARI HOLDINGS) MFI(14) Quotes

BIGLARI HOLDINGS
DateTypical
Price
Money
Flow
Positive
MF (14)
Negative
MF (14)
MFI (14)
05/24/2013400.091,320 K4,919 K8,805 K35.84
05/23/2013402.403,420 K5,602 K7,485 K42.80
05/22/2013403.981,697 K9,200 K4,064 K69.36
05/21/2013403.22766 K8,633 K4,064 K67.99
05/20/2013403.69969 K11,532 K3,298 K77.76
05/17/2013404.11849 K12,266 K2,330 K84.04
05/16/2013400.91682 K11,648 K2,330 K83.33
05/15/2013403.72565 K12,071 K1,648 K87.99
05/14/2013401.81563 K12,502 K1,648 K88.35
05/13/2013402.34604 K12,962 K1,085 K92.27
05/10/2013402.87201 K14,067 K482 K96.69
05/09/2013401.66884 K14,056 K482 K96.69
05/08/2013401.61482 K14,156 K482 K96.71
05/07/2013401.73723 K15,202 K-0 K100.00
05/06/2013401.66683 K14,479 K597 K96.04
05/03/2013399.783,598 K13,796 K1,085 K92.71
05/02/2013389.641,130 K10,198 K2,556 K79.96
05/01/2013386.532,899 K10,888 K2,556 K80.99
04/30/2013386.49734 K8,682 K2,556 K77.25
04/29/2013385.04231 K8,563 K2,556 K77.01
04/26/2013383.78422 K10,210 K2,556 K79.98
04/25/2013383.45997 K10,702 K2,556 K80.72
04/24/2013383.12460 K9,705 K3,527 K73.34
04/23/2013381.061,105 K10,260 K3,527 K74.42
04/22/2013380.40190 K9,155 K4,052 K69.32
04/19/2013378.41984 K8,965 K4,580 K66.19
04/18/2013373.501,046 K8,813 K4,580 K65.80
04/17/2013373.19597 K8,177 K4,580 K64.10
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more BH history.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1