ASIA Money Flow and Volume Analysis

MFI historical quotes for ASIA stock (ASIAINFO-LINKAGE) analysis

Loading Money Flow Index for technical analysis of ASIAINFO-LINKAGE (ASIA) ...

ASIA Stock - Money Flow Charts

Technical Analysis - ASIAINFO-LINKAGE (Stock Symbol: ASIA)

ASIA Money Flow Index Calculator (MFI Historical Quotes)


Enter Stock's Symbol   US  Canadian 

The money flow is used in technical analysis to define whether money are coming into a stock (investors are buying) or money money are pulled out a stock (investors are selling). The information about money flow helps to make buying and selling decisions. In the ASIA table below you may see quotes for the past couple of months for ASIA Money Flow Index (MFI). This technical indicator is used to define ASIA overbought and oversold condition and ASIA Money Flow.

ASIA ChartsASIA QuotesASIA AnalysisASIA Price
Calculators
ASIA Volume
Calculators
ASIA Volatility
Calculators

Alert!
Log in into the members' area to be able to use technical indicator's calculator

Select bar period settings to calculate ASIA Money Flow Index

Bar Period:

ASIA (ASIAINFO-LINKAGE) MFI(14) Quotes

ASIAINFO-LINKAGE
DateTypical
Price
Money
Flow
Positive
MF (14)
Negative
MF (14)
MFI (14)
05/17/201311.6210,062 K6,145 K41,350 K12.94
05/16/201311.634,017 K9,404 K31,288 K23.11
05/15/201311.615,752 K5,387 K34,000 K13.68
05/14/201311.617,561 K5,387 K29,558 K15.42
05/13/201311.6413,158 K6,228 K21,996 K22.07
05/10/201311.65849 K7,430 K8,839 K45.67
05/09/201311.68586 K7,841 K7,990 K49.53
05/08/201311.601,698 K7,657 K7,990 K48.94
05/07/201311.66674 K7,657 K6,747 K53.16
05/06/201311.52442 K6,983 K7,111 K49.55
05/03/201311.45426 K6,909 K7,111 K49.28
05/02/201311.371,260 K6,483 K8,518 K43.22
05/01/201311.37532 K6,483 K8,785 K42.46
04/30/201311.391,739 K6,483 K9,312 K41.04
04/29/201311.393,259 K6,873 K7,574 K47.58
04/26/201311.242,712 K4,221 K7,574 K35.79
04/25/201311.491,309 K4,221 K5,439 K43.70
04/24/201311.54842 K4,221 K4,949 K46.03
04/23/201311.431,201 K3,379 K5,442 K38.31
04/22/201311.22411 K2,178 K5,875 K27.04
04/19/201311.15403 K1,767 K6,676 K20.93
04/18/201311.14454 K3,267 K6,676 K32.85
04/17/201311.24364 K3,267 K7,232 K31.11
04/16/201311.29368 K3,267 K8,765 K27.15
04/15/201311.261,408 K4,057 K8,765 K31.64
04/12/201311.43266 K4,057 K8,476 K32.37
04/11/201311.541,060 K7,469 K8,209 K47.64
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...
Alert!
Log in into the members' area to see more ASIA history.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1