Biggest Losing Stocks on the Stock Market
Top 100 of YTD Biggest Stock Market Losers
| Tweet |
Below you find the list of the 100 biggest YTD stock market losers. Price range filter will allow you to select the stock which would fit your portfolio and volume filter will let you to exclude not liquid stocks (stocks with low trading volume) which are difficult to sell and buy.
Log in into the members' area to be able to filter by price range, volume and select analysis results for a particular period in history
YTD Biggest Market Losers
(for the period from the previous trading session's close on Monday, December 31, 2012 until now)
| Stock Symbol | Company Name | Loss | Average Price | Volume | Stocks Profile | Stock Chart |
| AFFY (Nasdaq) | AFFYMAX | 92.63 % | 10.20 | 3,019,500 | Affymax, Inc., a biopharmaceutical company, e... (AFFY Profile) | AFFY Chart |
| ANV (AMEX) | ALLIED NEVADA GOLD CORP | 75.37 % | 18.78 | 1,961,500 | Allied Nevada Gold Corp., together with its s... (ANV Profile) | ANV Chart |
| CRM (NYSE) | SALESFORCE.COM | 72.81 % | 106.91 | 9,776,800 | salesforce.com, inc. provides customer and co... (CRM Profile) | CRM Chart |
| EDC (PACF) | DIREXION DAILY EMERGING MARKETS BU | 71.19 % | 70.38 | 723,300 | EDC tracks the MSCI Emerging Markets Index (3... (EDC Profile) | EDC Chart |
| UVXY (PACF) | 70.77 % | 13.51 | 44,575,400 | UVXY Chart | ||
| HXM (NYSE) | HOMEX DEVELOPMENT | 67.73 % | 8.26 | 1,598,600 | Desarrolladora Homex, S.A.B. de C.V. operates... (HXM Profile) | HXM Chart |
| SBS (NYSE) | COMPANHIA DE SANEAMEN | 66.90 % | 27.79 | 1,975,800 | Companhia de Saneamento Basico do Estado de S... (SBS Profile) | SBS Chart |
| USLV (PACF) | 64.53 % | 17.69 | 1,101,000 | USLV Chart | ||
| AT (NYSE) | ATLANTIC POWER CORP | 57.18 % | 8.16 | 523,500 | Atlantic Power Corporation owns interest in v... (AT Profile) | AT Chart |
| LBJ (PACF) | DIREXION DAILY LATIN AMERICA | 56.77 % | 53.10 | 21,200 | LBJ tracks the S&P Latin America 40 Index (30... (LBJ Profile) | LBJ Chart |
| DGAZ (PACF) | 56.73 % | 14.75 | 1,335,000 | DGAZ Chart | ||
| IAG (NYSE) | IAMGOLD | 55.14 % | 8.32 | 5,521,200 | IAMGOLD Corporation, together with its subsid... (IAG Profile) | IAG Chart |
| RDWR (Nasdaq) | RADWARE | 54.67 % | 23.98 | 280,700 | Radware Ltd. provides application delivery so... (RDWR Profile) | RDWR Chart |
| FSG (PACF) | FACTORSHARES 2X: GOLD BULL/S | 54.12 % | 15.23 | 9,800 | FSG tracks the Gold Bull/S&P 500 Bear Index. ... (FSG Profile) | FSG Chart |
| SSRI (Nasdaq) | SILVER STANDARD RESOURCE | 53.59 % | 10.90 | 792,600 | Silver Standard Resources Inc. engages in the... (SSRI Profile) | SSRI Chart |
| GFI (NYSE) | GOLD FIELDS | 52.92 % | 9.19 | 3,624,300 | Gold Fields Limited engages in the acquisitio... (GFI Profile) | GFI Chart |
| TYD (PACF) | DIREXION DAILY 7-10-YEAR TREASURY | 51.01 % | 63.93 | 3,900 | TYD tracks the NYSE Current 7-10 Year U.S. Tr... (TYD Profile) | TYD Chart |
| VOCS (Nasdaq) | VOCUS | 50.03 % | 13.03 | 665,800 | Vocus, Inc. provides cloud-based PR and marke... (VOCS Profile) | VOCS Chart |
| AG (NYSE) | FIRST MAJESTIC SILVER | 48.96 % | 15.24 | 693,400 | First Majestic Silver Corp. engages in the pr... (AG Profile) | AG Chart |
| SOXS (PACF) | DIREXION DAILY SEMICONDUCTOR BE | 48.89 % | 24.94 | 533,100 | SOXS tracks the PHLX Semiconductor Index (-30... (SOXS Profile) | SOXS Chart |
| RAX (NYSE) | RACKSPACE HOSTING | 48.60 % | 56.23 | 2,720,300 | Rackspace Hosting, Inc. operates in the hosti... (RAX Profile) | RAX Chart |
| BVN (NYSE) | BUENAVENTURA MINING | 48.46 % | 27.24 | 2,062,300 | Compania de Minas Buenaventura S.A.A., a prec... (BVN Profile) | BVN Chart |
| WLT (NYSE) | WALTER ENERGY | 48.36 % | 27.21 | 6,307,300 | Walter Energy, Inc. produces and exports meta... (WLT Profile) | WLT Chart |
| SPXL (PACF) | 48.16 % | 66.55 | 1,327,500 | SPXL Chart | ||
| AGQ (PACF) | PROSHARES ULTRA SILVER | 47.85 % | 33.55 | 1,813,400 | AGQ tracks the Silver bullion (200%). ProShar... (AGQ Profile) | AGQ Chart |
| UGLD (PACF) | 47.01 % | 32.02 | 122,400 | UGLD Chart | ||
| AU (NYSE) | ANGLOGOLD | 46.60 % | 24.03 | 2,752,100 | AngloGold Ashanti Limited primarily engages i... (AU Profile) | AU Chart |
| CLF (NYSE) | CLIFFS NATURAL RESOURCES | 46.54 % | 29.60 | 10,941,500 | ... (CLF Profile) | CLF Chart |
| RKUS (AMEX) | 46.15 % | 17.30 | 875,900 | RKUS Chart | ||
| BIS (Nasdaq) | PROSHARES ULTRA-SHORT NASDAQ | 45.53 % | 51.23 | 18,100 | BIS tracks the NASDAQ Biotechnology Index (-2... (BIS Profile) | BIS Chart |
| PVG (AMEX) | 45.39 % | 10.22 | 182,600 | PVG Chart | ||
| FINZ (PACF) | 45.20 % | 20.33 | 4,800 | FINZ Chart | ||
| RETL (PACF) | DIREXION DAILY RETAIL BULL 2 | 45.16 % | 76.85 | 11,200 | RETL tracks the Russell 1000 Retail Index (20... (RETL Profile) | RETL Chart |
| TVIZ (PACF) | VELOCITYSHARES DAILY 2X VIX | 45.12 % | 8.89 | 9,400 | The investment seeks to replicate, net of exp... (TVIZ Profile) | TVIZ Chart |
| CDE (NYSE) | COEUR D'ALENE MINES | 44.81 % | 19.08 | 1,672,300 | Coeur d'Alene Mines Corporation, together... (CDE Profile) | CDE Chart |
| TU (NYSE) | TELUS | 44.40 % | 50.66 | 47,600 | TELUS Corporation provides telecommunications... (TU Profile) | TU Chart |
| CIA (NYSE) | CITIZENS | 44.38 % | 8.59 | 51,800 | Citizens, Inc., through its subsidiaries, pro... (CIA Profile) | CIA Chart |
| ABX (NYSE) | BARRICK GOLD | 44.17 % | 27.27 | 12,365,000 | Barrick Gold Corporation engages in the produ... (ABX Profile) | ABX Chart |
| AEM (NYSE) | AGNICO-EAGLE MINES | 44.07 % | 40.87 | 1,100,900 | Agnico-Eagle Mines Limited, through its subsi... (AEM Profile) | AEM Chart |
| SA (AMEX) | SEABRIDGE GOLD | 43.99 % | 14.01 | 223,600 | Seabridge Gold Inc., an exploration stage com... (SA Profile) | SA Chart |
| EGO (NYSE) | ELDORADO GOLD | 43.94 % | 10.05 | 3,647,900 | Eldorado Gold Corporation, together with its ... (EGO Profile) | EGO Chart |
| VCRA (AMEX) | 43.67 % | 19.62 | 223,700 | VCRA Chart | ||
| NTE (NYSE) | NAM TAI ELECTRONICS | 43.40 % | 10.86 | 688,700 | Nam Tai Electronics, Inc. provides electronic... (NTE Profile) | NTE Chart |
| GORO (AMEX) | GOLD RESOURCE | 43.18 % | 12.08 | 308,300 | Gold Resource Corporation, an exploration sta... (GORO Profile) | GORO Chart |
| GDXJ (PACF) | MARKET VECTORS JUNIOR GOLD M | 43.00 % | 15.54 | 3,568,000 | GDXJ tracks the Market Vectors Junior Gold Mi... (GDXJ Profile) | GDXJ Chart |
| AXR (NYSE) | AMREP | 42.99 % | 11.71 | 8,500 | AMREP Corporation, through its subsidiaries, ... (AXR Profile) | AXR Chart |
| ABT (NYSE) | ABBOTT LABORATORIES | 42.70 % | 51.46 | 6,407,800 | Abbott Laboratories engages in the discovery,... (ABT Profile) | ABT Chart |
| CL (NYSE) | COLGATE-PALMOLIVE | 41.68 % | 82.76 | 3,096,600 | Colgate-Palmolive Company, together with its ... (CL Profile) | CL Chart |
| SMDD (PACF) | PROSHARES ULTRAPRO SHORT MID | 41.47 % | 29.23 | 37,000 | SMDD tracks the S&P MidCap 400 Index (-300%).... (SMDD Profile) | SMDD Chart |
| VIIX (PACF) | VELOCITYSHARES LONG VIX SHOR | 41.05 % | 13.67 | 653,400 | The investment seeks to replicate, net of exp... (VIIX Profile) | VIIX Chart |
| VXX (PACF) | IPATH S&P 500 VIX SHORT-TERM | 40.96 % | 25.30 | 61,661,000 | VXX tracks the S&P 500 VIX Short-Term Futures... (VXX Profile) | VXX Chart |
| SRTY (PACF) | PROSHARES ULTRAPRO SHORT RUS | 40.87 % | 26.85 | 1,483,600 | SRTY tracks the Russell 2000 Index (-300%). T... (SRTY Profile) | SRTY Chart |
| MM (AMEX) | 40.58 % | 9.98 | 962,700 | MM Chart | ||
| FIO (NYSE) | FUSION-IO | 40.57 % | 18.30 | 3,885,400 | Fusion-io, Inc. focuses on the development, m... (FIO Profile) | FIO Chart |
| VIXY (PACF) | PROSHARES VIX SHORT-TERM FUT | 40.45 % | 13.57 | 3,763,300 | VIXY tracks the S&P 500 VIX Short-Term Future... (VIXY Profile) | VIXY Chart |
| SDOW (PACF) | PROSHARES ULTRAPRO SHORT DOW | 40.38 % | 54.65 | 748,600 | SDOW tracks the Dow Jones Industrial Average ... (SDOW Profile) | SDOW Chart |
| SIL (PACF) | GLOBAL X SILVER MINERS ETF | 40.18 % | 18.10 | 195,400 | SIL tracks the Solactive Global Silver Miners... (SIL Profile) | SIL Chart |
| GDX (PACF) | MARKET VECTORS GOLD MINERS E | 39.92 % | 37.13 | 15,338,900 | GDX tracks the NYSE Arca Gold Miners Index. T... (GDX Profile) | GDX Chart |
| RING (PACF) | 39.71 % | 15.46 | 420,500 | RING Chart | ||
| SPXS (PACF) | 39.68 % | 13.56 | 4,113,400 | SPXS Chart | ||
| SLVP (PACF) | 39.33 % | 17.43 | 2,100 | SLVP Chart | ||
| KOLD (PACF) | 39.20 % | 20.43 | 191,100 | KOLD Chart | ||
| SAND (NYSE) | 39.12 % | 9.46 | 373,000 | SAND Chart | ||
| NGD (AMEX) | NEW GOLD | 39.08 % | 8.92 | 2,686,100 | New Gold Inc. engages in the acquisition, exp... (NGD Profile) | NGD Chart |
| SPXU (PACF) | PROSHARES ULTRAPRO SHORT S&P | 38.99 % | 30.39 | 10,881,000 | SPXU tracks the S&P 500 Index (-300%). The in... (SPXU Profile) | SPXU Chart |
| CRUS (Nasdaq) | CIRRUS LOGIC | 38.70 % | 23.37 | 24,650,700 | Cirrus Logic, Inc. develops high-precision an... (CRUS Profile) | CRUS Chart |
| PSAU (Nasdaq) | POWERSHARES GLOBAL GOLD & PR | 38.46 % | 29.95 | 3,300 | PSAU tracks the NASDAQ OMX Global Gold and Pr... (PSAU Profile) | PSAU Chart |
| AOS (NYSE) | AO SMITH | 38.25 % | 50.99 | 600,600 | A. O. Smith Corporation engages in the manufa... (AOS Profile) | AOS Chart |
| YZC (NYSE) | YANZHOU COAL MINING | 38.08 % | 13.82 | 255,500 | Yanzhou Coal Mining Company Limited engages i... (YZC Profile) | YZC Chart |
| RXD (PACF) | PROSHARES ULTRA-SHORT HEALTH | 37.50 % | 45.55 | 1,700 | RXD tracks the Dow Jones U.S. Health Care Ind... (RXD Profile) | RXD Chart |
| AUY (NYSE) | YAMANA GOLD | 37.15 % | 14.01 | 7,046,800 | Yamana Gold Inc. engages in gold and other pr... (AUY Profile) | AUY Chart |
| GASX (PACF) | DIREXION DAILY NAT GAS RLTD | 36.73 % | 14.12 | 169,200 | GASX tracks the ISE-REVERE Natural Gas Index ... (GASX Profile) | GASX Chart |
| DRV (PACF) | DIREXION DAILY REAL ES BEAR 3X | 36.71 % | 16.90 | 325,200 | DRV tracks the MSCI US REIT Index (-300%). Th... (DRV Profile) | DRV Chart |
| ARUN (Nasdaq) | ARUBA NETWORKS | 36.07 % | 17.00 | 3,716,200 | Aruba Networks, Inc. provides distributed ent... (ARUN Profile) | ARUN Chart |
| SLW (NYSE) | SILVER WHEATON | 35.99 % | 29.60 | 4,196,000 | Silver Wheaton Corp., together with its subsi... (SLW Profile) | SLW Chart |
| RGLD (Nasdaq) | ROYAL GOLD | 35.99 % | 66.72 | 496,400 | Royal Gold, Inc., together with its subsidiar... (RGLD Profile) | RGLD Chart |
| ASA (NYSE) | ASA GOLD & PRECIOUS METALS | 35.44 % | 17.72 | 127,500 | ASA Limited is a self management investment t... (ASA Profile) | ASA Chart |
| PAAS (Nasdaq) | PAN AMERICAN SILVER | 34.86 % | 15.47 | 2,563,200 | Pan American Silver Corp. engages in the expl... (PAAS Profile) | PAAS Chart |
| DGIT (Nasdaq) | DG FASTCHANNEL | 33.91 % | 9.06 | 189,600 | DG FastChannel, Inc. provides digital technol... (DGIT Profile) | DGIT Chart |
| SQQQ (Nasdaq) | PROSHARES ULTRAPRO SHORT QQQ | 33.79 % | 33.70 | 3,701,500 | SQQQ tracks the NASDAQ-100 Index (-300%). The... (SQQQ Profile) | SQQQ Chart |
| UGL (PACF) | PROSHARES ULTRA GOLD | 32.77 % | 71.35 | 155,500 | UGL tracks the Gold bullion (200%). ProShares... (UGL Profile) | UGL Chart |
| EWV (PACF) | PROSHARES ULTRA-SHORT MSCI JA | 32.71 % | 24.27 | 291,600 | EWV tracks the MSCI Japan Index (-200%). ProS... (EWV Profile) | EWV Chart |
| DGP (PACF) | POWERSHARES DB GOLD DOUBLE L | 32.46 % | 43.59 | 432,900 | DGP tracks the Deutsche Bank Liquid Commodity... (DGP Profile) | DGP Chart |
| SCC (PACF) | PROSHARES ULTRA-SHORT CONSUME | 32.38 % | 32.69 | 1,800 | SCC tracks the Dow Jones U.S. Consumer Servic... (SCC Profile) | SCC Chart |
| SKF (PACF) | PROSHARES ULTRA-SHORT FINANCIAL | 32.11 % | 28.16 | 711,500 | SKF tracks the Dow Jones U.S. Financials Inde... (SKF Profile) | SKF Chart |
| OFIX (Nasdaq) | ORTHOFIX INTL | 31.71 % | 33.10 | 168,600 | Orthofix International N.V. designs, develops... (OFIX Profile) | OFIX Chart |
| ECT (NYSE) | ECA MARCELLUS TRUST I | 31.63 % | 12.86 | 188,700 | ECA Marcellus Trust I holds royalty interests... (ECT Profile) | ECT Chart |
| ALLT (Nasdaq) | ALLOT COMMUNICATIONS | 31.43 % | 15.02 | 467,700 | Allot Communications Ltd. engages in developi... (ALLT Profile) | ALLT Chart |
| KYTH (Nasdaq) | 31.41 % | 25.58 | 64,600 | KYTH Chart | ||
| SKK (PACF) | PROSHARES ULTRA-SHORT RUSSELL | 31.36 % | 20.33 | 4,300 | SKK tracks the Russell 2000 Growth Index (-20... (SKK Profile) | SKK Chart |
| SSG (PACF) | PROSHARES ULTRA-SHORT SEMICONDUCTOR | 31.09 % | 35.10 | 9,900 | SSG tracks the Dow Jones U.S. Semiconductors ... (SSG Profile) | SSG Chart |
| MVG (AMEX) | MAG SILVER | 30.79 % | 8.66 | 88,400 | MAG Silver Corp. engages in the acquisition, ... (MVG Profile) | MVG Chart |
| NEM (NYSE) | NEWMONT MINING | 30.62 % | 39.33 | 6,901,600 | Newmont Mining Corporation, together with its... (NEM Profile) | NEM Chart |
| INFI (Nasdaq) | INFINITY PHARMACEUTICALS | 30.40 % | 29.68 | 1,534,800 | Infinity Pharmaceuticals, Inc. engages in the... (INFI Profile) | INFI Chart |
| SDK (PACF) | PROSHARES ULTRA-SHORT RUSSELL | 30.14 % | 27.42 | 3,400 | SDK tracks the Russell MidCap Growth Index (-... (SDK Profile) | SDK Chart |
| PSMI (Nasdaq) | 30.11 % | 13.01 | 165,000 | PSMI Chart | ||
| FBC (NYSE) | FLAGSTAR BANCORP | 29.43 % | 16.55 | 357,200 | Flagstar Bancorp, Inc. operates as the holdin... (FBC Profile) | FBC Chart |
| MSXX (PACF) | 29.37 % | 19.03 | 29,400 | MSXX Chart | ||
| MZZ (PACF) | PROSHARES ULTRA-SHORT MIDCAP4 | 29.24 % | 21.61 | 30,700 | MZZ tracks the S&P MidCap 400 Index (-200%). ... (MZZ Profile) | MZZ Chart |
| DXD (PACF) | PROSHARES ULTRA-SHORT DOW 30 | 29.09 % | 40.83 | 1,564,000 | DXD tracks the Dow Jones Industrial Average I... (DXD Profile) | DXD Chart |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.