| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chart Analysis Tutorial Trading System
Examples |
SBV Technical Analysis - Trading Volume with ConfidenceSimple SBV Trading System BlogNasdaq 100 ChartFriday, June 25, 2010
+8.1% on the Nasdaq 100 index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Motivation | Signal | Index | Profit (points) |
| 6/4/2010 | Rule #4 | Sell Short | 1871 | +47 |
| 6/7/2010 | Rule #2 | Buy | 1824 | -2 |
| 6/7/2010 | Rule #5 | Cash | 1822 | |
| 6/8/2010 | Rule #2 | Buy | 1777 | +10 |
| 6/8/2010 | Rule #1 | Sell Short | 1787 | -6 |
| 6/8/2010 | Rule #2 | Buy | 1793 | +22 |
| 6/9/2010 | Rule #4 | Sell Short | 1815 | +2 |
| 6/10/2010 | Rule #2 | Buy | 1813 | -5 |
| 6/10/2010 | Rule #5 | Cash | 1807 | |
| 6/11/2010 | Rule #4 | Sell Short | 1829 | -4 |
| 6/11/2010 | Rule #5 | Cash | 1833 | |
| 6/14/2010 | Rule #4 | Sell Short | 1868 | -5 |
| 6/15/2010 | Rule #2 | Buy | 1873 | +1 |
| 6/15/2010 | Rule #4 | Sell Short | 1874 | -4 |
| 6/15/2010 | Rule #3 | Buy | 1878 | +26 |
| 6/16/2010 | Rule #4 | Sell Short | 1904 | -2 |
| 6/16/2010 | Rule #3 | Buy | 1906 | -6 |
| 6/16/2010 | Rule #4 | Sell Short | 1900 | -5 |
| 6/16/2010 | Rule #5 | Cash | 1905 | |
| 6/17/2010 | Rule #4 | Sell Short | 1908 | -2 |
| 6/17/2010 | Rule #5 | Cash | 1910 | |
| 6/18/2010 | Rule #4 | Sell Short | 1910 | -3 |
| 6/18/2010 | Rule #5 | Cash | 1913 | |
| 6/21/2010 | Rule #4 | Sell Short | 1929 | +26 |
| 6/22/2010 | Rule #2 | Buy | 1903 | +8 |
| 6/22/2010 | Rule #4 | Sell Short | 1911 | +41 |
| 6/23/2010 | Rule #2 | Buy | 1870 | -1 |
| 6/23/2010 | Rule #4 | Sell Short | 1869 | +15 |
| 6/24/2010 | Rule #2 | Buy | 1854 | -1 |
| 6/24/2010 | Rule #1 | Sell Short | 1853 | -3 |
| 6/24/2010 | Rule #2 | Buy | 1856 | -8 |
| 6/24/2010 | Rule #4 | Sell Short | 1848 | +4 |
| 6/25/2010 | Rule #2 | Buy | 1844 | +1 |
| 6/25/2010 | Rule #4 | Sell Short | 1845 | +6 |
| Total: | +152 (+8.1%) | |||
Note: The 20% level for the SBV indicator was determined in relation to the prevailing market conditions at the time that the trading examples were selected. In order to establish the optimal critical levels for the SBV indicator, traders should consider the current market situation and review the history of prior volume surges, including their magnitude (i.e., the level that the SBV indicator reached).
Our charts are unique in that they give traders the opportunity to choose the specific chart settings that best fit their personal trading styles and risk tolerances. Traders can thus develop and test their own trading systems. On our charts, you can scroll back in history to test any system that you have created.
| Date | Index | Timeframe | Result | Number of Trades |
| August 27, 2010 | S&P 500 | 15-day | +90 points (8.0%) | 9 "Long" and 8 "Short" |
| August 20, 2010 | S&P 500 | 15-day | +62 points (5.2%) | 6 "Long" and 6 "Short" |
| August 13, 2010 | S&P 500 | 30-day | +70 points (6.4%) | 2 "Long" and 4 "Short" |
| August 6, 2010 | S&P 500 | 60-day | +245 points (21%) | 6 "Long" and 6 "Short" |
| July 30, 2010 | S&P 500 | 60-day | +184 points (17%) | 10 "Long" and 9 "Short" |
| July 23, 2010 | S&P 500 | 60-day | +233 points (20%) | 9 "Long" and 9 "Short" |
| July 16, 2010 | S&P 500 | 60-day | +226 points (20%) | 8 "Long" and 9 "Short" |
| July 9, 2010 | S&P 500 | 60-day | +200 points (18%) | 8 "Long" and 8 "Short" |
| July 2, 2010 | S&P 500 | 60-day | +148 points (13%) | 7 "Long" and 8 "Short" |
| June 25, 2010 | Nasdaq 100 | 10-day | +152 points (8.1%) | 12 "Long" and 16 "Short" |
| June 18, 2010 | S&P 500 | 15-day | +108 points (9.5%) | 13 "Long" and 12 "Short" |
| June 11, 2010 | S&P 500 emini | 5-day | +37 points | 14 "Long" and 14 "Short" |
| June 4, 2010 | Nasdaq 100 | 10-day | +120 points (+6.6%) | 7 "Long" and 7 "Short" |
| May 28, 2010 | S&P 500 Emini | 1-day | +23 points | 11 "Long" and 12 "Short" |
| May 21, 2010 | S&P 500 | 5-day | +66 points (+5.8%) | 15 "Long" and 15 "Short" |
| May 14, 2010 | S&P 500 | 15-day | +39 points (+3.3%) | 8 "Long" and 7 "Short" |
| May 7, 2010 | S&P 500 | 15-day | +80 points (+6.7%) | 8 "Long" and 7 "Short" |
| Apr 30, 2010 | S&P 500 | 15-day | +87 points (+7.2%) | 6 "Long" and 6 "Short" |
| Apr 23, 2010 | S&P 500 | 15-day | +59 points (+4.9%) | 4 "Long" and 3 "Short" |
| Apr 16, 2010 | S&P 500 | 5-day | +19 points (+1.6%) | 20 "Long" and 20 "Short" |
| Apr 9, 2010 | S&P 500 | 30-day | +41 points (+3.7%) | 12 "Long" and 12 "Short" |
| Apr 1, 2010 | S&P 500 | 1-day | +5 points (+0.4%) | 16 "Long" and 16 "Short" |
| Mar 26, 2010 | S&P 500 | 2-day | +10 points (+0.9%) | 29 "Long" and 29 "Short" |
| Mar 19, 2010 | S&P 500 | 30-day | +40 points (+3.7%) | 8 "Long" and 9 "Short" |
| Mar 12, 2010 | S&P 500 | 30-day | +60 points (+5.5%) | 10 "Long" and 10 "Short" |
| Mar 5, 2010 | S&P 500 | 5-day | +24 points (+2.2%) | 15 "Long" and 15 "Short" |
| Feb 26, 2010 | DJI | 30-day | +810 points (+7.7%) | 9 "Long" and 9 "Short" |
| Feb 19, 2010 | S&P 500 | 1-day | +10 points (+1.0%) | 17 "Long" and 18 "Short" |
| Feb 12, 2010 | S&P 500 | 1-day | +15 points (+1.5%) | 14 "Long" and 14 "Short" |
| Feb 5, 2010 | Russell 2000 | 1-day | +12 points (+2.0%) | 12 "Long" and 12 "Short" |
| Jan 29, 2010 | S&P 500 | 5-day | +41 points (+3.7%) | 11 "Long" and 10 "Short" |
| Jan 22, 2010 | Russell 2000 | 1-day | +11 points (+1.8%) | 14 "Long" and 13 "Short" |
| Jan 15, 2010 | Russell 2000 | 1-day | +10 points (+1.6%) | 9 "Long" and 7 "Short" |
| Jan 8, 2010 | Russell 2000 | 1-day | +4.8 points (+0.8%) | 7 "Long" and 7 "Short" |
| Jan 1, 2010 | S&P 500 | 60-day | +75 points (+7.1%) | 6 "Long" and 8 "Short" |
Start using our Professional Charts
and Make Money with our System!
Sign up for a Free Trial Now!
(credit card not required)
![]() |
|
![]() |
|
![]() |
|
Site Maps: QQQQ Options |
Trading System Analysis : Technical Analysis | Elliot Wave Theory | Analysis Source | Volume Tutorial | Market Timing | Timing Trading : Stock Market | Options Trading | Inverse Funds | Dynamic Funds | Bear Funds | QQQQ Options | SMT Index Shares : Index Shares | Index Shares FAQ | About Volume | Investment Research | Glossary | Site Review Glossary: # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Disclaimer |