- Technical Analysis & Trading System

SBV Technical Analysis - Trading Volume with Confidence

Simple SBV Trading System Blog


Trading Strategy


Friday, August 10, 2007

This week SBV chart example is a continuation of the example on August 3, 2007 where the last SBV signal was "buy". In this week's example we use the same settings that were already used in our previous week example by showing the consistency of our system over the long period of time.

Chart 1. Relationship between the SBV oscillator and index reversal points. S&P 500 index. 60-day view. 1 bar = 1 hour. SBV(20).
S&P 500 Chart

It's Simple and profitable

In our trading example, we applied the following simple system which is based on our SBV indicator:

  1. Once the SBV indicator declines below minus 20% (the indicator will now show green), we enter a short position (if we are not already short);
  2. Once the SBV indicator advances above minus 20% (after having been below that level), we will enter a long position (the indicator still shows green);
  3. Once the SBV indicator rallies above plus 20% (the indicator will now show red), we enter a long position (if we are not already long);
  4. Once the SBV indicator declines below plus 20% (after having been above that level), we will enter a short position (the indicator still shows red).

We recommended that you incorporate additional stop-loss rules that suit your personal risk tolerance.

Table 1: Trades based on the SBV Oscillator.

Open TradesClosed TradesProfit
(points)
TimeMotivationTrade IndexTimeMotivationTrade Index
06/20/07rule #4Sell Short153706/28/07rule #2Buy to Cover1504+33
06/28/07rule #2Buy150407/09/07rule #4Sell1532+28
07/09/07rule #4Sell Short153207/12/07rule #2Buy to Cover1536-4
07/12/07rule #2Buy153607/17/07rule #4Sell1553+15
07/17/07rule #4Sell Short155307/19/07rule #2Buy to Cover15530
07/19/07rule #2Buy155307/20/07rule #1Sell1540-13
07/20/07rule #1Sell Short154007/23/07rule #2Buy to Cover1536+4
07/23/07rule #2Buy153607/24/07rule #1Sell1533-3
07/24/07rule #1Sell Short153308/02/07rule #2Buy to Cover1462+71
08/02/07rule #2Buy146208/03/07rule #1Sell1460-2
08/03/07rule #1Sell Short146008/06/07rule #2Buy to Cover1444+16
08/06/07rule #2Buy144408/09/07rule #4Sell1464+20

Total:

+165

Note: The 20% level for the SBV indicator was determined in relation to the prevailing market conditions at the time the trading examples were selected. In order to establish the optimal critical levels for the SBV indicator, traders should consider the current market situation and review a chart history of prior volume surges including their magnitude (i.e., the level the SBV indicator reached).

Our charts are unique in that they give traders the option to choose specific chart settings that best fit their personal trading styles and risk tolerance. Traders can thus develop and test their own trading systems. On our charts, you can scroll back in history to test any system you created.

Date Index Timeframe Number of Trades
December 28, 2007 S&P 500 60-day 5 "Long" and 6 "Short" trades
December 21, 2007 S&P 500 60-day 5 "Long" and 5 "Short" trades
December 8, 2007 S&P 500 60-day 6 "Long" and 7 "Short" trades
December 8, 2007 S&P 500 60-day 6 "Long" and 6 "Short" trades
November 30, 2007 S&P 500 60-day 5 "Long" and 5 "Short" trades
November 23, 2007 S&P 500 60-day 4 "Long" and 6 "Short" trades
November 16, 2007 DJI 60-day  5 "Long" and 6 "Short" trades
November 9, 2007 DJI 60-day  4 "Long" and 5 "Short" trades
November 2, 2007 Russell 2000 1-day  5 "Long" and 6 "Short" trades
October 26, 2007 NASDAQ 100 5-day  6 "Long" and 5 "Short" trades
October 19, 2007 DJI 60-day  6 "Long" and 6 "Short" trades
October 12, 2007 NASDAQ 100 15-day  6 "Long" and 6 "Short" trades
October 5, 2007 Russell 2000 1-day  5 "Long" and 6 "Short" trades
September 28, 2007 NASDAQ 100 60-day  4 "Long" and 4 "Short" trades
September 21, 2007 Russell 2000 1-day  3 "Long" and 4 "Short" trades
September 14, 2007 DJI 60-day  4 "Long" and 4 "Short" trades
September 7, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
August 31, 2007 S&P 500 60-day  7 "Long" and 6 "Short" trades
August 24, 2007 S&P 500 60-day  7 "Long" and 6 "Short" trades
August 17, 2007 DJI 15-day  6 "Long" and 6 "Short" trades
August 10, 2007 S&P 500 60-day  6 "Long" and 6 "Short" trades
August 3, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
July 27, 2007 S&P 500 60-day  5 "Long" and 4 "Short" trades
July 20, 2007 NASDAQ 100 15-day  6 "Long" and 7 "Short" trades
July 13, 2007 S&P 500 60-day  4 "Long" and 4 "Short" trades
July 6, 2007 DJI 60-day  3 "Long" and 3 "Short" trades
June 29, 2007 NASDAQ 100 15-day  5 "Long" and 4 "Short" trades
June 22, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
June 15, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
June 8, 2007 S&P 500 60-day  4 "Long" and 5 "Short" trades
June 1, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
May 25, 2007 NASDAQ 100 60-day  10 "Long" and 11 "Short" trades
May 18, 2007 S&P 500 60-day  6 "Long" and 6 "Short" trades
May 11, 2007 NASDAQ 100 30-day  2 "Long" and 1 "Short" trades
May 4, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
April 27, 2007 S&P 500 60-day  5 "Long" and 4 "Short" trades
April 20, 2007 S&P 500 30-day  5 "Long" and 5 "Short" trades
April 13, 2007 NASDAQ 100 5-day  3 "Long" and 3 "Short" trades
April 4, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
March 30, 2007 S&P 500 60-day  5 "Long" and 6 "Short" trades
March 23, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
March 16, 2007 S&P 500 60-day  4 "Long" and 4 "Short" trades
March 9, 2007 S&P 500 60-day  3 "Long" and 2 "Short" trades
March 2, 2007 S&P 500 60-day  2 "Long" and 2 "Short" trades
February 23, 2007 S&P 500 60-day  4 "Long" and 4 "Short" trades
February 16, 2007 NASDAQ 100 15-day  2 "Long" and 2 "Short" trades
February 9, 2007 NASDAQ 100 15-day  1 "Long" and 2 "Short" trades
February 2, 2007 NASDAQ 100 60-day  2 "Long" and 2 "Short" trades
January 26, 2007 NASDAQ 100 60-day  1 "Long" and 2 "Short" trades
January 19, 2007 NASDAQ 100 15-day  1 "Long" and 1 "Short" trades
January 12, 2007 NASDAQ 100 15-day  4 "Long" and 3 "Short" trades


Start using our Professional Charts
and Make Money with our System!


Sign up for a Free Trial Now!
(credit card not required)


 
 
 
Add to Google
Add to My Yahoo!
Add to My AOL  
  
Site MapsQQQQ Options | Trading System
Analysis : Technical Analysis | Elliot Wave Theory | Analysis Source | Volume Tutorial | Market Timing | Timing
Trading : Stock Market | Options Trading | Inverse Funds | Dynamic Funds | Bear Funds | QQQQ Options | SMT
Index Shares : Index Shares | Index Shares FAQ | About Volume | Investment Research | Glossary | Site Review
Glossary: # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Disclaimer
© 1997-2012 Highlight Investments Group. All Rights Reserved.
02/09/2012 - SV1n