- SBV Technical Analysis

Trading with MarketVolume
 
S&P 500:
An Example of a Trading System using the SBV Oscillator

November 23, 2007

+6.2% on the S&P 500

This week SBV chart example is based on the 60-day SBV(20) S&P 500 chart.

Chart 1. Relationship between the SBV oscillator and index reversal points. S&P 500 index. 60-day view. 1 bar = 1 hour. SBV(20)
SP 500 Chart

In our trading example, we applied the following simple system which is based on our SBV indicator:

  1. Once the SBV indicator declines below minus 20% (the indicator will now show green), we enter a short position (if we are not already short);
  2. Once the SBV indicator advances above minus 20% (after having been below that level), we will enter a long position (the indicator still shows green);
  3. Once the SBV indicator rallies above plus 20% (the indicator will now show red), we enter a long position (if we are not already long);
  4. Once the SBV indicator declines below plus 20% (after having been above that level), we will enter a short position (the indicator still shows red);
  5. If the SBV dropped into negative territory and started to rise without hitting the signal line, close the short position when the SBV is back in the positive territory, and stay in cash until a new buy signal is generated. Vise versa for a long position.

Table 1: Trades based on the 4-rule and 5-rule (additional stop-loss rule) system.
Open Trades Closed Trades Profit
(points)
Time Motivation Trade Index Time Motivation Trade Index
10/03/07 rule #4 Sell Short 1540 10/05/07 rule #5 Buy to Cover 1553 -13
10/11/07 rule #4 Sell Short 1550 10/24/07 rule #2 Buy to Cover 1510 +40
10/24/07 rule #2 Buy 1510 10/25/07 rule #4 Sell 1505 -5
10/25/07 rule #4 Sell Short 1505 10/29/07 rule #2 Buy to Cover 1538 -33
10/29/07 rule #2 Buy 1538 10/31/07 rule #4 Sell 1540 +2
10/31/07 rule #4 Sell Short 1540 11/06/07 rule #2 Buy to Cover 1508 +32
11/06/07 rule #2 Buy 1508 11/07/07 rule #4 Sell 1490 -18
11/07/07 rule #4 Sell Short 1490 11/13/07 rule #2 Buy to Cover 1465 +25
11/13/07 rule #2 Buy 1465 11/14/07 rule #4 Sell 1485 +20
11/14/07 rule #1 Sell Short 1485   1440 +45

Total:  

+95

Adding a small rule to the system may substantially reduce losses

Note: The 20% level for the SBV indicator was determined in relation to the prevailing market conditions at the time the trading examples were selected. In order to establish the optimal critical levels for the SBV indicator, traders should consider the current market situation and review a chart history of prior volume surges including their magnitude (i.e., the level the SBV indicator reached).

Our charts are unique in that they give traders the option to choose specific chart settings that best fit their personal trading styles and risk tolerance. Traders can thus develop and test their own trading systems. On our charts, you can scroll back in history to test any system you created.

Disclaimer: The chart example is intended for educational purposes only – it does not constitute trading advice, nor does it make or imply any market trend predictions.

 More Examples:
Date Index Timeframe Number of Trades
December 28, 2007 S&P 500 60-day 5 "Long" and 6 "Short" trades
December 21, 2007 S&P 500 60-day 5 "Long" and 5 "Short" trades
December 8, 2007 S&P 500 60-day 6 "Long" and 7 "Short" trades
December 8, 2007 S&P 500 60-day 6 "Long" and 6 "Short" trades
November 30, 2007 S&P 500 60-day 5 "Long" and 5 "Short" trades
November 23, 2007 S&P 500 60-day 4 "Long" and 6 "Short" trades
November 16, 2007 DJI 60-day  5 "Long" and 6 "Short" trades
November 9, 2007 DJI 60-day  4 "Long" and 5 "Short" trades
November 2, 2007 Russell 2000 1-day  5 "Long" and 6 "Short" trades
October 26, 2007 NASDAQ 100 5-day  6 "Long" and 5 "Short" trades
October 19, 2007 DJI 60-day  6 "Long" and 6 "Short" trades
October 12, 2007 NASDAQ 100 15-day  6 "Long" and 6 "Short" trades
October 5, 2007 Russell 2000 1-day  5 "Long" and 6 "Short" trades
September 28, 2007 NASDAQ 100 60-day  4 "Long" and 4 "Short" trades
September 21, 2007 Russell 2000 1-day  3 "Long" and 4 "Short" trades
September 14, 2007 DJI 60-day  4 "Long" and 4 "Short" trades
September 7, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
August 31, 2007 S&P 500 60-day  7 "Long" and 6 "Short" trades
August 24, 2007 S&P 500 60-day  7 "Long" and 6 "Short" trades
August 17, 2007 DJI 15-day  6 "Long" and 6 "Short" trades
August 10, 2007 S&P 500 60-day  6 "Long" and 6 "Short" trades
August 3, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
July 27, 2007 S&P 500 60-day  5 "Long" and 4 "Short" trades
July 20, 2007 NASDAQ 100 15-day  6 "Long" and 7 "Short" trades
July 13, 2007 S&P 500 60-day  4 "Long" and 4 "Short" trades
July 6, 2007 DJI 60-day  3 "Long" and 3 "Short" trades
June 29, 2007 NASDAQ 100 15-day  5 "Long" and 4 "Short" trades
June 22, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
June 15, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
June 8, 2007 S&P 500 60-day  4 "Long" and 5 "Short" trades
June 1, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
May 25, 2007 NASDAQ 100 60-day  10 "Long" and 11 "Short" trades
May 18, 2007 S&P 500 60-day  6 "Long" and 6 "Short" trades
May 11, 2007 NASDAQ 100 30-day  2 "Long" and 1 "Short" trades
May 4, 2007 S&P 500 60-day  5 "Long" and 5 "Short" trades
April 27, 2007 S&P 500 60-day  5 "Long" and 4 "Short" trades
April 20, 2007 S&P 500 30-day  5 "Long" and 5 "Short" trades
April 13, 2007 NASDAQ 100 5-day  3 "Long" and 3 "Short" trades
April 4, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
March 30, 2007 S&P 500 60-day  5 "Long" and 6 "Short" trades
March 23, 2007 S&P 500 60-day  6 "Long" and 5 "Short" trades
March 16, 2007 S&P 500 60-day  4 "Long" and 4 "Short" trades
March 9, 2007 S&P 500 60-day  3 "Long" and 2 "Short" trades
March 2, 2007 S&P 500 60-day  2 "Long" and 2 "Short" trades
February 23, 2007 S&P 500 60-day  4 "Long" and 4 "Short" trades
February 16, 2007 NASDAQ 100 15-day  2 "Long" and 2 "Short" trades
February 9, 2007 NASDAQ 100 15-day  1 "Long" and 2 "Short" trades
February 2, 2007 NASDAQ 100 60-day  2 "Long" and 2 "Short" trades
January 26, 2007 NASDAQ 100 60-day  1 "Long" and 2 "Short" trades
January 19, 2007 NASDAQ 100 15-day  1 "Long" and 1 "Short" trades
January 12, 2007 NASDAQ 100 15-day  4 "Long" and 3 "Short" trades
December 29, 2006 NASDAQ 100 5-day  4 "Long" and 3 "Short" trades
December 22, 2006 S&P 500 1-day  3 "Long" and 3 "Short" trades
December 15, 2006 NASDAQ 100 15-day  7 "Long" and 6 "Short" trades
December 8, 2006 S&P 500 1-day  3 "Long" and 3 "Short" trades
December 1, 2006 NASDAQ 100 15-day  4 "Long" and 4 "Short" trades
 

 


Start using our Professional Charts
and Make Money with our System!


Sign up for a 30-Day Free Trial Now!
(credit card not required)


 
 
 
Add to Google
Add to My Yahoo!
Add to My AOL  
  

Site MapsQQQQ Options | Trading System
Analysis : Technical Analysis | Elliot Wave Theory | Analysis Source | Volume Tutorial | Market Timing | Timing
Trading : Stock Market | Options Trading | Inverse Funds | Dynamic Funds | Bear Funds | QQQQ Options | SMT
Index Shares : Index Shares | Index Shares FAQ | About Volume | Investment Research | Glossary | Site Review
Glossary: # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Disclaimer
© 1997-2010 Highlight Investments Group. All Rights Reserved.
3/22/2010 - SV1