Russell 2000 index (RUT)

Russell 2000 index Stochastics historical Quotes

Downloaing Quotes ...

- Index Quotes and Exchange Quotes

U.S. Indexes and Exchanges Quotes

Stochastics and PVO Historical Quotes - Russell 2000 index


Enter Stock's Symbol   US  Canadian 

One month of the history is displayed only. For older daily data as well as for intraday Stochastics and PVO quotes it is recommended to use our index charts.

The PVO is displayed to highlight period of the high volume surges which indicate the moments of panic selling or greedy buying and which may lead to the oversold and overbought conditions. The comparison of overbought / oversold  indication received from two different technical indicators one of which is based on the price and second of which is based on volume can substantially improve the results of the technical analysis and trading performance.
 

RUT Index Info:

RUT Technical Analysis:

Russell 2000 Index (^RUT) Stochastics Historical Quotes

Select Index:

Delayed Quotes - U.S. Market open in 1 hour and 29 minutes.
Open RUT ChartRussell 2000 Index (^RUT)
DateLastChangeRaw StochasticStochastic %KStochastic %D
9-day14-day20-day 9-day14-day20-day9-day14-day20-day
05/22/2013 982.41 16.37 (1.64%) 36.29 57.87 69.25 73.14 83.19 87.12 86.17 91.90 93.57
05/21/2013 998.78   0.84 (0.08%) 92.58 96.30 96.48 94.25 97.16 97.32 92.43 95.94 96.73
05/20/2013 997.94   1.62 (0.16%) 90.56 95.39 95.64 91.11 95.34 96.26 91.70 95.35 96.50
05/17/2013 996.32 10.94 (1.11%) 99.60 99.79 99.84 91.92 95.32 96.59 93.34 95.85 97.01
05/16/2013 985.38   3.04 (0.31%) 83.18 90.83 93.30 92.05 95.39 96.65 95.48 96.86 97.78
05/15/2013 988.42   2.55 (0.26%) 92.98 95.35 96.64 96.04 96.83 97.80 96.56 97.18 97.88
05/14/2013 985.87 12.18 (1.25%) 100.00 100.00 100.00 98.35 98.35 98.90 96.85 97.56 97.95
05/13/2013 973.69   1.30 (0.13%) 95.13 95.13 96.75 95.29 96.35 96.94 96.38 97.44 97.67
05/10/2013 974.99   8.77 (0.91%) 99.92 99.93 99.95 96.92 97.97 98.02 97.83 98.58 98.61
05/09/2013 966.22   4.07 (0.42%) 90.82 93.99 94.12 96.94 98.00 98.04 97.26 98.23 98.25
05/08/2013 970.29   2.50 (0.26%) 100.00 100.00 100.00 99.62 99.78 99.78 94.92 96.16 95.44
05/07/2013 967.79   7.98 (0.83%) 100.00 100.00 100.00 95.23 96.93 96.93 86.45 88.32 86.44
05/06/2013 959.81   5.49 (0.58%) 98.86 99.34 99.34 89.90 91.77 89.62 80.90 81.53 78.49
05/03/2013 954.32 14.55 (1.55%) 86.83 91.45 91.45 74.21 76.26 72.77 78.33 76.27 73.50
05/02/2013 939.77 15.52 (1.68%) 84.02 84.51 78.07 78.59 76.57 73.08 84.10 78.05 76.41
05/01/2013 924.25 23.10 (2.44%) 51.76 52.81 48.78 82.19 75.99 74.65 87.35 78.24 77.43
04/30/2013 947.35   5.08 (0.54%) 100.00 92.38 92.38 91.53 81.61 81.51 87.31 76.88 75.94
04/29/2013 942.27   6.96 (0.74%) 94.81 82.79 82.79 88.32 77.12 76.13 81.78 72.39 70.70
04/26/2013 935.31   4.91 (0.52%) 79.77 69.65 69.38 82.09 71.93 70.17 70.70 64.05 62.09
04/25/2013 940.22   6.21 (0.66%) 90.38 78.92 76.23 74.92 68.13 65.80 56.22 52.97 51.11
04/24/2013 934.01   4.74 (0.51%) 76.12 67.20 64.91 55.08 52.11 50.29 38.33 37.34 35.99
04/23/2013 929.27 14.51 (1.59%) 58.26 58.26 56.27 38.66 38.66 37.25 25.14 25.08 24.19
04/22/2013 914.76   2.13 (0.23%) 30.87 30.87 29.68 21.26 21.25 20.43 18.86 18.58 18.11
04/19/2013 912.63 11.03 (1.22%) 26.85 26.85 25.81 15.51 15.34 14.90 18.29 17.76 17.52
04/18/2013 901.60   5.22 (0.58%) 6.04 6.02 5.80 19.83 19.15 18.99 26.97 25.87 25.66
04/17/2013 906.82 16.60 (1.80%) 13.62 13.15 13.08 19.53 18.79 18.69 39.67 37.90 37.56
04/16/2013 923.42 16.12 (1.78%) 39.82 38.28 38.07 41.54 39.66 39.31 61.13 58.68 58.09
04/15/2013 907.30 35.65 (3.78%) 5.14 4.94 4.92 57.93 55.25 54.67 71.43 69.08 68.35
04/12/2013 942.95   4.06 (0.43%) 79.66 75.75 74.94 83.93 81.14 80.28 71.91 70.34 69.59
04/11/2013 947.01   1.06 (0.11%) 88.99 85.06 84.15 72.42 70.85 70.09 57.92 57.21 56.60
04/10/2013 945.95 16.48 (1.77%) 83.14 82.63 81.75 59.39 59.02 58.39 45.45 45.19 44.74
04/09/2013 929.47   2.06 (0.22%) 45.13 44.85 44.38 41.96 41.77 41.32 32.34 32.16 31.88
04/08/2013 931.53   8.16 (0.88%) 49.88 49.58 49.05 35.00 34.79 34.51 22.56 22.39 25.98
04/05/2013 923.37   2.36 (0.25%) 30.87 30.87 30.54 20.05 19.93 19.82 14.75 14.56 27.08
04/04/2013 925.73   7.04 (0.77%) 24.23 23.92 23.92 12.63 12.44 23.63 21.11 20.62 43.12
04/03/2013 918.69 15.63 (1.67%) 5.04 4.98 4.98 11.56 11.30 37.79 37.69 37.10 63.57
04/02/2013 934.32   4.45 (0.47%) 8.61 8.42 41.98 39.15 38.11 67.93 60.71 60.90 82.18
04/01/2013 938.77 12.71 (1.34%) 21.03 20.51 66.42 62.35 61.87 84.98 70.74 74.04 89.77
03/28/2013 951.48   1.24 (0.13%) 87.80 85.41 95.39 80.63 82.73 93.64 70.50 79.00 91.01
03/27/2013 950.24   0.41 (0.04%) 78.23 79.70 93.12 69.23 77.53 90.70 60.35 76.41 88.34
03/26/2013 949.83   3.84 (0.41%) 75.85 83.07 92.39 61.63 76.73 88.70 57.90 78.48 87.74
03/25/2013 945.99   0.31 (0.03%) 53.62 69.83 86.60 50.18 74.95 85.60 57.97 81.10 87.19
03/22/2013 946.30   2.40 (0.25%) 55.41 77.30 87.12 61.90 83.74 88.91 65.51 85.40 88.29
03/21/2013 943.90   8.02 (0.84%) 41.52 77.73 83.10 61.83 84.59 87.05 69.88 86.91 88.38
03/20/2013 951.92   8.95 (0.95%) 88.77 96.20 96.52 72.79 87.87 88.89 79.24 90.38 91.14
03/19/2013 942.97   4.23 (0.45%) 55.22 79.83 81.54 75.00 88.27 89.18 87.60 93.95 94.37
03/18/2013 947.20   5.24 (0.55%) 74.39 87.59 88.62 89.93 94.99 95.34 95.10 97.12 97.23
03/15/2013 952.44   0.51 (0.05%) 95.40 97.39 97.39 97.88 98.60 98.60 97.59 98.00 98.00
03/14/2013 952.95   9.14 (0.97%) 100.00 100.00 100.00 97.50 97.76 97.76 97.61 97.86 97.86
03/13/2013 943.81   3.55 (0.38%) 98.23 98.41 98.41 97.38 97.65 97.65 98.37 98.54 98.54
03/12/2013 940.26   2.20 (0.23%) 94.27 94.87 94.87 97.95 98.16 98.16 98.94 98.78 98.78
03/11/2013 942.46   0.08 (0.01%) 99.63 99.67 99.67 99.78 99.79 99.79 99.10 97.59 97.59
03/08/2013 942.54   8.07 (0.86%) 99.96 99.96 99.96 99.10 98.37 98.37 94.23 91.45 91.45
03/07/2013 934.47   4.54 (0.49%) 99.75 99.75 99.75 98.42 94.62 94.62 84.78 81.23 81.23
03/06/2013 929.93   2.51 (0.27%) 97.59 95.40 95.40 85.16 81.36 81.36 69.67 67.38 67.38
03/05/2013 927.42 10.74 (1.17%) 97.90 88.69 88.69 70.77 67.70 67.70 56.90 55.88 55.88
03/04/2013 916.68   2.08 (0.23%) 59.98 59.98 59.98 53.07 53.07 53.07 44.60 44.60 44.60
03/01/2013 914.60   3.60 (0.40%) 54.42 54.42 54.42 46.86 46.86 46.86 33.22 33.22 33.22
02/28/2013 911.00   1.29 (0.14%) 44.80 44.80 44.80 33.87 33.87 33.87 24.87 24.87 24.87
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

How to Use Stochastics and our Volume Indicators:

  1. Russell 2000 Index (^RUT) Stochastics shows how far the most recent RUT close price is away from the RUT lowest low and RUT highest high (in the calculated period):
    • If the 20-day Stochastics is greater than 80%, the security is close to a 20-day high;
    • If the 20-day Stochastics is below 20%, that security is close to a 20-day low.
  2. The Russell 2000 Index 1/9 PVO (Percentage Volume Oscillator) shows how high recent Russell 2000 Index daily volume production is to the Russell 2000 Index average volume generation over the past 9 trading days.
    • If the 1/9 PVO value is greater than 1.15, this indicates that we have a volume surge that exceeds the average volume output over the past 9 trading days by 15%.
  3. The Russell 2000 Index index will not always reverse when Russell 2000 Index Stochastics exceeds 80% (or when it trades below 20%), just as the Russell 2000 Index index will not always reverse when we see volume surges. However, the probability of a reversal is much higher when volume surges occur close to index highs or lows (as indicated by the Stochastics).
    • As a rule, Volume Surges (indicated by a high PVO) that appear during an index advance - when combined with closes near the highs (i.e., Stochastics > 80%) - indicate potential downside reversals.
    • As a rule, Volume Surges (indicated by a high PVO) that appear during an index decline - when combined with closes near the lows (i.e., Stochastics < 20%) - indicate potential upside reversals.
    • Ignore Volume Surges that appear when Stochastics exceeds 20% and is below 80%. Market reactions could be short-lived.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

 
Disclaimer | Privacy | Troubleshooting
© 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1