S&P Utility Sector Index (^IXU)(IXU)

S&P Utility Sector Index (^IXU) Stochastics historical Quotes

Downloaing Quotes ...

U.S. Indexes and Exchanges Quotes

Stochastics and PVO Historical Quotes - S&P Utility Sector Index (^IXU)


     

One month of the history is displayed only. For older daily data as well as for intraday Stochastics and PVO quotes it is recommended to use our index charts.

The PVO is displayed to highlight period of the high volume surges which indicate the moments of panic selling or greedy buying and which may lead to the oversold and overbought conditions. The comparison of overbought / oversold  indication received from two different technical indicators one of which is based on the price and second of which is based on volume can substantially improve the results of the technical analysis and trading performance.
 

IXU Index Info:

IXU Technical Analysis:

S&P Utility Index (^IXU) Stochastics Historical Quotes

Select Index:

Delayed Quotes - U.S. Markets Closed.
Open IXU ChartS&P Utility Index (^IXU)
DateLastChangeRaw StochasticStochastic %KStochastic %D
9-day14-day20-day 9-day14-day20-day9-day14-day20-day
06/18/2013 384.73   2.59 (0.68%) 95.87 82.80 45.33 83.14 63.29 40.22 70.80 48.62 35.86
06/17/2013 382.14   1.28 (0.34%) 75.08 64.31 39.19 76.22 47.44 36.83 55.88 37.80 31.93
06/14/2013 380.86   0.43 (0.11%) 78.48 42.75 36.15 53.04 35.12 30.54 40.74 32.32 29.18
06/13/2013 380.43   6.21 (1.66%) 75.10 35.25 35.14 38.39 30.85 28.43 37.67 32.06 30.41
06/12/2013 374.22   4.01 (1.06%) 5.54 27.37 20.34 30.80 30.98 28.56 38.52 33.37 32.49
06/11/2013 378.23   2.42 (0.64%) 34.53 29.92 29.81 43.82 34.35 34.23 39.18 32.99 32.73
06/10/2013 380.65   0.77 (0.20%) 52.31 35.66 35.53 40.93 34.79 34.66 33.76 30.53 29.95
06/07/2013 381.42   2.64 (0.70%) 44.63 37.48 37.35 32.77 29.82 29.30 30.07 28.08 26.82
06/06/2013 378.78   4.41 (1.18%) 25.85 31.22 31.11 27.57 26.97 25.89 29.48 28.43 26.20
06/05/2013 374.37   3.48 (0.92%) 27.84 20.77 19.42 29.88 27.44 25.27 31.44 30.55 27.07
06/04/2013 377.85   1.58 (0.42%) 29.02 28.92 27.14 30.98 30.87 27.44 32.85 32.73 27.97
06/03/2013 379.43   0.68 (0.18%) 32.76 32.65 29.24 33.47 33.35 28.51 35.83 35.39 29.54
05/31/2013 378.75   2.25 (0.59%) 31.15 31.04 25.93 34.11 33.99 27.95 40.51 39.36 32.61
05/30/2013 381.00   0.76 (0.20%) 36.49 36.36 30.37 39.91 38.84 32.17 48.77 46.13 38.90
05/29/2013 380.24   5.93 (1.54%) 34.68 34.56 27.53 47.49 45.25 37.73 51.08 47.02 40.20
05/28/2013 386.17   4.51 (1.15%) 48.57 45.59 38.60 58.91 54.30 46.81 51.55 43.60 37.93
05/24/2013 390.68   4.11 (1.04%) 59.23 55.59 47.06 46.83 41.50 36.07 45.88 33.59 29.82
05/23/2013 394.79   2.92 (0.73%) 68.93 61.73 54.78 48.90 34.98 30.91 49.78 31.29 28.82
05/22/2013 397.71   6.70 (1.66%) 12.34 7.20 6.37 41.92 24.28 22.47 48.69 29.28 28.15
05/21/2013 404.41   0.45 (0.11%) 65.43 36.01 31.58 58.53 34.60 33.07 48.99 31.41 30.88
05/20/2013 403.96   1.84 (0.45%) 48.00 29.64 29.46 45.61 28.97 28.90 39.29 28.01 27.99
05/17/2013 405.80   4.03 (1.00%) 62.17 38.16 38.16 42.82 30.67 30.67 31.72 25.14 25.14
05/16/2013 401.77   3.31 (0.82%) 26.67 19.10 19.10 29.45 24.40 24.40 22.60 19.77 19.77
05/15/2013 405.08   3.26 (0.81%) 39.62 34.75 34.75 22.90 20.36 20.36 16.06 14.90 14.90
05/14/2013 401.82   2.61 (0.65%) 22.05 19.34 19.34 15.46 14.54 14.54 12.00 11.69 14.45
05/13/2013 399.21   2.34 (0.58%) 7.04 7.00 7.00 9.81 9.80 9.80 11.94 13.47 20.11
05/10/2013 401.55   1.03 (0.26%) 17.28 17.28 17.28 10.73 10.73 19.02 13.23 19.64 30.62
05/09/2013 400.52   6.49 (1.59%) 5.12 5.12 5.12 15.27 19.87 31.50 16.85 31.74 41.95
05/08/2013 407.01   3.64 (0.89%) 9.80 9.80 34.67 13.68 28.31 41.35 20.57 43.69 51.54
05/07/2013 410.65   3.64 (0.89%) 30.90 44.69 54.71 21.59 47.03 53.00 32.23 58.00 63.16
05/06/2013 407.01   5.69 (1.38%) 0.34 30.42 34.67 26.44 55.73 60.26 48.52 69.75 74.20
05/03/2013 412.70   0.87 (0.21%) 33.55 65.99 69.63 48.65 71.23 76.21 68.69 81.32 85.04
05/02/2013 413.57   1.12 (0.27%) 45.43 70.78 76.48 70.47 82.30 86.13 83.75 88.91 91.58
05/01/2013 414.69   4.04 (0.96%) 66.98 76.94 82.51 86.94 90.43 92.80 90.66 92.04 94.30
04/30/2013 418.73   1.27 (0.30%) 98.99 99.17 99.39 93.84 94.01 95.83 91.59 92.19 94.63
04/29/2013 417.46   3.29 (0.79%) 94.85 95.17 96.49 91.18 91.68 94.26 91.13 92.19 94.68
04/26/2013 414.17   0.02 (0.00%) 87.69 87.69 91.60 89.76 90.87 93.80 91.20 92.96 95.26
04/25/2013 414.19   0.33 (0.08%) 91.02 92.17 94.69 92.44 94.01 95.97 92.69 94.73 96.50
04/24/2013 413.86   1.29 (0.31%) 90.56 92.76 95.12 91.39 93.99 96.02 91.04 93.98 96.14
04/23/2013 412.57   0.97 (0.24%) 95.72 97.08 98.09 94.24 96.21 97.53 87.44 91.65 94.51
04/22/2013 411.60   0.19 (0.05%) 87.89 92.11 94.85 87.49 91.75 94.86 81.52 87.70 91.65
04/19/2013 411.79   5.81 (1.43%) 99.11 99.44 99.64 80.59 86.99 91.15 75.59 83.97 88.00
04/18/2013 405.98   1.55 (0.38%) 75.48 83.70 90.09 76.46 84.37 88.94 75.59 84.28 87.38
04/17/2013 404.43   2.18 (0.54%) 67.19 77.83 83.74 69.70 80.54 83.90 77.92 86.08 87.98
04/16/2013 406.61   4.62 (1.15%) 86.71 91.58 93.01 80.61 87.92 89.31 86.86 91.82 92.64
04/15/2013 401.99   5.71 (1.40%) 55.21 72.21 74.95 83.43 89.78 90.74 90.97 94.08 94.53
04/12/2013 407.70   1.34 (0.33%) 99.93 99.96 99.96 96.53 97.75 97.86 94.67 96.04 96.25
04/11/2013 406.36   1.12 (0.28%) 95.17 97.18 97.31 92.94 94.72 95.00 94.35 95.52 95.75
04/10/2013 405.24   3.13 (0.78%) 94.49 96.11 96.31 94.53 95.64 95.88 96.37 96.98 97.11
04/09/2013 402.11   1.31 (0.32%) 89.16 90.87 91.38 95.57 96.19 96.36 95.85 96.27 96.33
04/08/2013 403.42   3.20 (0.80%) 99.94 99.95 99.95 99.02 99.09 99.09 94.31 94.77 94.77
04/05/2013 400.22   1.67 (0.42%) 97.59 97.75 97.75 92.98 93.53 93.53 90.70 91.38 91.38
04/04/2013 398.55   3.63 (0.92%) 99.52 99.56 99.56 90.94 91.67 91.67 90.85 91.41 91.41
04/03/2013 394.92   1.09 (0.28%) 81.81 83.29 83.29 88.20 88.92 88.92 92.32 92.64 92.64
04/02/2013 396.01   1.44 (0.36%) 91.48 92.18 92.18 93.41 93.64 93.64 95.64 95.72 95.72
04/01/2013 394.57   0.79 (0.20%) 91.30 91.30 91.30 95.36 95.36 95.36 91.16 91.16 91.16
03/28/2013 395.36   4.83 (1.24%) 97.44 97.44 97.44 98.16 98.16 98.16 82.44 82.44 82.44
03/27/2013 390.53   1.52 (0.39%) 97.35 97.35 97.35 79.95 79.95 79.95 67.54 67.54 67.54
03/26/2013 389.01   3.64 (0.94%) 99.68 99.68 99.68 69.21 69.21 69.21 63.73 63.73 63.73
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

How to Use Stochastics and our Volume Indicators:

  1. S&P Utility Index (^IXU) Stochastics shows how far the most recent IXU close price is away from the IXU lowest low and IXU highest high (in the calculated period):
    • If the 20-day Stochastics is greater than 80%, the security is close to a 20-day high;
    • If the 20-day Stochastics is below 20%, that security is close to a 20-day low.
  2. The S&P Utility Index 1/9 PVO (Percentage Volume Oscillator) shows how high recent S&P Utility Index daily volume production is to the S&P Utility Index average volume generation over the past 9 trading days.
    • If the 1/9 PVO value is greater than 1.15, this indicates that we have a volume surge that exceeds the average volume output over the past 9 trading days by 15%.
  3. The S&P Utility Index index will not always reverse when S&P Utility Index Stochastics exceeds 80% (or when it trades below 20%), just as the S&P Utility Index index will not always reverse when we see volume surges. However, the probability of a reversal is much higher when volume surges occur close to index highs or lows (as indicated by the Stochastics).
    • As a rule, Volume Surges (indicated by a high PVO) that appear during an index advance - when combined with closes near the highs (i.e., Stochastics > 80%) - indicate potential downside reversals.
    • As a rule, Volume Surges (indicated by a high PVO) that appear during an index decline - when combined with closes near the lows (i.e., Stochastics < 20%) - indicate potential upside reversals.
    • Ignore Volume Surges that appear when Stochastics exceeds 20% and is below 80%. Market reactions could be short-lived.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1

© 1997-2013 www.MarketVolume.com. All Rights Reserved.