AMEX Gold BUGS Index(HUI)

AMEX Gold BUGS Index Stochastics historical Quotes

Downloaing Quotes ...

- Index Quotes and Exchange Quotes

U.S. Indexes and Exchanges Quotes

Stochastics and PVO Historical Quotes - AMEX Gold BUGS Index


Enter Stock's Symbol   US  Canadian 

One month of the history is displayed only. For older daily data as well as for intraday Stochastics and PVO quotes it is recommended to use our index charts.

The PVO is displayed to highlight period of the high volume surges which indicate the moments of panic selling or greedy buying and which may lead to the oversold and overbought conditions. The comparison of overbought / oversold  indication received from two different technical indicators one of which is based on the price and second of which is based on volume can substantially improve the results of the technical analysis and trading performance.
 

HUI Index Info:

HUI Technical Analysis:

Gold AMEX Index (^HUI) Stochastics Historical Quotes

Select Index:

Delayed Quotes - U.S. Markets Closed.
Open HUI ChartGold AMEX Index (^HUI)
DateLastChangeRaw StochasticStochastic %KStochastic %D
9-day14-day20-day 9-day14-day20-day9-day14-day20-day
05/24/2013 255.44   3.53 (1.36%) 34.24 23.29 23.29 36.41 26.78 26.35 32.56 26.45 25.62
05/23/2013 258.97   2.20 (0.86%) 40.61 30.89 30.89 31.54 25.56 24.81 26.57 23.66 22.67
05/22/2013 256.77   3.03 (1.19%) 34.38 26.16 24.88 29.74 27.00 25.68 21.85 20.93 19.90
05/21/2013 253.74   7.23 (2.77%) 19.63 19.63 18.67 18.42 18.42 17.52 13.99 13.99 13.28
05/20/2013 260.97 14.90 (6.06%) 35.20 35.20 33.48 17.38 17.38 16.50 10.33 10.28 13.28
05/17/2013 246.07 10.46 (4.08%) 0.42 0.42 0.40 6.16 6.16 5.82 7.25 6.96 16.84
05/16/2013 256.53   0.17 (0.07%) 16.53 16.53 15.63 7.45 7.31 17.52 13.34 13.36 30.88
05/15/2013 256.70 12.73 (4.72%) 1.52 1.52 1.42 8.15 7.41 27.18 24.69 25.50 41.91
05/14/2013 269.43   3.39 (1.24%) 4.29 3.88 35.51 24.43 25.35 47.94 43.99 44.46 49.50
05/13/2013 272.82   7.12 (2.54%) 18.64 16.84 44.61 41.48 43.75 50.60 53.22 55.17 45.12
05/10/2013 279.94   1.13 (0.40%) 50.38 55.34 63.71 66.07 64.28 49.95 54.27 59.81 37.95
05/09/2013 281.07   5.62 (1.96%) 55.42 59.07 43.47 52.11 57.49 34.82 41.99 55.14 29.01
05/08/2013 286.69 15.94 (5.89%) 92.42 78.44 42.67 44.63 57.65 29.08 38.47 55.04 25.82
05/07/2013 270.75   7.64 (2.74%) 8.50 34.97 18.31 29.23 50.28 23.14 39.26 52.42 24.42
05/06/2013 278.39   1.21 (0.44%) 32.96 59.55 26.27 41.57 57.20 25.23 48.07 50.28 25.87
05/03/2013 277.18   0.21 (0.08%) 46.22 56.31 24.83 46.99 49.77 24.89 55.07 43.08 26.84
05/02/2013 276.97   0.55 (0.20%) 45.52 55.74 24.59 55.66 43.86 27.48 60.80 36.88 27.33
05/01/2013 277.52   6.24 (2.20%) 49.24 37.27 25.24 62.55 35.62 28.14 64.65 32.35 26.66
04/30/2013 283.76   2.90 (1.03%) 72.22 38.57 32.62 64.18 31.16 26.37 64.39 30.86 25.91
04/29/2013 280.86   4.49 (1.62%) 66.18 31.03 26.56 67.23 30.27 25.47 59.10 29.50 24.61
04/26/2013 276.37 10.15 (3.54%) 54.13 23.88 19.91 61.75 31.15 25.88 46.02 26.59 22.03
04/25/2013 286.52   1.87 (0.66%) 81.37 35.89 29.92 48.31 27.09 22.47 30.86 21.11 17.50
04/24/2013 284.65 18.57 (6.98%) 49.73 33.68 27.81 28.01 21.54 17.75 19.70 16.57 13.88
04/23/2013 266.08   6.38 (2.34%) 13.83 11.70 9.66 16.25 14.71 12.30 13.17 11.85 10.17
04/22/2013 272.46   4.03 (1.50%) 20.46 19.25 15.78 14.85 13.48 11.58 9.29 8.23 7.26
04/19/2013 268.43   4.11 (1.55%) 14.48 13.17 11.46 8.41 7.38 6.62 4.95 4.22 3.86
04/18/2013 264.32   7.16 (2.78%) 9.61 8.02 7.52 4.62 3.82 3.59 2.72 2.22 2.08
04/17/2013 257.16 13.69 (5.05%) 1.14 0.95 0.89 1.82 1.47 1.38 2.27 1.89 1.80
04/16/2013 270.85   2.23 (0.82%) 3.12 2.50 2.35 1.70 1.37 1.28 4.79 4.10 4.01
04/15/2013 273.08 28.30 (9.39%) 1.20 0.95 0.89 3.28 2.84 2.74 12.97 11.28 11.19
04/12/2013 301.38 19.18 (5.98%) 0.79 0.65 0.60 9.39 8.10 8.01 21.58 18.80 18.75
04/11/2013 320.56   4.68 (1.44%) 7.86 6.92 6.73 26.25 22.89 22.83 28.81 25.23 25.20
04/10/2013 325.24 13.27 (3.92%) 19.52 16.72 16.72 29.11 25.40 25.40 27.94 24.86 24.86
04/09/2013 338.51 14.34 (4.42%) 51.36 45.05 45.05 31.06 27.38 27.38 24.76 22.52 22.52
04/08/2013 324.17   3.86 (1.18%) 16.46 14.43 14.43 23.65 21.80 21.80 18.34 17.24 17.49
04/05/2013 328.03   2.64 (0.80%) 25.37 22.67 22.67 19.55 18.38 18.38 14.15 15.32 17.75
04/04/2013 330.67   7.81 (2.42%) 29.12 28.31 28.31 11.82 11.55 12.28 16.76 21.04 26.89
04/03/2013 322.86 15.61 (4.61%) 4.17 4.17 4.17 11.08 16.04 22.58 28.31 36.58 46.16
04/02/2013 338.47 14.78 (4.18%) 2.16 2.16 4.38 27.39 35.54 45.80 41.10 50.48 61.02
04/01/2013 353.25   3.94 (1.10%) 26.91 41.80 59.20 46.47 58.16 70.12 48.29 58.26 65.63
03/28/2013 357.19   0.95 (0.27%) 53.09 62.65 73.81 49.44 57.73 67.13 51.06 60.03 60.78
03/27/2013 358.14   6.02 (1.71%) 59.40 70.03 77.34 48.95 58.88 59.64 58.90 67.80 59.37
03/26/2013 352.12   2.99 (0.84%) 35.82 40.51 50.25 54.80 63.48 55.56 67.97 75.84 60.08
03/25/2013 355.11   4.78 (1.33%) 51.64 66.10 51.32 72.95 81.03 62.92 73.55 81.09 60.36
03/22/2013 359.89   2.52 (0.70%) 76.93 83.83 65.09 76.16 83.01 61.77 70.97 76.32 55.40
03/21/2013 362.41   8.50 (2.40%) 90.26 93.18 72.35 71.55 79.22 56.37 67.81 67.73 50.35
03/20/2013 353.91   0.36 (0.10%) 61.28 72.04 47.87 65.21 66.73 48.04 65.75 56.74 46.03
03/19/2013 354.27   0.54 (0.15%) 63.09 72.44 48.91 66.66 57.25 46.62 62.78 46.97 42.49
03/18/2013 353.73   1.30 (0.37%) 71.26 55.71 47.35 65.38 46.23 43.44 61.59 41.95 41.02
03/15/2013 352.43   1.47 (0.42%) 65.63 43.61 43.61 56.31 37.41 37.41 58.83 40.14 40.14
03/14/2013 350.96   3.51 (1.01%) 59.25 39.37 39.37 63.07 42.21 42.21 58.34 42.16 42.16
03/13/2013 347.45   9.98 (2.79%) 44.04 29.26 29.26 57.10 40.80 40.80 50.07 40.16 40.16
03/12/2013 357.43   7.94 (2.27%) 85.92 58.01 58.01 54.83 43.46 43.46 44.73 40.25 40.25
03/11/2013 349.49   0.73 (0.21%) 41.34 35.14 35.14 38.28 36.21 36.21 36.20 35.51 35.51
03/08/2013 350.22   0.34 (0.10%) 37.24 37.24 37.24 41.08 41.08 41.08 29.59 29.59 29.59
03/07/2013 349.88   4.68 (1.32%) 36.26 36.26 36.26 29.24 29.24 29.24 17.05 17.05 17.05
03/06/2013 354.56 13.40 (3.93%) 49.74 49.74 49.74 18.45 18.45 18.45 9.12 9.12 9.12
03/05/2013 341.16   0.68 (0.20%) 1.72 1.72 1.72 3.45 3.45 3.45 5.44 5.44 5.44
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

How to Use Stochastics and our Volume Indicators:

  1. Gold AMEX Index (^HUI) Stochastics shows how far the most recent HUI close price is away from the HUI lowest low and HUI highest high (in the calculated period):
    • If the 20-day Stochastics is greater than 80%, the security is close to a 20-day high;
    • If the 20-day Stochastics is below 20%, that security is close to a 20-day low.
  2. The Gold AMEX Index 1/9 PVO (Percentage Volume Oscillator) shows how high recent Gold AMEX Index daily volume production is to the Gold AMEX Index average volume generation over the past 9 trading days.
    • If the 1/9 PVO value is greater than 1.15, this indicates that we have a volume surge that exceeds the average volume output over the past 9 trading days by 15%.
  3. The Gold AMEX Index index will not always reverse when Gold AMEX Index Stochastics exceeds 80% (or when it trades below 20%), just as the Gold AMEX Index index will not always reverse when we see volume surges. However, the probability of a reversal is much higher when volume surges occur close to index highs or lows (as indicated by the Stochastics).
    • As a rule, Volume Surges (indicated by a high PVO) that appear during an index advance - when combined with closes near the highs (i.e., Stochastics > 80%) - indicate potential downside reversals.
    • As a rule, Volume Surges (indicated by a high PVO) that appear during an index decline - when combined with closes near the lows (i.e., Stochastics < 20%) - indicate potential upside reversals.
    • Ignore Volume Surges that appear when Stochastics exceeds 20% and is below 80%. Market reactions could be short-lived.
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

 
Disclaimer | Privacy | Troubleshooting
© 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1