S&P Utility Sector Index (^IXU)(IXU)

S&P Utility Sector Index (^IXU) Exponential Moving Averages Historical Quotes

Downloaing Quotes ...

U.S. Indexes and Exchanges Quotes

Moving Averages Historical Quotes - S&P Utility Sector Index (^IXU)


     

Two months of the Moving Averages (MA) daily historical quotes are displayed in the table of quotes below. For older daily data as well as for intraday Exponential Moving Averages real-time and historical quotes it is recommended to use our index charts.

IXU Index Info:

IXU Technical Analysis:

S&P Utility Index Moving Average Historical Quotes

Select Index:

Delayed Quotes - U.S. Markets Closed.
Open IXU ChartS&P Utility Index
DateLastChange5-day
MA
10-day
MA
20-day
MA
50-day
MA
130-day
MA
260-day
MA
06/18/2013384.73  2.59 (0.68%)380.48379.58383.34398.14381.63374.57
06/17/2013382.14  1.28 (0.34%)379.18378.90384.30398.51381.41374.47
06/14/2013380.86  0.43 (0.11%)378.88378.62385.49398.88381.20374.38
06/13/2013380.43  6.21 (1.66%)378.99378.41386.53399.23381.01374.30
06/12/2013374.22  4.01 (1.06%)378.66378.47387.77399.52380.82374.22
06/11/2013378.23  2.42 (0.64%)378.69379.07389.15399.95380.63374.16
06/10/2013380.65  0.77 (0.20%)378.61379.87390.19400.28380.46374.09
06/07/2013381.42  2.64 (0.70%)378.37380.87391.24400.58380.25374.01
06/06/2013378.78  4.41 (1.18%)377.84382.21392.19400.76380.02373.91
06/05/2013374.37  3.48 (0.92%)378.28384.10393.61400.96379.79373.84
06/04/2013377.85  1.58 (0.42%)379.45387.10395.42401.18379.59373.77
06/03/2013379.43  0.68 (0.18%)381.12389.71396.88401.35379.35373.69
05/31/2013378.75  2.25 (0.59%)383.37392.35398.54401.47379.06373.60
05/30/2013381.00  0.76 (0.20%)386.58394.65400.28401.65378.79373.52
05/29/2013380.24  5.93 (1.54%)389.92397.06401.97401.72378.52373.44
05/28/2013386.17  4.51 (1.15%)394.75399.22403.89401.79378.25373.36
05/24/2013390.68  4.11 (1.04%)398.31400.52405.46401.79377.94373.27
05/23/2013394.79  2.92 (0.73%)401.33401.61406.63401.64377.56373.16
05/22/2013397.71  6.70 (1.66%)402.73402.18407.60401.40377.17373.02
05/21/2013404.41  0.45 (0.11%)404.20403.11408.41401.06376.79372.87
05/20/2013403.96  1.84 (0.45%)403.69403.74408.82400.62376.34372.69
05/17/2013405.80  4.03 (1.00%)402.74404.04409.20400.17375.92372.52
05/16/2013401.77  3.31 (0.82%)401.89404.73409.50399.67375.50372.34
05/15/2013405.08  3.26 (0.81%)401.64405.91409.71399.27375.12372.18
05/14/2013401.82  2.61 (0.65%)402.02406.87409.68398.82374.77372.01
05/13/2013399.21  2.34 (0.58%)403.79408.56409.92398.40374.45371.85
05/10/2013401.55  1.03 (0.26%)405.35410.39410.05397.95374.20371.70
05/09/2013400.52  6.49 (1.59%)407.58411.65410.36397.45373.95371.54
05/08/2013407.01  3.64 (0.89%)410.19413.02410.65396.94373.74371.37
05/07/2013410.65  3.64 (0.89%)411.72413.70410.57396.23373.45371.17
05/06/2013407.01  5.69 (1.38%)413.34413.90410.14395.43373.14370.94
05/03/2013412.70  0.87 (0.21%)415.43414.35409.96394.78372.84370.74
05/02/2013413.57  1.12 (0.27%)415.72414.26409.33393.93372.52370.50
05/01/2013414.69  4.04 (0.96%)415.85413.50408.58393.10372.22370.26
04/30/2013418.73  1.27 (0.30%)415.68412.48407.60392.27371.92370.02
04/29/2013417.46  3.29 (0.79%)414.45411.27406.46391.29371.61369.76
04/26/2013414.17  0.02 (0.00%)413.28409.72405.31390.31371.29369.49
04/25/2013414.19  0.33 (0.08%)412.80409.07404.37389.46370.97369.23
04/24/2013413.86  1.29 (0.31%)411.16408.29403.19388.63370.63368.98
04/23/2013412.57  0.97 (0.24%)409.27407.43401.95387.78370.29368.72
04/22/2013411.60  0.19 (0.05%)408.08406.38400.59386.94369.97368.48
04/19/2013411.79  5.81 (1.43%)406.16405.56399.32386.12369.65368.25
04/18/2013405.98  1.55 (0.38%)405.34404.41398.01385.28369.35368.04
04/17/2013404.43  2.18 (0.54%)405.42403.66397.08384.55369.08367.84
04/16/2013406.61  4.62 (1.15%)405.58402.71396.09383.83368.83367.66
04/15/2013401.99  5.71 (1.40%)404.68401.65394.95383.11368.57367.45
04/12/2013407.70  1.34 (0.33%)404.97400.91394.15382.48368.32367.26
04/11/2013406.36  1.12 (0.28%)403.47399.68392.93381.71368.02367.05
04/10/2013405.24  3.13 (0.78%)401.91398.09391.74380.97367.71366.85
04/09/2013402.11  1.31 (0.32%)399.84396.47390.54380.19367.42366.64
04/08/2013403.42  3.20 (0.80%)398.62394.80389.55379.49367.15366.44
04/05/2013400.22  1.67 (0.42%)396.85393.08388.45378.72366.88366.24
04/04/2013398.55  3.63 (0.92%)395.88391.62387.46377.98366.62366.04
04/03/2013394.92  1.09 (0.28%)394.28390.51386.64377.29366.39365.85
04/02/2013396.01  1.44 (0.36%)393.10389.48386.03376.62366.15365.68
04/01/2013394.57  0.79 (0.20%)390.97388.25385.26375.87365.91365.51
03/28/2013395.36  4.83 (1.24%)389.30387.39384.38375.12365.67365.35
03/27/2013390.53  1.52 (0.39%)387.35386.19383.41374.39365.41365.18
03/26/2013389.01  3.64 (0.94%)386.73385.39382.65373.73365.21365.06
03/25/2013385.37  0.88 (0.23%)385.86384.60381.78373.11365.03364.94
03/22/2013386.25  0.67 (0.17%)385.54384.31381.04372.56364.90364.81
Copyright © 1997-2013 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

About Simple Moving Average

In the S&P Utility Index quotes table above we have simple moving averages that are calculated by following formulas:

MA = (Sum of Close of N bars) / N

where N is period of a moving average (number of bars).

In our S&P Utility Index (^IXU) (^IXU) quotes table green moving average value (quote) indicates that S&P Utility Index (^IXU) MA is located below the S&P Utility Index (^IXU) index price by pointing to Bullish sentiment and respectfully red exponential moving average value (quote) indicates that S&P Utility Index (^IXU) MA is located above the S&P Utility Index (^IXU) index price by pointing to Bearish sentiment.

About Exponential Moving Average

An exponential moving averages is calculated by following formulas:

EMA(5) = (2/(5 +1)) x (Close - Previous EMA) + Previous EMA
EMA(10) = (2/(10+1)) x (Close - Previous EMA) + Previous EMA
EMA(20) = (2/(20+1)) x (Close - Previous EMA) + Previous EMA
EMA(50) = (2/(50+1)) x (Close - Previous EMA) + Previous EMA
EMA(130) = (2/(130+1)) x (Close - Previous EMA) + Previous EMA
EMA(260) = (2/(260+1)) x (Close - Previous EMA) + Previous EMA

  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1

© 1997-2013 www.MarketVolume.com. All Rights Reserved.