Exchange Traded Funds (ETFs)
Technical Analysis - UNG (Natural Gas)
| Tweet |
The United States Natural Gas (UNG) Exchange traded Fund from the United States Commodity Funds LLC funds family seeks to reflect the performance of natural gas, net expenses. The UNG fund is invested in natural gas futures contracts of the nearest expiration.
Check other Index quotes | |||
UNG - U.S. Natural Gas
| Time (ET) | Last | Change | Open | High | Low | Volume |
| Friday, May 17, 2013 16:00 | 21.87 | 0.57 (2.68%) | 21.27 | 22.13 | 21.26 | 10,499K |
UNG Technical Analysis
Price Based Technical Analysis
UNG - U.S. Natural Gas Moving Averages Analysis
| Indicator | Last | Change | Sentiment* |
| 5-day Moving Average | 21.61 | 0.13 (0.62%) | Bullish |
| 10-day Moving Average | 21.52 | 0.01 (0.05%) | Bullish |
| 20-day Moving Average | 22.21 | -0.07 (-0.31%) | Bearish |
| 50-day Moving Average | 21.97 | 0.04 (0.17%) | Bearish |
| 130-day Moving Average | 20.49 | 0.01 (0.05%) | Bullish |
| 260-day Moving Average | 20.02 | 0.02 (0.11%) | Bullish |
UNG - U.S. Natural Gas MACD(12,26) Analysis
| Indicator | Last | Change | Sentiment* |
| MA(12): Fast MA | 21.59 | -0.00 (-0.01%) | MACD sentiment is Bearish , although MACD Histogram moves up, it may indicate the possibility of coming changes in MACD sentiment |
| MA(26): Slow MA | 22.44 | -0.05 (-0.21%) | |
| MACD (12,26) | -0.85 | 0.04 (-5.00%) | |
| MACD Signal: MA(9) applied to MACD | -0.40 | -0.12 (41.42%) | |
| MACD Histogram | -0.45 | 0.16 (-26.29%) |
UNG - U.S. Natural Gas Stochastics Analysis
| Indicator | Raw Stochastics | Stochastics %K | Stochastics %D | Sentiment* |
| 9-day Stochastics | 77.78 | 68.92 | 55.66 | Bullish |
| 14-day Stochastics | 29.93 | 25.11 | 23.28 | Bearish, yet close to become Bullish |
| 20-day Stochastics | 29.93 | 24.76 | 22.76 | Bearish, yet close to become Bullish |
UNG - U.S. Natural Gas RSI (Relative Strength Index) Analysis
| Indicator | Average Gain | Average Loss | Relative Strength (RS) | Relative Strength Index (RSI) | Sentiment* |
| 9-day Strength | 0.18 | 0.17 | 1.07 | 51.76 | Bullish |
| 14-day Strength | 0.12 | 0.25 | 0.48 | 32.42 | Bearish |
| 20-day Strength | 0.14 | 0.24 | 0.56 | 35.86 | Bearish, yet close to become Bullish |
Volume Based Technical Analysis
UNG - U.S. Natural Gas VO, PVO and MVO (Volume Oscillators) Analysis
| Indicator | VO* | PVO* | MVO* | Sentiment** |
| 9-day Volume Oscillator | 2.31 | 131.44 | 45.88 | Extremely Bullish Volume |
| 14-day Volume Oscillator | 2.00 | 100.07 | -47.82 | Extremely Bearish Volume |
| 20-day Volume Oscillator | 1.88 | 88.13 | -42.62 | Extremely Bearish Volume |
PVO is a percentage representation of the Volume Oscillator.
MVO defines the strength of volume surges if they are discovered during the price move.
** Volume surges are leading indicators. As a rule, strong volume surges during the price decline (bearish volume surges) indicate heavy panic selling and may lead to an oversold condition and reversal upward. Conversely, a high volume during the price advance (bullish volume surge) indicates heavy greedy buying, which may lead to an overbought condition and a reversal downward..
UNG - U.S. Natural Gas MFI (Money Flow Index) Analysis
| Indicator | Positive Money | Negative Money | Money Ratio (MR) | Money Flow Index Index (MFI) | Sentiment* |
| 9-day Strength | 399 M | 480 M | 0.83 | 45.42 | Bearish, yet close to become Bullish |
| 14-day Strength | 508 M | 1,104 M | 0.46 | 31.52 | Bearish |
| 20-day Strength | 685 M | 1,808 M | 0.38 | 27.47 | Strongly Bearish |
Volatility Analysis
UNG - U.S. Natural Gas True Range (TR), Average True Range (ATR) and ATR in percent
| Period | TR | ATR* | ATR% | Sentiment** |
| 9-day Period | 0.87 | 0.67 | 3.14 % | Extremely High Volatility |
| 14-day Period | 0.87 | 0.68 | 3.19 % | Extremely High Volatility |
| 20-day Period | 0.87 | 0.69 | 3.23 % | Extremely High Volatility |
UNG - U.S. Natural Gas Standard Deviation (Historical Volatility)
| Indicator | Standard Deviation | Relative Deviation | Annualized Volatility | Sentiment* |
| 9-day Period | 0.28 | 1.31 % | 20.72 | Medium Volatility |
| 14-day Period | 0.69 | 3.18 % | 50.47 | Extremely High Volatility |
| 20-day Period | 0.82 | 3.68 % | 58.48 | Extremely High Volatility |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.