core ppi

Economic Calendar - core ppi

Loading Quotes ...

- Index Quotes and Exchange Quotes

U.S. Indexes and Exchanges Quotes

Economic Calendar: CORE PPI


Enter Stock's Symbol   US  Canadian 

Consensus data represent previously estimated and expected numbers for each economical indicator. Prior data represent actual numbers for each economical indicator reported for the previous period.

To see intraday reaction on a particular economic report release, click on a chart icon in the CORE PPI quotes table.

Core PPI and Dow Jones Industrials (^DJI) Chart

  Show All in one Frame   Show with Scroll
Economic Calendar Detailed Flash Graph
Economic Calendar Detailed Flash Graph with scroll

Core PPI Quotes

DateDay of WeekTimeFor
Period
ActualConsensusChart
05/15/2013 Wednesday 08:30 Apr 0.1 % 0.2 % Chart
04/12/2013 Friday 08:30 Mar 0.1 % 0.2 % Chart
03/14/2013 Thursday 08:30 Feb 0.2 % 0.2 % Chart
02/20/2013 Wednesday 08:30 Jan 0.1 % 0.1 % Chart
01/15/2013 Tuesday 08:30 Dec 0.2 % 0.1 % Chart
12/13/2012 Thursday 08:30 Nov 0.1 % -0.2 % Chart
11/14/2012 Wednesday 08:30 Oct 0.1 % 0 % Chart
09/13/2012 Thursday 08:30 Sep 0.2 % 0.4 % Chart
08/14/2012 Tuesday 08:30 Jul 0.2 % 0.2 % Chart
07/17/2012 Tuesday 08:00 Jun 0.2 % 0.2 % Chart
07/13/2012 Friday 08:30 Jun 0.2 % 0.2 % Chart
06/13/2012 Wednesday 8:30 May 0.2 % 0.2 % Chart
05/11/2012 Friday 8:30 Apr 0.3 % Chart
04/12/2012 Thursday 8:30 Mar 0.2 % 0.2 % Chart
03/15/2012 Thursday 8:30 Feb 0.2 % 0.4 % Chart
02/16/2012 Thursday 8:30 Jan 0.2 % 0.3 % Chart
01/18/2012 Wednesday 8:30 Dec 0.1 % 0.1 % Chart
12/15/2011 Thursday 8:30 Nov 0.1 % 0 % Chart
11/15/2011 Tuesday 8:30 Oct 0.1 % 0.2 % Chart
10/18/2011 Tuesday 8:30 Sep 0.1 % 0.1 % Chart
9/14/2011 Wednesday 8:30 Aug 0.2 % 0.4 % Chart
8/17/2011 Wednesday 8:30 Jul 0.2 % 0.3 % Chart
7/14/2011 Thursday 8:30 Jun 0.2 % 0.2 % Chart
6/14/2011 Tuesday 8:30 May 0.2 % 0.3 % Chart
5/12/2011 Thursday 8:30 Apr 0.2 % 0.3 % Chart
4/14/2011 Thursday 8:30 Mar 0.2 % 0.2 % Chart
3/16/2011 Wednesday 8:30 Feb 0.2 % 0.5 % Chart
2/16/2011 Wednesday 8:30 Jan 0.2 % 0.2 % Chart
1/13/2011 Thursday 8:30 Dec 0.2 % 0.3 % Chart
12/14/2010 Tuesday 8:30 Nov 0.2 % -0.6 % Chart
11/16/2010 Tuesday 8:30 Oct 0.1 % 0.1 % Chart
10/14/2010 Thursday 8:30 Sep 0.1 % 0.1 % Chart
9/16/2010 Thursday 8:30 Aug 0.1 % 0.3 % Chart
8/17/2010 Tuesday 8:30 Jul 0.1 % 0.1 % Chart
7/15/2010 Thursday 8:30 Jun 0.1 % 0.2 % Chart
6/16/2010 Wednesday 8:30 May 0.1 % 0.2 % Chart
05/18/2010 Tuesday 8:30 Apr 0.1 % 0.1 % Chart
04/22/2010 Thursday 8:30 Mar 0.1 % 0.1 % Chart
03/17/2010 Wednesday 8:30 Feb 0.1 % 0.3 % Chart
02/18/2010 Thursday 8:30 Jan 0.1 % 0 % Chart
01/20/2010 Wednesday 8:30 Dec 0.1 % 0.5 % Chart
12/15/2009 Tuesday 8:30 Nov 0.2 % -0.6 % Chart
11/17/2009 Tuesday 8:30 Oct 0.1 % -0.1 % Chart
10/20/2009 Tuesday 8:30 Sep 0.1 % 0.2 % Chart
09/15/2009 Tuesday 8:30 Aug 0.1 % -0.1 % Chart
08/18/2009 Tuesday 8:30 Jul 0.1 % 0.5 % Chart
07/14/2009 Tuesday 8:30 Jun 0.1 % -0.1 % Chart
06/16/2009 Tuesday 8:30 May 0.1 % 0.1 % Chart
05/14/2009 Thursday 8:30 Apr 0.1 % 0 % Chart
03/17/2009 Tuesday 8:30 Feb 0.1 % 0.4 % Chart
02/19/2009 Thursday 8:30 Jan 0.1 % 0.2 % Chart
01/15/2009 Thursday 8:30 Dec 0.1 % 0.1 % Chart
12/12/2008 Friday 8:30 Nov 0.1 % 0.4 % Chart
11/18/2008 Tuesday 8:30 Oct 0.1 % 0.4 % Chart
10/15/2008 Wednesday 8:30 Sep 0.2 % 0.2 % Chart
09/12/2008 Friday 8:30 Aug 0.2 % 0.7 % Chart
08/19/2008 Tuesday 8:30 Jul 0.2 % 0.2 % Chart
07/15/2008 Tuesday 8:30 Jun 0.3 % 0.2 % Chart
06/17/2008 Tuesday 8:30 May 0.2 % 0.4 % Chart
05/20/2008 Tuesday 8:30 Apr 0.2 % 0.2 % Chart
04/15/2008 Tuesday 8:30 Mar 0.2 % 0.5 % Chart
03/18/2008 Tuesday 8:30 Feb 0.2 % 0.4 % Chart
02/26/2008 Tuesday 8:30 Jan 0.2 % 0.2 % Chart
01/15/2008 Tuesday 8:30 Dec 0.2 % 0.4 % Chart
12/13/2007 Thursday 8:30 Nov 0.2 % 0 % Chart
11/14/2007 Wednesday 8:30 Oct 0.2 % 0.1 % Chart
10/12/2007 Friday 8:30 Sep 0.2 % 0.2 % Chart
09/18/2007 Tuesday 8:30 Aug 0.1 % 0.1 % Chart
08/14/2007 Tuesday 8:30 Jul 0.2 % 0.3 % Chart
07/17/2007 Tuesday 8:30 Jun 0.2 % 0.2 % Chart
06/14/2007 Thursday 8:30 May 0.2 % 0 % Chart
05/11/2007 Friday 8:30 Apr 0.2 % 0 % Chart
04/13/2007 Friday 8:30 Mar 0.2 % 0.4 % Chart
03/15/2007 Thursday 8:30 Feb 0.2 % 0.2 % Chart
02/16/2007 Friday 8:30 Jan 0.2 % 0.2 % Chart
01/17/2007 Wednesday 8:30 Dec 0.1 % 1.3 % Chart
12/19/2006 Tuesday 8:30 Nov 0.2 % -0.9 % Chart
11/14/2006 Tuesday 8:30 Oct 0.1 % 0.6 % Chart
10/17/2006 Tuesday 8:30 Sep 0.2 % -0.4 % Chart
09/19/2006 Tuesday 8:30 Aug 0.2 % -0.3 % Chart
08/15/2006 Tuesday 8:30 Jul 0.2 % 0.2 % Chart
07/18/2006 Tuesday 8:30 Jun 0.2 % 0.3 % Chart
06/13/2006 Tuesday 8:30 May 0.2 % 0.1 % Chart
05/16/2006 Tuesday 8:30 Apr 0.2 % 0.1 % Chart
04/18/2006 Tuesday 8:30 Mar 0.2 % 0.3 % Chart
03/21/2006 Tuesday 8:30 Feb 0.1 % 0.4 % Chart
02/17/2006 Friday 8:30 Jan 0.2 % 0.1 % Chart
01/13/2006 Friday 8:30 Dec 0.2 % 0.1 % Chart
12/20/2005 Tuesday 8:30 Nov 0.2 % -0.3 % Chart
11/15/2005 Tuesday 8:30 Oct 0.2 % 0.3 % Chart
10/18/2005 Tuesday 8:30 Sep 0.2 % 0 % Chart
09/13/2005 Tuesday 8:30 Aug 0.1 % 0.4 % Chart
08/17/2005 Wednesday 8:30 Jul 0.1 % -0.1 % Chart
07/15/2005 Friday 8:30 Jun 0.1 % 0.1 % Chart
06/14/2005 Tuesday 8:30 May 0.2 % 0.3 % Chart
05/17/2005 Tuesday 8:30 Apr 0.2 % 0.1 % Chart
04/19/2005 Tuesday 8:30 Mar 0.2 % 0.1 % Chart
03/22/2005 Tuesday 8:30 Feb 0.1 % 0.8 % Chart
02/18/2005 Friday 8:30 Jan 0.2 % 0.2 % Chart
01/14/2005 Friday 8:30 Dec 0.2 % 0.2 % Chart
12/10/2004 Friday 8:30 Nov 0.2 % 0.3 % Chart
11/16/2004 Tuesday 8:30 Oct 0.1 % 0.3 % Chart
10/15/2004 Friday 8:30 Sep 0.2 % -0.1 % Chart
09/10/2004 Friday 8:30 Aug 0.1 % 0.1 % Chart
08/13/2004 Friday 8:30 Jul 0.1 % 0.2 % Chart
07/15/2004 Thursday 8:30 Jun 0.2 % 0.3 % Chart
06/17/2004 Thursday 8:30 May 0.2 % 0.2 % Chart
05/13/2004 Thursday 8:30 Apr 0.2 % 0.2 % Chart
04/22/2004 Thursday 8:30 Mar 0.1 % 0.1 % Chart
04/01/2004 Thursday 8:30 Feb 0.1 % 0.3 % Chart
03/18/2004 Thursday 8:30 Jan 0.1 % -0.1 % Chart
01/14/2004 Wednesday 8:30 Dec 0.1 % -0.1 % Chart
12/12/2003 Friday 8:30 Nov 0 % 0.5 % Chart
11/14/2003 Friday 8:30 Oct 0.1 % 0 % Chart
10/10/2003 Friday 8:30 Sep 0.1 % 0.1 % Chart
09/12/2003 Friday 8:30 Aug 0.1 % 0.2 % Chart
08/14/2003 Thursday 8:30 Jul 0.1 % -0.1 % Chart
07/11/2003 Friday 8:30 Jun 0.1 % 0.1 % Chart
06/13/2003 Friday 8:30 May 0.1 % -0.9 % Chart
05/15/2003 Thursday 8:30 Apr -0.1 % 0 % Chart
04/11/2003 Friday 8:30 Mar 0 % -0.5 % Chart
03/14/2003 Friday 8:30 Feb 0.1 % 0.9 % Chart
02/20/2003 Thursday 8:30 Jan 0.1 % -0.5 % Chart
01/15/2003 Wednesday 8:30 Dec 0.1 % -0.3 % Chart
12/13/2002 Friday 8:30 Nov 0 % 0.5 % Chart
11/15/2002 Friday 8:30 Oct 0.1 % 0.1 % Chart
10/11/2002 Friday 8:30 Sep 0.1 % -0.1 % Chart
09/13/2002 Friday 8:30 Aug 0.1 % -0.3 % Chart
08/08/2002 Thursday 8:30 Jul 0.1 % 0.2 % Chart
07/11/2002 Thursday 8:30 Jun 0.1 % 0 % Chart
06/13/2002 Thursday 8:30 May 0.1 % 0.1 % Chart
05/10/2002 Friday 8:30 Apr 0.1 % 0.1 % Chart
04/12/2002 Friday 8:30 Mar 0.1 % 0 % Chart
03/15/2002 Friday 8:30 Feb 0.1 % -0.1 % Chart
02/15/2002 Friday 8:30 Jan 0.1 % 0 % Chart
01/11/2002 Friday 8:30 Dec 0.1 % 0.2 % Chart
12/13/2001 Thursday 8:30 Nov 0 % -0.5 % Chart
11/09/2001 Friday 8:30 Oct -0.1 % 0.3 % Chart
10/12/2001 Friday 8:30 Sep 0.1 % -0.1 % Chart
09/14/2001 Friday 8:30 Aug 0.1 % 0.2 % Chart
08/10/2001 Friday 8:30 Jul 0.1 % 0.1 % Chart
07/13/2001 Friday 8:30 Jun 0.1 % 0.2 % Chart
06/14/2001 Thursday 8:30 May 0.2 % 0.2 % Chart
05/11/2001 Friday 8:30 Apr 0.1 % 0.1 % Chart
04/12/2001 Thursday 8:30 Mar 0.1 % -0.3 % Chart
03/16/2001 Friday 8:30 Feb 0.1 % 0.7 % Chart
02/16/2001 Friday 8:30 Jan 0.1 % 0.3 % Chart
01/12/2001 Friday 8:30 Dec 0.1 % 0 % Chart
12/14/2000 Thursday 8:30 Nov 0.1 % -0.1 % Chart
11/09/2000 Thursday 8:30 Oct 0.1 % 0.3 % Chart
10/13/2000 Friday 8:30 Sep 0.1 % 0.1 % Chart
09/14/2000 Thursday 8:30 Aug 0.2 % 0.1 % Chart
08/11/2000 Friday 8:30 Jul 0.1 % -0.1 % Chart
07/14/2000 Friday 8:30 Jun 0.1 % 0.2 % Chart
06/09/2000 Friday 8:30 May 0.1 % 0.1 % Chart
05/12/2000 Friday 8:30 Apr 0.1 % 0.1 % Chart
04/13/2000 Thursday 8:30 Mar 0.1 % 0.3 % Chart
03/16/2000 Thursday 8:30 Feb 0.3 % -0.2 % Chart
02/17/2000 Thursday 8:30 Jan 0.1 % 0.1 % Chart
01/13/2000 Thursday 8:30 Dec 0.1 % 0.1 % Chart
  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

 
Disclaimer | Privacy | Troubleshooting
© 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1