Aroon Oscillator

Aroon Oscillator Quotes

Loading Aroon Oscillator Quotes ...

  

- Index Quotes and Exchange Quotes

U.S. Indexes and Exchanges Quotes

Aroon Oscillator Quotes


Enter Stock's Symbol   US  Canadian 
Free Charts

Aroon Oscillator is a trend-following technical indicator that uses aspects of the Aroon indicator ("Aroon up" and "Aroon down") to define the strength of a current trend and the possibility of future trend development. Aroon Oscillator quotes above zero indicate bullish trend (up-trend), while Aroon Oscillator quotes below zero indicate that a Bearish trend (downtrend) is present.


FacebookTwitterGoogleYahooDigStumbleuponTechnical Analysis Bookmarks

Delayed Quotes - U.S. Market close in 57 minutes.
IndexTime (ET)LastChangeAroon
Up
Aroon
Down
Aroon
Oscillator
Charts
Exchange Indexes
5/22/2012 14:432,231.65  9.37 (0.42%)786-79Chart
5/22/2012 14:432,851.36  4.15 (0.15%)786-79Chart
5/22/2012 14:437,574.6431.79 (0.42%)786-79Chart
DOW Indexes
5/22/2012 14:434,305.7423.58 (0.55%)786-79Chart
5/22/2012 14:4312,551.6646.88 (0.37%)786-79Chart
5/22/2012 14:435,041.8439.01 (0.78%)786-79Chart
5/22/2012 14:43468.86  3.27 (0.70%)5093-43Chart
S&P Indexes
5/22/2012 14:43654.56  0.14 (0.02%)786-79Chart
5/22/2012 14:43140.56  2.01 (1.45%)793-86Chart
5/22/2012 14:43602.65  2.81 (0.47%)786-79Chart
5/22/2012 14:431,322.35  6.35 (0.48%)786-79Chart
5/22/2012 14:43431.77  3.73 (0.87%)793-86Chart
5/22/2012 14:43336.38  0.99 (0.30%)793-86Chart
5/22/2012 14:43365.18  0.42 (0.12%)786-79Chart
5/22/2012 14:43350.51  2.51 (0.72%)786-79Chart
5/22/2012 14:43353.92  0.57 (0.16%)786-79Chart
5/22/2012 14:43931.12  5.50 (0.59%)793-86Chart
5/22/2012 14:43429.97  0.81 (0.19%)793-86Chart
5/22/2012 14:43281.60  0.18 (0.06%)786-79Chart
5/22/2012 14:43359.71  2.71 (0.76%)5093-43Chart
NASDAQ Indexes
5/22/2012 14:432,549.40  3.97 (0.16%)786-79Chart
5/22/2012 14:431,744.83  7.99 (0.46%)786-79Chart
5/22/2012 14:431,291.01  6.46 (0.50%)5786-29Chart
5/22/2012 14:43121.82  0.21 (0.17%)786-79Chart
5/22/2012 14:431,542.46  1.80 (0.12%)786-79Chart
5/22/2012 14:432,062.50  9.96 (0.49%)786-79Chart
5/22/2012 14:43312.94  1.01 (0.32%)786-79Chart
5/22/2012 14:432,345.30  8.79 (0.38%)793-86Chart
5/22/2012 14:434,353.9314.22 (0.33%)793-86Chart
5/22/2012 14:43223.02  0.92 (0.41%)793-86Chart
5/22/2012 14:433,678.71  2.88 (0.08%)786-79Chart
5/22/2012 14:43184.38  1.58 (0.86%)793-86Chart
5/22/2012 14:43183.73  1.23 (0.67%)793-86Chart
5/22/2012 14:432,191.52  0.01 (0.00%)793-86Chart
5/22/2012 14:431,341.58  2.29 (0.17%)793-86Chart
Russell Indexes
5/22/2012 14:43730.72  3.54 (0.49%)786-79Chart
5/22/2012 14:43764.15  0.48 (0.06%)786-79Chart
5/22/2012 14:43781.31  3.45 (0.44%)786-79Chart
PHLX Indexes
5/22/2012 14:43337.88  0.60 (0.18%)786-79Chart
5/22/2012 14:43371.18  1.06 (0.29%)786-79Chart
5/22/2012 14:43151.02  1.36 (0.89%)771-64Chart
5/22/2012 14:43124.02  2.63 (2.17%)793-86Chart
5/22/2012 14:43207.81  0.33 (0.16%)786-79Chart
5/22/2012 14:43201.05  0.48 (0.24%)786-79Chart
5/22/2012 14:43372.09  1.78 (0.48%)786-79Chart
5/22/2012 14:43475.70  3.62 (0.77%)5093-43Chart
Sector Indexes
5/22/2012 14:43405.44  4.38 (1.07%)771-64Chart
5/22/2012 14:431,124.03  0.16 (0.01%)786-79Chart
5/22/2012 14:4381.47  0.55 (0.68%)861471Chart
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

About Aroon Oscillator.

Aroon Oscillator is based on the Aroon Indicators and is calculated as a difference between "Aroon UP" and "Aroon Down". The formula for the Aroon up and down lines are:

Aroon Up = [ [ (# of periods) - (# of periods since highest high during that time) ] / (# of periods) ] x 100

Aroon Down = [ [ (# of periods) - (# of periods since lowest low during that time) ] / (# of periods) ] x 100


In technical analysis Aroon Up quotes above 70 indicate strong up-trend. At the same time Aroon Down quotes above 70 indicate strong down trend. When Aroon Up or Down line drops below 50, technical analysis says that up-trend or down-trend loses its momentum.

 


Start using our Professional Charts
and Make Money with our System!


Sign up for a Free Trial Now!
(credit card not required)

Disclaimer | Privacy | Troubleshooting
© 1997-2012 Highlight Investments Group. All Rights Reserved.
SV2