NASDAQ Computer Index(IXCO)

NASDAQ Computer Index Advance Decline Ratio

Downloaing Quotes ...

- Index Quotes and Exchange Quotes

Quotes - NASDAQ Computer Index:

Advance/Decline Ratio History Calculator


Enter Stock's Symbol   US  Canadian 

Trading System based on the "advances" and "declines" concept

The Advance/Decline (A/D) issues and A/D volume ratios are among the most popular sentiment indicators. They are used by technical analysts to anticipate potential market reversal points. Extremely low A/D issues and A/D volume ratios are indicative of an extremely bearish market sentiment, thus allowing market observers to anticipate potential bullish market reversals. Conversely, highly elevated readings of the A/D issues and A/D volume ratios may indicate an overly bullish sentiment, often pointing to a potential downside reversal.

Our research has uncovered incidences where the Advance/Decline issues and Advance/Decline volume ratios were either critically elevated or extremely low. This data can now be used to define index levels thought to be critical for an upcoming trend reversal. A database has been established that allows traders to devise their own trading strategies (Click HERE to see an example of a mid-term trading system built on the premise of critically low A/D issues and A/D volume ratios for the S&P 500 index).

IXCO Index Info:

IXCO Technical Analysis:

Calculator for Critically Low A/D Issues and A/D Volume Ratios
(Click HERE to calculate High A/D Issues and A/D Volume Ratios)

Note: The calculator processes data from June 1997 to the present.


Select Index:
Show a list of days where the A/D issues ratio was below
and where the A/D volume ratio was below

NASDAQ Computer Index Critical Advance/Decline Readings

Open IXCO ChartNASDAQ Computer Index
DateA/D Issues
Ratio
A/D Volume
Ratio
Index Change
on that day
10/03/20110.090.07 -35.95 (-2.80%)
08/18/20110.080.03 -67.98 (-5.19%)
08/08/20110.050.00 -81.30 (-6.12%)
08/11/20100.070.00 -32.09 (-2.81%)
06/29/20100.060.00 -47.07 (-4.18%)
06/04/20100.060.00 -40.47 (-3.46%)
05/20/20100.050.01 -45.39 (-3.91%)
09/29/20080.080.00 -95.81 (-9.97%)
09/15/20080.090.05 -35.92 (-3.62%)
07/09/20080.090.06 -31.79 (-2.96%)
06/26/20080.050.04 -43.25 (-3.83%)
06/20/20080.040.03 -30.63 (-2.66%)
06/18/20080.080.09 -13.93 (-1.21%)
06/11/20080.050.04 -26.78 (-2.35%)
06/06/20080.020.05 -33.58 (-2.84%)
05/21/20080.060.05 -25.00 (-2.15%)
05/07/20080.070.05 -19.97 (-1.73%)
04/11/20080.060.09 -33.49 (-3.14%)
02/29/20080.060.07 -27.58 (-2.68%)
02/05/20080.050.02 -34.37 (-3.21%)
01/04/20080.050.02 -60.71 (-4.83%)
12/17/20070.070.05 -32.04 (-2.53%)
10/19/20070.030.03 -32.97 (-2.56%)
09/07/20070.060.02 -24.35 (-2.08%)
04/30/20070.080.05 -12.86 (-1.16%)
03/13/20070.040.08 -23.44 (-2.26%)
02/27/20070.010.03 -42.33 (-3.92%)
11/27/20060.060.02 -27.00 (-2.46%)
09/06/20060.100.04 -17.34 (-1.82%)
07/05/20060.040.03 -19.29 (-2.08%)
06/05/20060.060.05 -17.47 (-1.90%)
05/11/20060.100.05 -25.01 (-2.56%)
01/20/20060.030.01 -33.03 (-3.20%)
10/27/20050.070.09 -15.28 (-1.63%)
04/13/20050.090.05 -16.96 (-1.89%)
02/09/20050.030.04 -14.92 (-1.59%)
01/19/20050.100.07 -15.81 (-1.70%)
12/07/20040.050.04 -19.91 (-2.04%)
11/19/20040.090.09 -17.22 (-1.81%)
08/30/20040.050.01 -11.92 (-1.47%)
08/06/20040.050.02 -23.48 (-2.87%)
08/05/20040.060.03 -15.73 (-1.88%)
08/03/20040.090.04 -18.06 (-2.12%)
07/23/20040.070.03 -24.11 (-2.85%)
07/06/20040.070.01 -26.16 (-2.90%)
06/09/20040.040.02 -13.57 (-1.48%)
06/03/20040.100.08 -13.21 (-1.48%)
05/17/20040.090.08 -12.39 (-1.44%)
04/20/20040.080.06 -19.93 (-2.22%)
03/15/20040.080.02 -19.11 (-2.16%)
03/08/20040.060.04 -23.90 (-2.63%)
02/19/20040.100.10 -17.90 (-1.89%)
12/05/20030.080.09 -18.82 (-2.03%)
11/14/20030.100.05 -20.56 (-2.22%)
10/22/20030.040.07 -20.09 (-2.16%)
10/17/20030.030.04 -16.06 (-1.73%)
09/26/20030.070.05 -8.62 (-1.01%)
09/24/20030.010.00 -33.27 (-3.70%)
09/22/20030.090.02 -18.32 (-2.03%)
09/10/20030.050.03 -27.86 (-3.15%)
08/05/20030.080.03 -18.90 (-2.38%)
07/17/20030.040.04 -24.16 (-2.97%)
07/10/20030.100.08 -18.46 (-2.27%)
05/19/20030.040.07 -26.11 (-3.63%)
04/09/20030.070.01 -18.06 (-2.81%)
03/31/20030.000.02 -15.50 (-2.46%)
03/24/20030.020.03 -28.19 (-4.22%)
02/26/20030.050.04 -16.26 (-2.59%)
01/30/20030.090.07 -20.50 (-3.22%)
01/24/20030.050.08 -29.57 (-4.51%)
01/08/20030.070.09 -18.42 (-2.68%)
12/13/20020.030.01 -23.86 (-3.58%)
12/09/20020.030.01 -31.46 (-4.63%)
11/11/20020.080.03 -21.92 (-3.38%)
11/07/20020.050.04 -20.89 (-3.07%)
09/19/20020.070.03 -15.27 (-2.66%)
09/12/20020.090.07 -19.25 (-3.16%)
09/05/20020.060.05 -26.76 (-4.46%)
09/03/20020.050.01 -27.58 (-4.50%)
08/28/20020.090.05 -18.57 (-2.92%)
08/27/20020.090.09 -23.23 (-3.53%)
08/13/20020.070.07 -19.25 (-3.16%)
08/05/20020.060.07 -19.13 (-3.34%)
07/23/20020.080.05 -28.17 (-4.63%)
07/08/20020.060.04 -28.11 (-4.08%)
06/25/20020.080.08 -21.51 (-3.17%)
06/20/20020.100.07 -16.61 (-2.38%)
06/11/20020.070.07 -14.91 (-2.08%)
06/03/20020.030.01 -27.25 (-3.60%)
05/24/20020.100.08 -20.70 (-2.56%)
05/21/20020.060.06 -25.61 (-3.16%)
05/10/20020.050.03 -29.95 (-3.87%)
01/29/20020.070.04 -29.12 (-2.89%)
01/18/20020.080.08 -37.86 (-3.63%)
01/16/20020.060.05 -36.05 (-3.45%)
12/20/20010.090.02 -45.00 (-4.41%)
12/07/20010.100.10 -21.64 (-2.06%)
10/29/20010.040.05 -41.75 (-4.82%)
10/17/20010.090.07 -43.97 (-5.25%)
09/17/20010.040.08 -59.26 (-7.39%)
08/21/20010.100.05 -33.59 (-3.70%)
08/17/20010.090.08 -44.06 (-4.66%)
08/15/20010.060.09 -30.03 (-3.11%)
07/10/20010.100.08 -39.73 (-3.95%)
07/06/20010.040.01 -45.96 (-4.44%)
07/05/20010.100.06 -40.81 (-3.79%)
06/14/20010.050.04 -48.75 (-4.63%)
06/08/20010.080.10 -28.52 (-2.51%)
05/29/20010.090.07 -53.23 (-4.70%)
05/03/20010.060.06 -47.21 (-4.16%)
04/23/20010.100.05 -68.71 (-6.14%)
04/03/20010.030.07 -64.69 (-7.45%)
03/28/20010.100.03 -80.83 (-8.23%)
03/20/20010.090.04 -52.65 (-5.51%)
03/12/20010.020.00 -67.93 (-6.83%)
03/09/20010.070.06 -82.74 (-7.68%)
02/27/20010.050.03 -59.28 (-5.07%)
02/16/20010.050.01 -77.56 (-5.85%)
02/13/20010.100.07 -36.14 (-2.86%)
02/02/20010.080.06 -81.56 (-5.46%)
01/05/20010.070.08 -98.45 (-7.16%)
11/10/20000.100.09 -130.23 (-6.92%)
05/23/20000.100.08 -126.51 (-6.48%)
04/14/20000.060.02 -203.46 (-9.53%)
01/04/20000.090.03 -134.29 (-5.67%)
03/23/19990.060.10 -41.02 (-3.30%)
02/12/19990.060.02 -60.64 (-4.68%)
02/09/19990.040.03 -64.07 (-4.94%)
10/05/19980.090.02 -49.06 (-6.14%)
08/31/19980.070.01 -81.46 (-10.24%)
08/27/19980.050.01 -37.90 (-4.39%)
08/11/19980.090.08 -17.76 (-2.08%)
04/27/19980.070.02 -20.17 (-2.52%)
01/09/19980.050.01 -25.11 (-4.03%)
12/11/19970.090.07 -21.22 (-3.27%)
10/27/19970.020.01 -51.26 (-7.57%)

Copyright © 1997-2013 Highlight Investments Inc.: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More.....

About the Advance/Decline Ratio.

The NASDAQ Computer Index calculator above allows you to select historical occurrences of high and low readings of the NASDAQ Computer Index advance/decline issues and volume ratio quotes.

The Advance/Decline Ratio formula is:

A/D Issues Ratio  = (Advancing Issues) / (Declining Issues)

Similar formulas are used to calculate AD volume indicators:

A/D Volume Ratio  = (Advancing Volume) / (Declining Volume)

  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Start using our Professional Charts and Make Money with our System!
Sign up for a Free Trial Now!

What else are you waiting for?

Try it for FREE >>>

 
Disclaimer | Privacy | Troubleshooting
© 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1