Calculator for Critically Low A/D Issues and A/D Volume Ratios (Click HERE to calculate High A/D Issues and A/D Volume Ratios)
Note: The calculator processes data from June 1997 to the present.
Gold AMEX Index Critical Advance/Decline Readings
| Open HUI ChartGold AMEX Index | | Date | A/D Issues Ratio | A/D Volume Ratio | Index Change on that day | | 06/18/2013 | 0.00 | 0.00 | -7.50 (-2.86%) | |
| 06/11/2013 | 0.00 | 0.00 | -9.26 (-3.43%) | |
| 06/07/2013 | 0.00 | 0.00 | -12.04 (-4.28%) | |
| 06/04/2013 | 0.00 | 0.00 | -5.26 (-1.87%) | |
| 05/21/2013 | 0.00 | 0.00 | -7.23 (-2.77%) | |
| 05/17/2013 | 0.00 | 0.00 | -10.46 (-4.08%) | |
| 05/15/2013 | 0.00 | 0.00 | -12.73 (-4.72%) | |
| 05/13/2013 | 0.00 | 0.00 | -7.12 (-2.54%) | |
| 05/09/2013 | 0.00 | 0.00 | -5.62 (-1.96%) | |
| 05/07/2013 | 0.00 | 0.00 | -7.64 (-2.74%) | |
| 04/26/2013 | 0.00 | 0.00 | -10.15 (-3.54%) | |
| 04/23/2013 | 0.00 | 0.00 | -6.38 (-2.34%) | |
| 04/17/2013 | 0.00 | 0.00 | -13.69 (-5.05%) | |
| 04/15/2013 | 0.00 | 0.00 | -28.30 (-9.39%) | |
| 04/12/2013 | 0.00 | 0.00 | -19.18 (-5.98%) | |
| 04/10/2013 | 0.00 | 0.00 | -13.27 (-3.92%) | |
| 04/03/2013 | 0.00 | 0.00 | -15.61 (-4.61%) | |
| 04/02/2013 | 0.00 | 0.00 | -14.78 (-4.18%) | |
| 04/01/2013 | 0.00 | 0.00 | -3.94 (-1.10%) | |
| 03/13/2013 | 0.00 | 0.00 | -9.98 (-2.79%) | |
| 03/04/2013 | 0.00 | 0.00 | -9.95 (-2.83%) | |
| 02/28/2013 | 0.00 | 0.00 | -8.33 (-2.30%) | |
| 02/20/2013 | 0.00 | 0.00 | -18.43 (-4.92%) | |
| 02/19/2013 | 0.00 | 0.00 | -4.23 (-1.12%) | |
| 02/15/2013 | 0.00 | 0.00 | -14.31 (-3.64%) | |
| 02/13/2013 | 0.00 | 0.00 | -7.82 (-1.96%) | |
| 02/11/2013 | 0.00 | 0.00 | -7.51 (-1.86%) | |
| 01/28/2013 | 0.00 | 0.00 | -3.48 (-0.87%) | |
| 01/25/2013 | 0.00 | 0.00 | -10.99 (-2.68%) | |
| 01/24/2013 | 0.00 | 0.00 | -13.36 (-3.16%) | |
| 01/23/2013 | 0.00 | 0.00 | -12.45 (-2.86%) | |
| 01/07/2013 | 0.00 | 0.00 | -7.73 (-1.79%) | |
| 01/03/2013 | 0.00 | 0.00 | -18.73 (-4.16%) | |
| 12/13/2012 | 0.00 | 0.00 | -11.35 (-2.53%) | |
| 12/05/2012 | 0.00 | 0.00 | -12.53 (-2.84%) | |
| 12/03/2012 | 0.00 | 0.00 | -22.03 (-4.89%) | |
| 11/27/2012 | 0.00 | 0.00 | -12.61 (-2.73%) | |
| 11/20/2012 | 0.00 | 0.00 | -3.69 (-0.82%) | |
| 11/14/2012 | 0.00 | 0.00 | -21.69 (-4.62%) | |
| 11/09/2012 | 0.00 | 0.00 | -7.65 (-1.56%) | |
| 11/02/2012 | 0.00 | 0.00 | -22.47 (-4.52%) | |
| 10/26/2012 | 0.00 | 0.00 | -3.98 (-0.80%) | |
| 10/23/2012 | 0.00 | 0.00 | -14.12 (-2.81%) | |
| 10/18/2012 | 0.00 | 0.00 | -15.45 (-3.03%) | |
| 10/12/2012 | 0.00 | 0.00 | -8.35 (-1.66%) | |
| 10/09/2012 | 0.00 | 0.00 | -11.31 (-2.21%) | |
| 10/03/2012 | 0.00 | 0.00 | -8.77 (-1.71%) | |
| 09/28/2012 | 0.00 | 0.00 | -2.76 (-0.53%) | |
| 09/25/2012 | 0.00 | 0.00 | -7.71 (-1.52%) | |
| 09/24/2012 | 0.00 | 0.00 | -16.67 (-3.17%) | |
| 09/10/2012 | 0.00 | 0.00 | -8.18 (-1.69%) | |
| 08/29/2012 | 0.00 | 0.00 | -5.80 (-1.29%) | |
| 08/27/2012 | 0.00 | 0.00 | -6.00 (-1.32%) | |
| 08/01/2012 | 0.00 | 0.00 | -6.01 (-1.47%) | |
| 07/31/2012 | 0.00 | 0.00 | -8.17 (-1.96%) | |
| 07/10/2012 | 0.00 | 0.00 | -12.15 (-2.88%) | |
| 07/06/2012 | 0.00 | 0.00 | -14.44 (-3.30%) | |
| 06/28/2012 | 0.00 | 0.00 | -9.12 (-2.15%) | |
| 06/26/2012 | 0.00 | 0.00 | -6.85 (-1.59%) | |
| 06/21/2012 | 0.00 | 0.00 | -23.86 (-5.28%) | |
| 06/11/2012 | 0.00 | 0.00 | -6.37 (-1.44%) | |
| 06/07/2012 | 0.00 | 0.00 | -14.84 (-3.26%) | |
| 05/15/2012 | 0.00 | 0.00 | -14.93 (-3.82%) | |
| 05/14/2012 | 0.00 | 0.00 | -13.37 (-3.31%) | |
| 05/08/2012 | 0.07 | 0.08 | -14.19 (-3.41%) | |
| 05/03/2012 | 0.00 | 0.00 | -17.19 (-3.93%) | |
| 05/02/2012 | 0.00 | 0.00 | -8.07 (-1.81%) | |
| 04/23/2012 | 0.07 | 0.03 | -10.53 (-2.38%) | |
| 04/20/2012 | 0.07 | 0.01 | -4.43 (-0.99%) | |
| 04/16/2012 | 0.00 | 0.00 | -7.26 (-1.60%) | |
| 04/04/2012 | 0.00 | 0.00 | -19.93 (-4.28%) | |
| 04/03/2012 | 0.00 | 0.00 | -15.99 (-3.32%) | |
| 03/28/2012 | 0.00 | 0.00 | -8.54 (-1.80%) | |
| 03/27/2012 | 0.00 | 0.00 | -6.96 (-1.44%) | |
| 03/22/2012 | 0.00 | 0.00 | -9.34 (-1.97%) | |
| 03/14/2012 | 0.00 | 0.00 | -19.11 (-3.84%) | |
| 03/12/2012 | 0.07 | 0.06 | -9.00 (-1.76%) | |
| 03/05/2012 | 0.07 | 0.01 | -10.32 (-1.97%) | |
| 03/02/2012 | 0.00 | 0.00 | -10.61 (-1.99%) | |
| 02/29/2012 | 0.00 | 0.00 | -18.77 (-3.42%) | |
| 02/27/2012 | 0.07 | 0.10 | -5.13 (-0.95%) | |
| 02/14/2012 | 0.00 | 0.00 | -6.24 (-1.20%) | |
| 02/10/2012 | 0.00 | 0.00 | -9.24 (-1.73%) | |
| 01/30/2012 | 0.00 | 0.00 | -5.88 (-1.07%) | |
| 01/24/2012 | 0.00 | 0.00 | -11.09 (-2.18%) | |
| 01/19/2012 | 0.07 | 0.03 | -10.79 (-2.10%) | |
| 01/13/2012 | 0.00 | 0.00 | -7.29 (-1.38%) | |
| 12/28/2011 | 0.00 | 0.00 | -18.19 (-3.61%) | |
| 12/27/2011 | 0.00 | 0.00 | -7.70 (-1.50%) | |
| 12/19/2011 | 0.00 | 0.00 | -14.75 (-2.89%) | |
| 12/13/2011 | 0.00 | 0.00 | -17.50 (-3.23%) | |
| 12/12/2011 | 0.00 | 0.00 | -19.63 (-3.50%) | |
| 12/08/2011 | 0.00 | 0.00 | -17.51 (-3.05%) | |
| 12/02/2011 | 0.00 | 0.00 | -19.42 (-3.32%) | |
| 11/25/2011 | 0.00 | 0.00 | -6.94 (-1.30%) | |
| 11/23/2011 | 0.00 | 0.00 | -16.28 (-2.95%) | |
| 11/18/2011 | 0.07 | 0.04 | -7.92 (-1.41%) | |
| 11/17/2011 | 0.00 | 0.00 | -23.50 (-4.01%) | |
| 11/16/2011 | 0.00 | 0.00 | -9.60 (-1.61%) | |
| 11/14/2011 | 0.00 | 0.00 | -10.50 (-1.74%) | |
| 11/09/2011 | 0.00 | 0.00 | -18.65 (-3.08%) | |
| 10/31/2011 | 0.00 | 0.00 | -16.94 (-2.91%) | |
| 10/19/2011 | 0.00 | 0.00 | -31.30 (-5.75%) | |
| 10/17/2011 | 0.00 | 0.00 | -14.33 (-2.58%) | |
| 10/13/2011 | 0.07 | 0.05 | -9.98 (-1.82%) | |
| 10/07/2011 | 0.07 | 0.02 | -12.59 (-2.34%) | |
| 09/28/2011 | 0.00 | 0.00 | -24.47 (-4.50%) | |
| 09/23/2011 | 0.00 | 0.00 | -28.07 (-4.97%) | |
| 09/22/2011 | 0.00 | 0.00 | -46.79 (-7.66%) | |
| 09/14/2011 | 0.00 | 0.00 | -11.19 (-1.82%) | |
| 09/12/2011 | 0.00 | 0.00 | -18.01 (-2.87%) | |
| 08/24/2011 | 0.07 | 0.01 | -12.64 (-2.17%) | |
| 08/23/2011 | 0.00 | 0.00 | -21.19 (-3.50%) | |
| 08/18/2011 | 0.07 | 0.02 | -10.01 (-1.73%) | |
| 08/16/2011 | 0.07 | 0.02 | -7.14 (-1.23%) | |
| 08/04/2011 | 0.07 | 0.02 | -31.29 (-5.55%) | |
| 07/29/2011 | 0.07 | 0.09 | -11.26 (-2.03%) | |
| 07/28/2011 | 0.00 | 0.00 | -3.94 (-0.71%) | |
| 07/27/2011 | 0.07 | 0.01 | -16.05 (-2.79%) | |
| 07/19/2011 | 0.07 | 0.02 | -8.53 (-1.48%) | |
| 06/24/2011 | 0.00 | 0.00 | -13.29 (-2.58%) | |
| 06/16/2011 | 0.00 | 0.00 | -12.41 (-2.45%) | |
| 06/13/2011 | 0.00 | 0.00 | -6.88 (-1.35%) | |
| 06/10/2011 | 0.00 | 0.00 | -9.35 (-1.81%) | |
| 06/06/2011 | 0.00 | 0.00 | -15.35 (-2.86%) | |
| 05/11/2011 | 0.00 | 0.00 | -16.83 (-3.11%) | |
| 05/03/2011 | 0.00 | 0.00 | -19.35 (-3.37%) | |
| 05/02/2011 | 0.00 | 0.00 | -19.14 (-3.23%) | |
| 04/11/2011 | 0.00 | 0.00 | -16.16 (-2.67%) | |
| 03/28/2011 | 0.07 | 0.09 | -9.16 (-1.62%) | |
| 03/16/2011 | 0.07 | 0.07 | -12.03 (-2.25%) | |
| 03/15/2011 | 0.00 | 0.00 | -12.18 (-2.23%) | |
| 03/10/2011 | 0.00 | 0.00 | -18.79 (-3.37%) | |
| 02/24/2011 | 0.07 | 0.06 | -16.73 (-2.99%) | |
| 02/02/2011 | 0.07 | 0.07 | -4.41 (-0.85%) | |
| 01/27/2011 | 0.07 | 0.04 | -13.72 (-2.65%) | |
| 01/13/2011 | 0.00 | 0.00 | -18.00 (-3.31%) | |
| 01/06/2011 | 0.07 | 0.01 | -13.14 (-2.41%) | |
| 01/04/2011 | 0.00 | 0.00 | -15.24 (-2.69%) | |
| 12/27/2010 | 0.00 | 0.00 | -4.08 (-0.73%) | |
| 12/22/2010 | 0.00 | 0.00 | -6.07 (-1.08%) | |
| 12/16/2010 | 0.07 | 0.02 | -9.54 (-1.68%) | |
| 12/15/2010 | 0.00 | 0.00 | -10.70 (-1.85%) | |
| 12/08/2010 | 0.07 | 0.02 | -12.90 (-2.24%) | |
| 12/07/2010 | 0.00 | 0.00 | -14.37 (-2.43%) | |
| 11/26/2010 | 0.00 | 0.00 | -8.85 (-1.61%) | |
| 11/16/2010 | 0.00 | 0.00 | -15.32 (-2.81%) | |
| 11/15/2010 | 0.00 | 0.00 | -6.67 (-1.21%) | |
| 11/12/2010 | 0.07 | 0.10 | -15.80 (-2.78%) | |
| 11/09/2010 | 0.00 | 0.00 | -16.77 (-2.96%) | |
| 10/27/2010 | 0.00 | 0.00 | -9.11 (-1.79%) | |
| 10/21/2010 | 0.00 | 0.00 | -9.61 (-1.90%) | |
| 10/19/2010 | 0.00 | 0.00 | -26.25 (-5.03%) | |
| 10/18/2010 | 0.08 | 0.01 | -0.99 (-0.19%) | |
| 10/15/2010 | 0.07 | 0.01 | -7.64 (-1.44%) | |
| 10/12/2010 | 0.07 | 0.02 | -2.40 (-0.46%) | |
| 10/07/2010 | 0.00 | 0.00 | -15.86 (-2.99%) | |
| 10/04/2010 | 0.00 | 0.00 | -9.07 (-1.76%) | |
| 09/27/2010 | 0.07 | 0.02 | -4.15 (-0.82%) | |
| 08/13/2010 | 0.07 | 0.02 | -5.72 (-1.24%) | |
| 08/11/2010 | 0.07 | 0.07 | -10.57 (-2.29%) | |
| 07/27/2010 | 0.00 | 0.00 | -15.25 (-3.41%) | |
| 07/21/2010 | 0.07 | 0.01 | -4.17 (-0.94%) | |
| 07/19/2010 | 0.00 | 0.00 | -7.55 (-1.70%) | |
| 07/16/2010 | 0.00 | 0.00 | -15.25 (-3.32%) | |
| 07/01/2010 | 0.00 | 0.00 | -21.50 (-4.53%) | |
| 06/29/2010 | 0.00 | 0.00 | -12.68 (-2.60%) | |
| 06/21/2010 | 0.07 | 0.02 | -14.80 (-3.00%) | |
| 06/04/2010 | 0.00 | 0.00 | -9.69 (-2.13%) | |
| 06/03/2010 | 0.07 | 0.01 | -8.20 (-1.77%) | |
| 05/20/2010 | 0.00 | 0.00 | -21.97 (-4.86%) | |
| 05/19/2010 | 0.00 | 0.00 | -20.46 (-4.33%) | |
| 05/17/2010 | 0.07 | 0.02 | -10.68 (-2.19%) | |
| 05/13/2010 | 0.07 | 0.01 | -7.71 (-1.57%) | |
| 04/16/2010 | 0.00 | 0.00 | -10.54 (-2.40%) | |
| 04/15/2010 | 0.00 | 0.00 | -4.33 (-0.98%) | |
| 04/12/2010 | 0.00 | 0.00 | -6.10 (-1.36%) | |
| 03/25/2010 | 0.07 | 0.03 | -6.82 (-1.71%) | |
| 03/24/2010 | 0.00 | 0.00 | -17.41 (-4.17%) | |
| 03/19/2010 | 0.00 | 0.00 | -6.87 (-1.62%) | |
| 03/04/2010 | 0.00 | 0.00 | -7.13 (-1.66%) | |
| 02/23/2010 | 0.00 | 0.00 | -14.93 (-3.68%) | |
| 02/08/2010 | 0.00 | 0.00 | -14.81 (-3.80%) | |
| 02/04/2010 | 0.00 | 0.00 | -23.18 (-5.90%) | |
| 01/29/2010 | 0.00 | 0.00 | -15.37 (-3.95%) | |
| 01/27/2010 | 0.07 | 0.01 | -4.30 (-1.08%) | |
| 01/21/2010 | 0.00 | 0.00 | -18.66 (-4.42%) | |
| 01/20/2010 | 0.00 | 0.00 | -20.36 (-4.60%) | |
| 01/15/2010 | 0.00 | 0.00 | -10.22 (-2.28%) | |
| 01/14/2010 | 0.07 | 0.05 | -3.33 (-0.74%) | |
| 01/12/2010 | 0.00 | 0.00 | -18.10 (-3.89%) | |
| 12/30/2009 | 0.07 | 0.04 | -4.12 (-0.95%) | |
| 12/21/2009 | 0.07 | 0.03 | -8.87 (-2.06%) | |
| 12/17/2009 | 0.00 | 0.00 | -26.40 (-5.91%) | |
| 12/15/2009 | 0.00 | 0.00 | -8.72 (-1.94%) | |
| 12/11/2009 | 0.00 | 0.00 | -9.76 (-2.15%) | |
| 12/08/2009 | 0.00 | 0.00 | -19.92 (-4.32%) | |
| 12/07/2009 | 0.07 | 0.01 | -9.60 (-2.04%) | |
| 12/04/2009 | 0.00 | 0.00 | -25.91 (-5.22%) | |
| 12/03/2009 | 0.00 | 0.00 | -13.75 (-2.69%) | |
| 11/27/2009 | 0.07 | 0.05 | -20.18 (-4.10%) | |
| 11/20/2009 | 0.00 | 0.00 | -4.38 (-0.92%) | |
| 11/12/2009 | 0.00 | 0.00 | -14.40 (-3.11%) | |
| 10/30/2009 | 0.07 | 0.08 | -13.53 (-3.35%) | |
| 10/28/2009 | 0.00 | 0.00 | -23.16 (-5.68%) | |
| 10/26/2009 | 0.00 | 0.00 | -18.23 (-4.24%) | |
| 10/20/2009 | 0.00 | 0.00 | -10.65 (-2.37%) | |
| 10/15/2009 | 0.00 | 0.00 | -9.40 (-2.07%) | |
| 10/01/2009 | 0.00 | 0.00 | -21.42 (-5.12%) | |
| 09/24/2009 | 0.00 | 0.00 | -9.56 (-2.31%) | |
| 09/23/2009 | 0.00 | 0.00 | -14.61 (-3.41%) | |
| 09/21/2009 | 0.07 | 0.04 | -6.63 (-1.56%) | |
| 09/17/2009 | 0.00 | 0.00 | -12.99 (-2.92%) | |
| 08/31/2009 | 0.08 | 0.03 | -7.75 (-2.12%) | |
| 08/24/2009 | 0.07 | 0.04 | -3.65 (-1.02%) | |
| 08/17/2009 | 0.00 | 0.00 | -18.78 (-5.25%) | |
| 08/14/2009 | 0.00 | 0.00 | -7.95 (-2.18%) | |
| 08/11/2009 | 0.07 | 0.04 | -6.64 (-1.86%) | |
| 08/10/2009 | 0.00 | 0.00 | -9.03 (-2.46%) | |
| 07/29/2009 | 0.07 | 0.04 | -9.14 (-2.65%) | |
| 07/28/2009 | 0.00 | 0.00 | -15.28 (-4.25%) | |
| 07/08/2009 | 0.00 | 0.00 | -14.69 (-4.49%) | |
| 07/02/2009 | 0.07 | 0.05 | -11.87 (-3.35%) | |
| 06/30/2009 | 0.00 | 0.00 | -12.60 (-3.57%) | |
| 06/22/2009 | 0.07 | 0.09 | -20.99 (-6.18%) | |
| 06/18/2009 | 0.07 | 0.05 | -8.62 (-2.55%) | |
| 06/15/2009 | 0.00 | 0.00 | -14.47 (-4.14%) | |
| 06/12/2009 | 0.00 | 0.00 | -12.09 (-3.34%) | |
| 06/05/2009 | 0.00 | 0.00 | -19.17 (-4.95%) | |
| 06/03/2009 | 0.00 | 0.00 | -24.61 (-6.18%) | |
| 06/01/2009 | 0.08 | 0.02 | -10.63 (-2.67%) | |
| 05/13/2009 | 0.07 | 0.07 | -13.39 (-3.78%) | |
| 04/28/2009 | 0.07 | 0.05 | -9.61 (-3.11%) | |
| 04/17/2009 | 0.00 | 0.00 | -11.75 (-4.10%) | |
| 04/16/2009 | 0.07 | 0.03 | -16.40 (-5.41%) | |
| 04/06/2009 | 0.00 | 0.00 | -12.72 (-4.13%) | |
| 04/03/2009 | 0.00 | 0.00 | -20.52 (-6.25%) | |
| 03/27/2009 | 0.07 | 0.04 | -10.48 (-3.12%) | |
| 03/17/2009 | 0.00 | 0.00 | -5.65 (-1.99%) | |
| 03/10/2009 | 0.07 | 0.06 | -16.86 (-6.11%) | |
| 03/09/2009 | 0.07 | 0.02 | -9.30 (-3.26%) | |
| 03/02/2009 | 0.00 | 0.00 | -21.42 (-7.38%) | |
| 02/24/2009 | 0.00 | 0.00 | -26.22 (-8.28%) | |
| 02/19/2009 | 0.07 | 0.07 | -13.50 (-4.17%) | |
| 02/13/2009 | 0.08 | 0.04 | -5.98 (-1.89%) | |
| 02/10/2009 | 0.07 | 0.06 | -4.55 (-1.52%) | |
| 02/09/2009 | 0.08 | 0.05 | -7.74 (-2.52%) | |
| 02/02/2009 | 0.00 | 0.00 | -11.29 (-3.76%) | |
| 01/14/2009 | 0.07 | 0.02 | -13.42 (-5.07%) | |
| 01/12/2009 | 0.00 | 0.00 | -18.37 (-6.63%) | |
| 01/07/2009 | 0.00 | 0.00 | -23.29 (-7.93%) | |
| 12/01/2008 | 0.00 | 0.00 | -36.32 (-14.68%) | |
| 11/14/2008 | 0.07 | 0.05 | -12.26 (-6.18%) | |
| 11/12/2008 | 0.00 | 0.00 | -21.42 (-10.87%) | |
| 11/11/2008 | 0.07 | 0.06 | -13.17 (-6.26%) | |
| 11/06/2008 | 0.00 | 0.00 | -20.46 (-9.58%) | |
| 10/27/2008 | 0.00 | 0.00 | -17.11 (-10.14%) | |
| 10/22/2008 | 0.00 | 0.00 | -32.84 (-16.32%) | |
| 10/21/2008 | 0.00 | 0.00 | -21.49 (-9.65%) | |
| 10/16/2008 | 0.00 | 0.00 | -21.26 (-9.19%) | |
| 10/15/2008 | 0.00 | 0.00 | -26.85 (-10.40%) | |
| 10/10/2008 | 0.07 | 0.08 | -36.08 (-12.70%) | |
| 10/06/2008 | 0.07 | 0.07 | -16.59 (-6.17%) | |
| 10/02/2008 | 0.00 | 0.00 | -50.90 (-16.08%) | |
| 09/23/2008 | 0.07 | 0.02 | -9.68 (-2.73%) | |
| 09/15/2008 | 0.07 | 0.02 | -13.54 (-4.66%) | |
| 09/09/2008 | 0.00 | 0.00 | -26.29 (-9.17%) | |
| 09/08/2008 | 0.00 | 0.00 | -14.60 (-4.85%) | |
| 09/04/2008 | 0.00 | 0.00 | -13.65 (-4.36%) | |
| 09/02/2008 | 0.00 | 0.00 | -19.21 (-5.58%) | |
| 08/29/2008 | 0.08 | 0.02 | -4.39 (-1.26%) | |
| 08/22/2008 | 0.00 | 0.00 | -10.34 (-2.93%) | |
| 08/15/2008 | 0.08 | 0.03 | -11.85 (-3.62%) | |
| 08/14/2008 | 0.00 | 0.00 | -14.82 (-4.33%) | |
| 08/11/2008 | 0.00 | 0.00 | -20.14 (-6.03%) | |
| 08/08/2008 | 0.00 | 0.00 | -22.59 (-6.33%) | |
| 08/04/2008 | 0.08 | 0.02 | -12.11 (-3.10%) | |
| 08/01/2008 | 0.08 | 0.03 | -13.78 (-3.41%) | |
| 07/23/2008 | 0.00 | 0.00 | -23.52 (-5.44%) | |
| 07/22/2008 | 0.00 | 0.00 | -13.49 (-3.02%) | |
| 07/16/2008 | 0.08 | 0.09 | -10.06 (-2.21%) | |
| 07/15/2008 | 0.08 | 0.09 | -12.46 (-2.66%) | |
| 07/03/2008 | 0.00 | 0.00 | -7.44 (-1.68%) | |
| 07/02/2008 | 0.08 | 0.03 | -15.26 (-3.33%) | |
| 06/12/2008 | 0.00 | 0.00 | -9.53 (-2.34%) | |
| 06/10/2008 | 0.00 | 0.00 | -25.47 (-5.88%) | |
| 05/29/2008 | 0.00 | 0.00 | -14.01 (-3.27%) | |
| 05/13/2008 | 0.08 | 0.02 | -5.51 (-1.31%) | |
| 04/29/2008 | 0.00 | 0.00 | -17.61 (-4.33%) | |
| 04/24/2008 | 0.00 | 0.00 | -17.93 (-4.22%) | |
| 04/23/2008 | 0.00 | 0.00 | -18.30 (-4.13%) | |
| 04/21/2008 | 0.08 | 0.08 | -7.99 (-1.75%) | |
| 04/18/2008 | 0.00 | 0.00 | -12.87 (-2.74%) | |
| 04/17/2008 | 0.08 | 0.04 | -6.12 (-1.29%) | |
| 04/11/2008 | 0.08 | 0.04 | -11.07 (-2.44%) | |
| 04/01/2008 | 0.00 | 0.00 | -12.51 (-2.85%) | |
| 03/31/2008 | 0.00 | 0.00 | -10.74 (-2.39%) | |
| 03/24/2008 | 0.00 | 0.00 | -8.91 (-2.03%) | |
| 03/19/2008 | 0.00 | 0.00 | -33.33 (-6.93%) | |
| 03/18/2008 | 0.08 | 0.04 | -24.65 (-4.87%) | |
| 03/17/2008 | 0.08 | 0.04 | -9.13 (-1.77%) | |
| 03/10/2008 | 0.00 | 0.00 | -16.24 (-3.33%) | |
| 03/04/2008 | 0.00 | 0.00 | -17.42 (-3.47%) | |
| 02/29/2008 | 0.08 | 0.03 | -11.98 (-2.41%) | |
| 02/12/2008 | 0.00 | 0.00 | -15.63 (-3.51%) | |
| 02/05/2008 | 0.00 | 0.00 | -13.89 (-3.16%) | |
| 02/04/2008 | 0.08 | 0.03 | -12.63 (-2.80%) | |
| 02/01/2008 | 0.08 | 0.08 | -7.44 (-1.62%) | |
| 01/23/2008 | 0.08 | 0.01 | -9.85 (-2.19%) | |
| 01/17/2008 | 0.00 | 0.00 | -7.25 (-1.64%) | |
| 01/16/2008 | 0.08 | 0.04 | -20.96 (-4.53%) | |
| 01/15/2008 | 0.00 | 0.00 | -18.70 (-3.89%) | |
| 12/17/2007 | 0.00 | 0.00 | -11.96 (-3.09%) | |
| 12/14/2007 | 0.00 | 0.00 | -8.94 (-2.26%) | |
| 12/13/2007 | 0.00 | 0.00 | -10.99 (-2.70%) | |
| 11/30/2007 | 0.00 | 0.00 | -10.24 (-2.46%) | |
| 11/29/2007 | 0.07 | 0.03 | -8.54 (-2.01%) | |
| 11/19/2007 | 0.00 | 0.00 | -13.82 (-3.35%) | |
| 11/15/2007 | 0.00 | 0.00 | -18.46 (-4.36%) | |
| 11/12/2007 | 0.00 | 0.00 | -33.80 (-7.65%) | |
| 11/01/2007 | 0.07 | 0.01 | -12.97 (-2.98%) | |
| 10/30/2007 | 0.07 | 0.06 | -9.47 (-2.21%) | |
| 10/22/2007 | 0.07 | 0.04 | -10.27 (-2.54%) | |
| 10/19/2007 | 0.00 | 0.00 | -6.33 (-1.54%) | |
| 10/17/2007 | 0.07 | 0.03 | -9.16 (-2.23%) | |
| 10/08/2007 | 0.00 | 0.00 | -5.76 (-1.46%) | |
| 10/02/2007 | 0.00 | 0.00 | -14.04 (-3.50%) | |
| 08/16/2007 | 0.00 | 0.00 | -16.19 (-5.12%) | |
| 08/15/2007 | 0.07 | 0.03 | -14.40 (-4.35%) | |
| 08/14/2007 | 0.00 | 0.00 | -10.01 (-2.94%) | |
| 08/01/2007 | 0.07 | 0.03 | -5.39 (-1.56%) | |
| 07/26/2007 | 0.00 | 0.00 | -12.79 (-3.57%) | |
| 07/25/2007 | 0.07 | 0.06 | -6.13 (-1.68%) | |
| 06/26/2007 | 0.00 | 0.00 | -7.89 (-2.40%) | |
| 06/25/2007 | 0.00 | 0.00 | -6.98 (-2.08%) | |
| 06/07/2007 | 0.00 | 0.00 | -11.16 (-3.32%) | |
| 05/22/2007 | 0.08 | 0.04 | -5.92 (-1.79%) | |
| 05/14/2007 | 0.00 | 0.00 | -6.84 (-2.02%) | |
| 05/10/2007 | 0.00 | 0.00 | -10.17 (-2.97%) | |
| 05/08/2007 | 0.08 | 0.04 | -5.07 (-1.46%) | |
| 04/26/2007 | 0.08 | 0.03 | -8.05 (-2.29%) | |
| 04/24/2007 | 0.00 | 0.00 | -6.87 (-1.94%) | |
| 04/19/2007 | 0.00 | 0.00 | -10.16 (-2.81%) | |
| 03/13/2007 | 0.00 | 0.00 | -12.90 (-3.89%) | |
| 03/05/2007 | 0.00 | 0.00 | -8.43 (-2.61%) | |
| 03/02/2007 | 0.08 | 0.06 | -11.06 (-3.31%) | |
| 03/01/2007 | 0.08 | 0.06 | -5.45 (-1.60%) | |
| 02/27/2007 | 0.00 | 0.00 | -27.10 (-7.49%) | |
| 02/20/2007 | 0.08 | 0.03 | -8.18 (-2.36%) | |
| 02/02/2007 | 0.00 | 0.00 | -6.79 (-2.00%) | |
| 01/29/2007 | 0.00 | 0.00 | -7.45 (-2.24%) | |
| 01/22/2007 | 0.08 | 0.04 | -3.23 (-1.01%) | |
| 01/18/2007 | 0.00 | 0.00 | -7.14 (-2.24%) | |
| 01/03/2007 | 0.00 | 0.00 | -13.79 (-4.08%) | |
| 12/29/2006 | 0.09 | 0.03 | -1.62 (-0.48%) | |
| 12/21/2006 | 0.08 | 0.04 | -7.25 (-2.17%) | |
| 12/20/2006 | 0.00 | 0.00 | -8.28 (-2.41%) | |
| 12/18/2006 | 0.08 | 0.02 | -7.01 (-2.07%) | |
| 12/08/2006 | 0.00 | 0.00 | -7.33 (-2.08%) | |
| 11/16/2006 | 0.00 | 0.00 | -13.16 (-3.98%) | |
| 11/10/2006 | 0.08 | 0.02 | -8.66 (-2.54%) | |
| 10/20/2006 | 0.00 | 0.00 | -7.04 (-2.28%) | |
| 10/18/2006 | 0.00 | 0.00 | -5.94 (-1.96%) | |
| 10/11/2006 | 0.07 | 0.08 | -4.77 (-1.63%) | |
| 10/03/2006 | 0.00 | 0.00 | -20.20 (-6.67%) | |
| 09/19/2006 | 0.00 | 0.00 | -12.85 (-4.19%) | |
| 09/14/2006 | 0.07 | 0.02 | -13.50 (-4.32%) | |
| 09/11/2006 | 0.00 | 0.00 | -25.62 (-7.58%) | |
| 09/08/2006 | 0.00 | 0.00 | -9.95 (-2.86%) | |
| 09/07/2006 | 0.00 | 0.00 | -14.25 (-3.93%) | |
