Calculator for Critically Low A/D Issues and A/D Volume Ratios (Click HERE to calculate High A/D Issues and A/D Volume Ratios)
Note: The calculator processes data from June 1997 to the present.
Dow Jones Industrial Average Critical Advance/Decline Readings
| Open DJI ChartDow Jones Industrial Average | | Date | A/D Issues Ratio | A/D Volume Ratio | Index Change on that day | | 06/05/2013 | 0.00 | 0.00 | -215.87 (-1.42%) | |
| 04/15/2013 | 0.00 | 0.00 | -265.71 (-1.79%) | |
| 02/04/2013 | 0.04 | 0.01 | -127.87 (-0.91%) | |
| 12/28/2012 | 0.00 | 0.00 | -157.20 (-1.20%) | |
| 12/21/2012 | 0.07 | 0.02 | -118.57 (-0.89%) | |
| 11/07/2012 | 0.00 | 0.00 | -312.02 (-2.36%) | |
| 10/19/2012 | 0.04 | 0.01 | -206.51 (-1.52%) | |
| 08/30/2012 | 0.07 | 0.04 | -107.24 (-0.82%) | |
| 06/25/2012 | 0.03 | 0.02 | -149.40 (-1.18%) | |
| 06/21/2012 | 0.03 | 0.02 | -251.42 (-1.96%) | |
| 06/01/2012 | 0.00 | 0.00 | -280.79 (-2.27%) | |
| 05/30/2012 | 0.03 | 0.06 | -162.42 (-1.29%) | |
| 05/04/2012 | 0.00 | 0.00 | -170.29 (-1.29%) | |
| 04/13/2012 | 0.07 | 0.03 | -135.70 (-1.04%) | |
| 04/10/2012 | 0.03 | 0.03 | -213.05 (-1.65%) | |
| 04/09/2012 | 0.07 | 0.04 | -130.10 (-1.00%) | |
| 03/06/2012 | 0.03 | 0.05 | -202.68 (-1.56%) | |
| 02/10/2012 | 0.03 | 0.01 | -90.59 (-0.70%) | |
| 01/27/2012 | 0.07 | 0.04 | -72.36 (-0.57%) | |
| 12/28/2011 | 0.00 | 0.00 | -140.01 (-1.14%) | |
| 12/12/2011 | 0.07 | 0.02 | -159.61 (-1.31%) | |
| 12/08/2011 | 0.03 | 0.01 | -196.92 (-1.61%) | |
| 11/23/2011 | 0.00 | 0.00 | -235.64 (-2.05%) | |
| 11/21/2011 | 0.00 | 0.00 | -250.51 (-2.12%) | |
| 11/17/2011 | 0.07 | 0.03 | -135.63 (-1.14%) | |
| 11/16/2011 | 0.03 | 0.01 | -189.96 (-1.57%) | |
| 11/09/2011 | 0.00 | 0.00 | -388.48 (-3.19%) | |
| 11/01/2011 | 0.03 | 0.07 | -295.09 (-2.47%) | |
| 10/31/2011 | 0.00 | 0.00 | -275.64 (-2.25%) | |
| 10/17/2011 | 0.00 | 0.00 | -247.41 (-2.12%) | |
| 10/03/2011 | 0.03 | 0.01 | -257.02 (-2.36%) | |
| 09/30/2011 | 0.03 | 0.03 | -241.36 (-2.16%) | |
| 09/28/2011 | 0.00 | 0.00 | -180.39 (-1.61%) | |
| 09/22/2011 | 0.00 | 0.00 | -387.46 (-3.48%) | |
| 09/21/2011 | 0.03 | 0.09 | -287.52 (-2.52%) | |
| 09/09/2011 | 0.00 | 0.00 | -303.68 (-2.69%) | |
| 09/02/2011 | 0.00 | 0.00 | -253.69 (-2.21%) | |
| 08/18/2011 | 0.03 | 0.02 | -418.41 (-3.67%) | |
| 08/10/2011 | 0.00 | 0.00 | -521.57 (-4.64%) | |
| 08/08/2011 | 0.00 | 0.00 | -631.04 (-5.51%) | |
| 08/04/2011 | 0.00 | 0.00 | -512.61 (-4.31%) | |
| 08/02/2011 | 0.00 | 0.00 | -264.13 (-2.18%) | |
| 07/29/2011 | 0.07 | 0.04 | -97.48 (-0.80%) | |
| 07/28/2011 | 0.03 | 0.01 | -62.36 (-0.51%) | |
| 07/27/2011 | 0.04 | 0.04 | -198.97 (-1.59%) | |
| 07/18/2011 | 0.03 | 0.01 | -92.98 (-0.75%) | |
| 07/11/2011 | 0.00 | 0.00 | -151.52 (-1.20%) | |
| 06/22/2011 | 0.07 | 0.03 | -79.13 (-0.65%) | |
| 06/15/2011 | 0.00 | 0.00 | -179.52 (-1.49%) | |
| 06/03/2011 | 0.04 | 0.03 | -97.30 (-0.79%) | |
| 06/01/2011 | 0.00 | 0.00 | -278.97 (-2.22%) | |
| 05/23/2011 | 0.03 | 0.01 | -130.78 (-1.05%) | |
| 05/20/2011 | 0.07 | 0.04 | -93.36 (-0.74%) | |
| 04/18/2011 | 0.03 | 0.01 | -140.69 (-1.14%) | |
| 03/15/2011 | 0.03 | 0.01 | -137.97 (-1.15%) | |
| 11/16/2010 | 0.07 | 0.05 | -177.17 (-1.58%) | |
| 10/19/2010 | 0.07 | 0.09 | -164.76 (-1.48%) | |
| 08/30/2010 | 0.03 | 0.05 | -141.30 (-1.39%) | |
| 08/26/2010 | 0.07 | 0.03 | -73.41 (-0.73%) | |
| 08/19/2010 | 0.00 | 0.00 | -143.80 (-1.38%) | |
| 08/11/2010 | 0.00 | 0.00 | -264.13 (-2.48%) | |
| 07/16/2010 | 0.00 | 0.00 | -260.89 (-2.52%) | |
| 07/02/2010 | 0.03 | 0.09 | -45.45 (-0.47%) | |
| 06/30/2010 | 0.07 | 0.02 | -98.40 (-1.00%) | |
| 06/29/2010 | 0.00 | 0.00 | -268.29 (-2.65%) | |
| 06/24/2010 | 0.07 | 0.04 | -146.47 (-1.42%) | |
| 06/22/2010 | 0.03 | 0.02 | -149.86 (-1.44%) | |
| 06/04/2010 | 0.00 | 0.00 | -322.48 (-3.14%) | |
| 05/28/2010 | 0.00 | 0.00 | -124.54 (-1.21%) | |
| 05/24/2010 | 0.03 | 0.03 | -129.61 (-1.27%) | |
| 05/20/2010 | 0.00 | 0.00 | -376.36 (-3.60%) | |
| 05/18/2010 | 0.07 | 0.05 | -115.33 (-1.09%) | |
| 05/14/2010 | 0.00 | 0.00 | -160.22 (-1.49%) | |
| 05/13/2010 | 0.03 | 0.06 | -116.08 (-1.07%) | |
| 05/06/2010 | 0.03 | 0.01 | -349.68 (-3.22%) | |
| 04/30/2010 | 0.03 | 0.03 | -160.68 (-1.44%) | |
| 04/27/2010 | 0.04 | 0.01 | -213.65 (-1.91%) | |
| 04/16/2010 | 0.07 | 0.03 | -125.60 (-1.13%) | |
| 02/08/2010 | 0.07 | 0.05 | -104.45 (-1.04%) | |
| 01/21/2010 | 0.03 | 0.01 | -216.45 (-2.04%) | |
| 12/08/2009 | 0.03 | 0.02 | -104.82 (-1.01%) | |
| 11/27/2009 | 0.00 | 0.00 | -152.59 (-1.46%) | |
| 10/30/2009 | 0.00 | 0.00 | -249.85 (-2.51%) | |
| 10/01/2009 | 0.03 | 0.02 | -200.87 (-2.07%) | |
| 09/01/2009 | 0.03 | 0.02 | -186.45 (-1.96%) | |
| 08/17/2009 | 0.07 | 0.06 | -185.54 (-1.99%) | |
| 07/02/2009 | 0.00 | 0.00 | -212.29 (-2.50%) | |
| 06/15/2009 | 0.07 | 0.09 | -186.59 (-2.12%) | |
| 05/27/2009 | 0.03 | 0.01 | -173.47 (-2.05%) | |
| 04/20/2009 | 0.00 | 0.00 | -287.44 (-3.53%) | |
| 03/30/2009 | 0.07 | 0.01 | -253.28 (-3.26%) | |
| 03/24/2009 | 0.07 | 0.01 | -116.21 (-1.49%) | |
| 03/02/2009 | 0.03 | 0.03 | -305.05 (-4.32%) | |
| 02/17/2009 | 0.03 | 0.03 | -293.98 (-3.75%) | |
| 02/10/2009 | 0.00 | 0.00 | -384.86 (-4.65%) | |
| 01/14/2009 | 0.00 | 0.00 | -247.55 (-2.93%) | |
| 01/09/2009 | 0.07 | 0.06 | -148.30 (-1.70%) | |
| 01/07/2009 | 0.07 | 0.04 | -242.93 (-2.69%) | |
| 12/18/2008 | 0.03 | 0.02 | -216.96 (-2.46%) | |
| 12/01/2008 | 0.00 | 0.00 | -671.11 (-7.60%) | |
| 11/20/2008 | 0.07 | 0.06 | -430.89 (-5.39%) | |
| 11/19/2008 | 0.00 | 0.00 | -427.15 (-5.07%) | |
| 11/14/2008 | 0.04 | 0.03 | -368.05 (-4.15%) | |
| 11/12/2008 | 0.03 | 0.06 | -400.38 (-4.61%) | |
| 11/11/2008 | 0.00 | 0.00 | -184.55 (-2.08%) | |
| 11/06/2008 | 0.00 | 0.00 | -437.50 (-4.79%) | |
| 11/05/2008 | 0.00 | 0.00 | -488.80 (-5.08%) | |
| 10/24/2008 | 0.00 | 0.00 | -312.30 (-3.59%) | |
| 10/22/2008 | 0.00 | 0.00 | -514.46 (-5.69%) | |
| 10/15/2008 | 0.03 | 0.02 | -733.08 (-7.87%) | |
| 10/09/2008 | 0.00 | 0.00 | -678.91 (-7.33%) | |
| 10/07/2008 | 0.00 | 0.00 | -508.39 (-5.11%) | |
| 10/06/2008 | 0.03 | 0.09 | -369.87 (-3.58%) | |
| 09/29/2008 | 0.00 | 0.00 | -777.68 (-6.98%) | |
| 09/17/2008 | 0.00 | 0.00 | -449.36 (-4.06%) | |
| 09/15/2008 | 0.03 | 0.01 | -504.48 (-4.42%) | |
| 09/04/2008 | 0.03 | 0.01 | -344.65 (-2.99%) | |
| 08/29/2008 | 0.00 | 0.00 | -171.22 (-1.46%) | |
| 08/25/2008 | 0.00 | 0.00 | -241.81 (-2.08%) | |
| 08/18/2008 | 0.00 | 0.00 | -180.51 (-1.55%) | |
| 07/28/2008 | 0.03 | 0.03 | -239.61 (-2.11%) | |
| 06/26/2008 | 0.00 | 0.00 | -358.41 (-3.03%) | |
| 06/20/2008 | 0.03 | 0.02 | -220.40 (-1.83%) | |
| 06/17/2008 | 0.03 | 0.04 | -108.78 (-0.89%) | |
| 06/11/2008 | 0.07 | 0.04 | -205.99 (-1.68%) | |
| 06/06/2008 | 0.00 | 0.00 | -394.64 (-3.13%) | |
| 05/21/2008 | 0.00 | 0.00 | -227.49 (-1.77%) | |
| 05/20/2008 | 0.03 | 0.04 | -199.48 (-1.53%) | |
| 04/11/2008 | 0.03 | 0.02 | -256.56 (-2.04%) | |
| 03/19/2008 | 0.03 | 0.01 | -293.00 (-2.36%) | |
| 03/14/2008 | 0.03 | 0.01 | -194.65 (-1.60%) | |
| 03/06/2008 | 0.03 | 0.04 | -214.60 (-1.75%) | |
| 02/29/2008 | 0.00 | 0.00 | -315.79 (-2.51%) | |
| 02/14/2008 | 0.03 | 0.04 | -175.26 (-1.40%) | |
| 02/05/2008 | 0.00 | 0.00 | -370.03 (-2.93%) | |
| 01/17/2008 | 0.00 | 0.00 | -306.95 (-2.46%) | |
| 01/15/2008 | 0.00 | 0.00 | -277.04 (-2.17%) | |
| 01/04/2008 | 0.03 | 0.01 | -256.54 (-1.96%) | |
| 01/02/2008 | 0.03 | 0.09 | -220.86 (-1.67%) | |
| 12/27/2007 | 0.00 | 0.00 | -192.08 (-1.42%) | |
| 11/26/2007 | 0.07 | 0.04 | -237.44 (-1.83%) | |
| 11/21/2007 | 0.03 | 0.06 | -211.10 (-1.62%) | |
| 11/07/2007 | 0.00 | 0.00 | -360.92 (-2.64%) | |
| 10/19/2007 | 0.00 | 0.00 | -366.94 (-2.64%) | |
| 09/07/2007 | 0.03 | 0.03 | -249.97 (-1.87%) | |
| 08/28/2007 | 0.03 | 0.10 | -280.28 (-2.10%) | |
| 08/15/2007 | 0.03 | 0.02 | -167.45 (-1.29%) | |
| 08/14/2007 | 0.00 | 0.00 | -207.61 (-1.57%) | |
| 08/09/2007 | 0.07 | 0.05 | -387.18 (-2.83%) | |
| 08/03/2007 | 0.00 | 0.00 | -281.42 (-2.09%) | |
| 07/26/2007 | 0.03 | 0.01 | -311.50 (-2.26%) | |
| 07/24/2007 | 0.03 | 0.02 | -226.47 (-1.62%) | |
| 06/22/2007 | 0.03 | 0.01 | -185.58 (-1.37%) | |
| 06/07/2007 | 0.00 | 0.00 | -198.94 (-1.48%) | |
| 03/28/2007 | 0.03 | 0.04 | -96.93 (-0.78%) | |
| 03/13/2007 | 0.03 | 0.05 | -242.66 (-1.97%) | |
| 03/02/2007 | 0.07 | 0.07 | -120.24 (-0.98%) | |
| 02/27/2007 | 0.00 | 0.00 | -416.02 (-3.29%) | |
| 12/22/2006 | 0.00 | 0.00 | -78.03 (-0.63%) | |
| 07/12/2006 | 0.07 | 0.04 | -121.59 (-1.09%) | |
| 06/05/2006 | 0.03 | 0.03 | -199.15 (-1.77%) | |
| 05/30/2006 | 0.00 | 0.00 | -184.18 (-1.63%) | |
| 05/17/2006 | 0.03 | 0.06 | -214.28 (-1.88%) | |
| 05/11/2006 | 0.03 | 0.02 | -141.92 (-1.22%) | |
| 03/28/2006 | 0.00 | 0.00 | -95.57 (-0.85%) | |
| 01/20/2006 | 0.04 | 0.02 | -213.32 (-1.96%) | |
| 12/27/2005 | 0.07 | 0.07 | -105.50 (-0.97%) | |
| 11/30/2005 | 0.07 | 0.02 | -82.29 (-0.76%) | |
| 10/05/2005 | 0.03 | 0.01 | -123.75 (-1.19%) | |
| 07/06/2005 | 0.07 | 0.06 | -101.11 (-0.97%) | |
| 06/30/2005 | 0.07 | 0.06 | -99.52 (-0.96%) | |
| 05/31/2005 | 0.07 | 0.03 | -75.07 (-0.71%) | |
| 05/10/2005 | 0.07 | 0.06 | -103.23 (-0.99%) | |
| 04/08/2005 | 0.07 | 0.05 | -84.98 (-0.81%) | |
| 04/01/2005 | 0.07 | 0.05 | -99.47 (-0.95%) | |
| 02/22/2005 | 0.00 | 0.00 | -174.02 (-1.61%) | |
| 01/19/2005 | 0.07 | 0.04 | -88.82 (-0.84%) | |
| 01/11/2005 | 0.07 | 0.02 | -64.81 (-0.61%) | |
| 12/07/2004 | 0.07 | 0.02 | -106.48 (-1.01%) | |
| 11/19/2004 | 0.07 | 0.06 | -115.64 (-1.09%) | |
| 10/22/2004 | 0.04 | 0.01 | -107.95 (-1.09%) | |
| 09/22/2004 | 0.00 | 0.00 | -135.75 (-1.33%) | |
| 09/15/2004 | 0.07 | 0.04 | -86.80 (-0.84%) | |
| 08/30/2004 | 0.03 | 0.02 | -72.49 (-0.71%) | |
| 08/06/2004 | 0.03 | 0.01 | -147.70 (-1.48%) | |
| 08/05/2004 | 0.03 | 0.03 | -163.48 (-1.61%) | |
| 05/17/2004 | 0.07 | 0.04 | -105.96 (-1.06%) | |
| 04/20/2004 | 0.07 | 0.10 | -123.35 (-1.18%) | |
| 04/07/2004 | 0.07 | 0.03 | -90.66 (-0.86%) | |
| 03/22/2004 | 0.03 | 0.02 | -121.85 (-1.20%) | |
| 03/15/2004 | 0.03 | 0.01 | -137.19 (-1.34%) | |
| 03/11/2004 | 0.03 | 0.02 | -168.52 (-1.64%) | |
| 03/10/2004 | 0.07 | 0.04 | -160.06 (-1.53%) | |
| 09/24/2003 | 0.07 | 0.05 | -150.53 (-1.57%) | |
| 07/10/2003 | 0.03 | 0.02 | -120.16 (-1.31%) | |
| 07/03/2003 | 0.07 | 0.05 | -72.64 (-0.79%) | |
| 06/19/2003 | 0.04 | 0.01 | -114.26 (-1.23%) | |
| 06/13/2003 | 0.07 | 0.06 | -79.42 (-0.86%) | |
| 05/19/2003 | 0.07 | 0.04 | -185.57 (-2.14%) | |
| 05/08/2003 | 0.03 | 0.03 | -69.41 (-0.81%) | |
| 04/25/2003 | 0.07 | 0.08 | -132.98 (-1.58%) | |
| 03/31/2003 | 0.07 | 0.06 | -156.09 (-1.92%) | |
| 03/24/2003 | 0.00 | 0.00 | -306.94 (-3.60%) | |
| 03/10/2003 | 0.00 | 0.06 | -171.85 (-2.22%) | |
| 03/04/2003 | 0.03 | 0.02 | -132.99 (-1.70%) | |
| 02/24/2003 | 0.03 | 0.05 | -159.87 (-1.99%) | |
| 01/30/2003 | 0.07 | 0.03 | -165.58 (-2.04%) | |
| 01/24/2003 | 0.00 | 0.02 | -238.45 (-2.85%) | |
| 01/15/2003 | 0.03 | 0.01 | -119.44 (-1.35%) | |
| 11/26/2002 | 0.03 | 0.01 | -168.87 (-1.91%) | |
| 10/24/2002 | 0.03 | 0.01 | -179.21 (-2.11%) | |
| 09/27/2002 | 0.03 | 0.01 | -300.94 (-3.76%) | |
| 09/19/2002 | 0.00 | 0.09 | -231.58 (-2.83%) | |
| 09/17/2002 | 0.07 | 0.04 | -171.24 (-2.04%) | |
| 09/12/2002 | 0.03 | 0.01 | -201.83 (-2.35%) | |
| 09/03/2002 | 0.00 | 0.00 | -352.75 (-4.07%) | |
| 08/23/2002 | 0.03 | 0.01 | -188.80 (-2.08%) | |
| 08/13/2002 | 0.04 | 0.04 | -203.60 (-2.34%) | |
| 08/05/2002 | 0.03 | 0.04 | -267.06 (-3.21%) | |
| 08/01/2002 | 0.03 | 0.03 | -233.09 (-2.67%) | |
| 07/19/2002 | 0.00 | 0.05 | -404.06 (-4.81%) | |
| 07/10/2002 | 0.07 | 0.05 | -276.89 (-3.05%) | |
| 06/03/2002 | 0.03 | 0.03 | -227.09 (-2.29%) | |
| 05/28/2002 | 0.08 | 0.04 | -120.33 (-1.19%) | |
| 05/24/2002 | 0.07 | 0.07 | -110.91 (-1.09%) | |
| 01/29/2002 | 0.07 | 0.07 | -234.09 (-2.37%) | |
| 01/16/2002 | 0.03 | 0.02 | -214.99 (-2.17%) | |
| 12/31/2001 | 0.07 | 0.03 | -108.35 (-1.07%) | |
| 11/28/2001 | 0.07 | 0.06 | -156.31 (-1.58%) | |
| 10/30/2001 | 0.07 | 0.07 | -151.81 (-1.64%) | |
| 10/29/2001 | 0.07 | 0.06 | -268.83 (-2.82%) | |
| 09/06/2001 | 0.07 | 0.05 | -186.00 (-1.86%) | |
| 08/29/2001 | 0.03 | 0.02 | -130.28 (-1.27%) | |
| 08/28/2001 | 0.07 | 0.03 | -162.06 (-1.56%) | |
| 08/21/2001 | 0.07 | 0.05 | -146.97 (-1.42%) | |
| 08/08/2001 | 0.03 | 0.03 | -165.38 (-1.58%) | |
| 07/24/2001 | 0.07 | 0.05 | -188.54 (-1.81%) | |
| 05/30/2001 | 0.07 | 0.08 | -166.23 (-1.51%) | |
| 04/03/2001 | 0.00 | 0.07 | -292.08 (-2.99%) | |
| 03/14/2001 | 0.00 | 0.08 | -318.81 (-3.10%) | |
| 03/12/2001 | 0.00 | 0.03 | -434.35 (-4.08%) | |
| 04/14/2000 | 0.00 | 0.02 | -605.60 (-5.54%) | |
| 03/06/2000 | 0.07 | 0.03 | -192.97 (-1.86%) | |
| 09/21/1999 | 0.07 | 0.04 | -222.90 (-2.06%) | |
| 05/27/1999 | 0.07 | 0.05 | -237.05 (-2.22%) | |
| 03/23/1999 | 0.00 | 0.09 | -217.56 (-2.20%) | |
| 12/03/1998 | 0.04 | 0.01 | -186.92 (-2.06%) | |
| 09/17/1998 | 0.00 | 0.00 | -212.66 (-2.63%) | |
| 09/10/1998 | 0.00 | 0.01 | -252.06 (-3.21%) | |
| 08/27/1998 | 0.00 | 0.01 | -355.81 (-4.17%) | |
| 08/04/1998 | 0.04 | 0.05 | -295.05 (-3.36%) | |
| 06/15/1998 | 0.04 | 0.02 | -200.53 (-2.27%) | |
| 04/27/1998 | 0.07 | 0.04 | -149.22 (-1.65%) | |
| 12/11/1997 | 0.08 | 0.03 | -126.08 (-1.58%) | |
| 11/24/1997 | 0.07 | 0.08 | -101.45 (-1.29%) | |
| 11/07/1997 | 0.08 | 0.08 | -105.35 (-1.37%) | |
| 10/30/1997 | 0.07 | 0.10 | -121.56 (-1.62%) | |
| 10/27/1997 | 0.00 | 0.07 | -554.01 (-7.18%) | |
| 10/24/1997 | 0.07 | 0.08 | -131.63 (-1.68%) | |
| 10/23/1997 | 0.04 | 0.03 | -185.65 (-2.31%) | |
| 08/26/1997 | 0.08 | 0.09 | -72.00 (-0.92%) | |
| 08/15/1997 | 0.04 | 0.02 | -223.44 (-2.82%) | |
Copyright © 1997-2013 Highlight Investments Inc.: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More.....
|
The Dow Jones Industrial Average calculator above allows you to select historical occurrences of high and low readings of the Dow Jones Industrial Average advance/decline issues and volume ratio quotes.
The Advance/Decline Ratio formula is: