Dow Jones Industrials Average(DJI)

Dow Jones Industrials Average Advance Decline Ratio

Downloaing Quotes ...

Quotes - Dow Jones Industrials Average:

Advance/Decline Ratio History Calculator


     

Trading System based on the "advances" and "declines" concept

The Advance/Decline (A/D) issues and A/D volume ratios are among the most popular sentiment indicators. They are used by technical analysts to anticipate potential market reversal points. Extremely low A/D issues and A/D volume ratios are indicative of an extremely bearish market sentiment, thus allowing market observers to anticipate potential bullish market reversals. Conversely, highly elevated readings of the A/D issues and A/D volume ratios may indicate an overly bullish sentiment, often pointing to a potential downside reversal.

Our research has uncovered incidences where the Advance/Decline issues and Advance/Decline volume ratios were either critically elevated or extremely low. This data can now be used to define index levels thought to be critical for an upcoming trend reversal. A database has been established that allows traders to devise their own trading strategies (Click HERE to see an example of a mid-term trading system built on the premise of critically low A/D issues and A/D volume ratios for the S&P 500 index).

DJI Index Info:

DJI Technical Analysis:

Calculator for Critically Low A/D Issues and A/D Volume Ratios
(Click HERE to calculate High A/D Issues and A/D Volume Ratios)

Note: The calculator processes data from June 1997 to the present.


Select Index:
Show a list of days where the A/D issues ratio was below
and where the A/D volume ratio was below

Dow Jones Industrial Average Critical Advance/Decline Readings

Open DJI ChartDow Jones Industrial Average
DateA/D Issues
Ratio
A/D Volume
Ratio
Index Change
on that day
06/05/20130.000.00 -215.87 (-1.42%)
04/15/20130.000.00 -265.71 (-1.79%)
02/04/20130.040.01 -127.87 (-0.91%)
12/28/20120.000.00 -157.20 (-1.20%)
12/21/20120.070.02 -118.57 (-0.89%)
11/07/20120.000.00 -312.02 (-2.36%)
10/19/20120.040.01 -206.51 (-1.52%)
08/30/20120.070.04 -107.24 (-0.82%)
06/25/20120.030.02 -149.40 (-1.18%)
06/21/20120.030.02 -251.42 (-1.96%)
06/01/20120.000.00 -280.79 (-2.27%)
05/30/20120.030.06 -162.42 (-1.29%)
05/04/20120.000.00 -170.29 (-1.29%)
04/13/20120.070.03 -135.70 (-1.04%)
04/10/20120.030.03 -213.05 (-1.65%)
04/09/20120.070.04 -130.10 (-1.00%)
03/06/20120.030.05 -202.68 (-1.56%)
02/10/20120.030.01 -90.59 (-0.70%)
01/27/20120.070.04 -72.36 (-0.57%)
12/28/20110.000.00 -140.01 (-1.14%)
12/12/20110.070.02 -159.61 (-1.31%)
12/08/20110.030.01 -196.92 (-1.61%)
11/23/20110.000.00 -235.64 (-2.05%)
11/21/20110.000.00 -250.51 (-2.12%)
11/17/20110.070.03 -135.63 (-1.14%)
11/16/20110.030.01 -189.96 (-1.57%)
11/09/20110.000.00 -388.48 (-3.19%)
11/01/20110.030.07 -295.09 (-2.47%)
10/31/20110.000.00 -275.64 (-2.25%)
10/17/20110.000.00 -247.41 (-2.12%)
10/03/20110.030.01 -257.02 (-2.36%)
09/30/20110.030.03 -241.36 (-2.16%)
09/28/20110.000.00 -180.39 (-1.61%)
09/22/20110.000.00 -387.46 (-3.48%)
09/21/20110.030.09 -287.52 (-2.52%)
09/09/20110.000.00 -303.68 (-2.69%)
09/02/20110.000.00 -253.69 (-2.21%)
08/18/20110.030.02 -418.41 (-3.67%)
08/10/20110.000.00 -521.57 (-4.64%)
08/08/20110.000.00 -631.04 (-5.51%)
08/04/20110.000.00 -512.61 (-4.31%)
08/02/20110.000.00 -264.13 (-2.18%)
07/29/20110.070.04 -97.48 (-0.80%)
07/28/20110.030.01 -62.36 (-0.51%)
07/27/20110.040.04 -198.97 (-1.59%)
07/18/20110.030.01 -92.98 (-0.75%)
07/11/20110.000.00 -151.52 (-1.20%)
06/22/20110.070.03 -79.13 (-0.65%)
06/15/20110.000.00 -179.52 (-1.49%)
06/03/20110.040.03 -97.30 (-0.79%)
06/01/20110.000.00 -278.97 (-2.22%)
05/23/20110.030.01 -130.78 (-1.05%)
05/20/20110.070.04 -93.36 (-0.74%)
04/18/20110.030.01 -140.69 (-1.14%)
03/15/20110.030.01 -137.97 (-1.15%)
11/16/20100.070.05 -177.17 (-1.58%)
10/19/20100.070.09 -164.76 (-1.48%)
08/30/20100.030.05 -141.30 (-1.39%)
08/26/20100.070.03 -73.41 (-0.73%)
08/19/20100.000.00 -143.80 (-1.38%)
08/11/20100.000.00 -264.13 (-2.48%)
07/16/20100.000.00 -260.89 (-2.52%)
07/02/20100.030.09 -45.45 (-0.47%)
06/30/20100.070.02 -98.40 (-1.00%)
06/29/20100.000.00 -268.29 (-2.65%)
06/24/20100.070.04 -146.47 (-1.42%)
06/22/20100.030.02 -149.86 (-1.44%)
06/04/20100.000.00 -322.48 (-3.14%)
05/28/20100.000.00 -124.54 (-1.21%)
05/24/20100.030.03 -129.61 (-1.27%)
05/20/20100.000.00 -376.36 (-3.60%)
05/18/20100.070.05 -115.33 (-1.09%)
05/14/20100.000.00 -160.22 (-1.49%)
05/13/20100.030.06 -116.08 (-1.07%)
05/06/20100.030.01 -349.68 (-3.22%)
04/30/20100.030.03 -160.68 (-1.44%)
04/27/20100.040.01 -213.65 (-1.91%)
04/16/20100.070.03 -125.60 (-1.13%)
02/08/20100.070.05 -104.45 (-1.04%)
01/21/20100.030.01 -216.45 (-2.04%)
12/08/20090.030.02 -104.82 (-1.01%)
11/27/20090.000.00 -152.59 (-1.46%)
10/30/20090.000.00 -249.85 (-2.51%)
10/01/20090.030.02 -200.87 (-2.07%)
09/01/20090.030.02 -186.45 (-1.96%)
08/17/20090.070.06 -185.54 (-1.99%)
07/02/20090.000.00 -212.29 (-2.50%)
06/15/20090.070.09 -186.59 (-2.12%)
05/27/20090.030.01 -173.47 (-2.05%)
04/20/20090.000.00 -287.44 (-3.53%)
03/30/20090.070.01 -253.28 (-3.26%)
03/24/20090.070.01 -116.21 (-1.49%)
03/02/20090.030.03 -305.05 (-4.32%)
02/17/20090.030.03 -293.98 (-3.75%)
02/10/20090.000.00 -384.86 (-4.65%)
01/14/20090.000.00 -247.55 (-2.93%)
01/09/20090.070.06 -148.30 (-1.70%)
01/07/20090.070.04 -242.93 (-2.69%)
12/18/20080.030.02 -216.96 (-2.46%)
12/01/20080.000.00 -671.11 (-7.60%)
11/20/20080.070.06 -430.89 (-5.39%)
11/19/20080.000.00 -427.15 (-5.07%)
11/14/20080.040.03 -368.05 (-4.15%)
11/12/20080.030.06 -400.38 (-4.61%)
11/11/20080.000.00 -184.55 (-2.08%)
11/06/20080.000.00 -437.50 (-4.79%)
11/05/20080.000.00 -488.80 (-5.08%)
10/24/20080.000.00 -312.30 (-3.59%)
10/22/20080.000.00 -514.46 (-5.69%)
10/15/20080.030.02 -733.08 (-7.87%)
10/09/20080.000.00 -678.91 (-7.33%)
10/07/20080.000.00 -508.39 (-5.11%)
10/06/20080.030.09 -369.87 (-3.58%)
09/29/20080.000.00 -777.68 (-6.98%)
09/17/20080.000.00 -449.36 (-4.06%)
09/15/20080.030.01 -504.48 (-4.42%)
09/04/20080.030.01 -344.65 (-2.99%)
08/29/20080.000.00 -171.22 (-1.46%)
08/25/20080.000.00 -241.81 (-2.08%)
08/18/20080.000.00 -180.51 (-1.55%)
07/28/20080.030.03 -239.61 (-2.11%)
06/26/20080.000.00 -358.41 (-3.03%)
06/20/20080.030.02 -220.40 (-1.83%)
06/17/20080.030.04 -108.78 (-0.89%)
06/11/20080.070.04 -205.99 (-1.68%)
06/06/20080.000.00 -394.64 (-3.13%)
05/21/20080.000.00 -227.49 (-1.77%)
05/20/20080.030.04 -199.48 (-1.53%)
04/11/20080.030.02 -256.56 (-2.04%)
03/19/20080.030.01 -293.00 (-2.36%)
03/14/20080.030.01 -194.65 (-1.60%)
03/06/20080.030.04 -214.60 (-1.75%)
02/29/20080.000.00 -315.79 (-2.51%)
02/14/20080.030.04 -175.26 (-1.40%)
02/05/20080.000.00 -370.03 (-2.93%)
01/17/20080.000.00 -306.95 (-2.46%)
01/15/20080.000.00 -277.04 (-2.17%)
01/04/20080.030.01 -256.54 (-1.96%)
01/02/20080.030.09 -220.86 (-1.67%)
12/27/20070.000.00 -192.08 (-1.42%)
11/26/20070.070.04 -237.44 (-1.83%)
11/21/20070.030.06 -211.10 (-1.62%)
11/07/20070.000.00 -360.92 (-2.64%)
10/19/20070.000.00 -366.94 (-2.64%)
09/07/20070.030.03 -249.97 (-1.87%)
08/28/20070.030.10 -280.28 (-2.10%)
08/15/20070.030.02 -167.45 (-1.29%)
08/14/20070.000.00 -207.61 (-1.57%)
08/09/20070.070.05 -387.18 (-2.83%)
08/03/20070.000.00 -281.42 (-2.09%)
07/26/20070.030.01 -311.50 (-2.26%)
07/24/20070.030.02 -226.47 (-1.62%)
06/22/20070.030.01 -185.58 (-1.37%)
06/07/20070.000.00 -198.94 (-1.48%)
03/28/20070.030.04 -96.93 (-0.78%)
03/13/20070.030.05 -242.66 (-1.97%)
03/02/20070.070.07 -120.24 (-0.98%)
02/27/20070.000.00 -416.02 (-3.29%)
12/22/20060.000.00 -78.03 (-0.63%)
07/12/20060.070.04 -121.59 (-1.09%)
06/05/20060.030.03 -199.15 (-1.77%)
05/30/20060.000.00 -184.18 (-1.63%)
05/17/20060.030.06 -214.28 (-1.88%)
05/11/20060.030.02 -141.92 (-1.22%)
03/28/20060.000.00 -95.57 (-0.85%)
01/20/20060.040.02 -213.32 (-1.96%)
12/27/20050.070.07 -105.50 (-0.97%)
11/30/20050.070.02 -82.29 (-0.76%)
10/05/20050.030.01 -123.75 (-1.19%)
07/06/20050.070.06 -101.11 (-0.97%)
06/30/20050.070.06 -99.52 (-0.96%)
05/31/20050.070.03 -75.07 (-0.71%)
05/10/20050.070.06 -103.23 (-0.99%)
04/08/20050.070.05 -84.98 (-0.81%)
04/01/20050.070.05 -99.47 (-0.95%)
02/22/20050.000.00 -174.02 (-1.61%)
01/19/20050.070.04 -88.82 (-0.84%)
01/11/20050.070.02 -64.81 (-0.61%)
12/07/20040.070.02 -106.48 (-1.01%)
11/19/20040.070.06 -115.64 (-1.09%)
10/22/20040.040.01 -107.95 (-1.09%)
09/22/20040.000.00 -135.75 (-1.33%)
09/15/20040.070.04 -86.80 (-0.84%)
08/30/20040.030.02 -72.49 (-0.71%)
08/06/20040.030.01 -147.70 (-1.48%)
08/05/20040.030.03 -163.48 (-1.61%)
05/17/20040.070.04 -105.96 (-1.06%)
04/20/20040.070.10 -123.35 (-1.18%)
04/07/20040.070.03 -90.66 (-0.86%)
03/22/20040.030.02 -121.85 (-1.20%)
03/15/20040.030.01 -137.19 (-1.34%)
03/11/20040.030.02 -168.52 (-1.64%)
03/10/20040.070.04 -160.06 (-1.53%)
09/24/20030.070.05 -150.53 (-1.57%)
07/10/20030.030.02 -120.16 (-1.31%)
07/03/20030.070.05 -72.64 (-0.79%)
06/19/20030.040.01 -114.26 (-1.23%)
06/13/20030.070.06 -79.42 (-0.86%)
05/19/20030.070.04 -185.57 (-2.14%)
05/08/20030.030.03 -69.41 (-0.81%)
04/25/20030.070.08 -132.98 (-1.58%)
03/31/20030.070.06 -156.09 (-1.92%)
03/24/20030.000.00 -306.94 (-3.60%)
03/10/20030.000.06 -171.85 (-2.22%)
03/04/20030.030.02 -132.99 (-1.70%)
02/24/20030.030.05 -159.87 (-1.99%)
01/30/20030.070.03 -165.58 (-2.04%)
01/24/20030.000.02 -238.45 (-2.85%)
01/15/20030.030.01 -119.44 (-1.35%)
11/26/20020.030.01 -168.87 (-1.91%)
10/24/20020.030.01 -179.21 (-2.11%)
09/27/20020.030.01 -300.94 (-3.76%)
09/19/20020.000.09 -231.58 (-2.83%)
09/17/20020.070.04 -171.24 (-2.04%)
09/12/20020.030.01 -201.83 (-2.35%)
09/03/20020.000.00 -352.75 (-4.07%)
08/23/20020.030.01 -188.80 (-2.08%)
08/13/20020.040.04 -203.60 (-2.34%)
08/05/20020.030.04 -267.06 (-3.21%)
08/01/20020.030.03 -233.09 (-2.67%)
07/19/20020.000.05 -404.06 (-4.81%)
07/10/20020.070.05 -276.89 (-3.05%)
06/03/20020.030.03 -227.09 (-2.29%)
05/28/20020.080.04 -120.33 (-1.19%)
05/24/20020.070.07 -110.91 (-1.09%)
01/29/20020.070.07 -234.09 (-2.37%)
01/16/20020.030.02 -214.99 (-2.17%)
12/31/20010.070.03 -108.35 (-1.07%)
11/28/20010.070.06 -156.31 (-1.58%)
10/30/20010.070.07 -151.81 (-1.64%)
10/29/20010.070.06 -268.83 (-2.82%)
09/06/20010.070.05 -186.00 (-1.86%)
08/29/20010.030.02 -130.28 (-1.27%)
08/28/20010.070.03 -162.06 (-1.56%)
08/21/20010.070.05 -146.97 (-1.42%)
08/08/20010.030.03 -165.38 (-1.58%)
07/24/20010.070.05 -188.54 (-1.81%)
05/30/20010.070.08 -166.23 (-1.51%)
04/03/20010.000.07 -292.08 (-2.99%)
03/14/20010.000.08 -318.81 (-3.10%)
03/12/20010.000.03 -434.35 (-4.08%)
04/14/20000.000.02 -605.60 (-5.54%)
03/06/20000.070.03 -192.97 (-1.86%)
09/21/19990.070.04 -222.90 (-2.06%)
05/27/19990.070.05 -237.05 (-2.22%)
03/23/19990.000.09 -217.56 (-2.20%)
12/03/19980.040.01 -186.92 (-2.06%)
09/17/19980.000.00 -212.66 (-2.63%)
09/10/19980.000.01 -252.06 (-3.21%)
08/27/19980.000.01 -355.81 (-4.17%)
08/04/19980.040.05 -295.05 (-3.36%)
06/15/19980.040.02 -200.53 (-2.27%)
04/27/19980.070.04 -149.22 (-1.65%)
12/11/19970.080.03 -126.08 (-1.58%)
11/24/19970.070.08 -101.45 (-1.29%)
11/07/19970.080.08 -105.35 (-1.37%)
10/30/19970.070.10 -121.56 (-1.62%)
10/27/19970.000.07 -554.01 (-7.18%)
10/24/19970.070.08 -131.63 (-1.68%)
10/23/19970.040.03 -185.65 (-2.31%)
08/26/19970.080.09 -72.00 (-0.92%)
08/15/19970.040.02 -223.44 (-2.82%)

Copyright © 1997-2013 Highlight Investments Inc.: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More.....

About the Advance/Decline Ratio.

The Dow Jones Industrial Average calculator above allows you to select historical occurrences of high and low readings of the Dow Jones Industrial Average advance/decline issues and volume ratio quotes.

The Advance/Decline Ratio formula is:

A/D Issues Ratio  = (Advancing Issues) / (Declining Issues)

Similar formulas are used to calculate AD volume indicators:

A/D Volume Ratio  = (Advancing Volume) / (Declining Volume)

  Close this Window

You are logged Out of the Members' Area

To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:


Not a member yet?
Click here
to become a full member of MarketVolume® and enjoy the benefits of a feature rich market timing system!


No, Thanks, I would like to check the website first.

Disclaimer | Privacy © 1997-2013 Highlight Investments Group. All Rights Reserved. / SV1

© 1997-2013 www.MarketVolume.com. All Rights Reserved.