Disclaimer

Closed Trades for our Pre-Close QQQQ Signals
(based on trading QQQQ at market close)


Below you see a table of our closed trades for the most active exchange traded fund (ETF), the Nasdaq-100 Index Tracking Stock (QQQQ), which is commonly called the “qubes" or "cubes". The cubes track the top 100 non-financial stocks of the NASDAQ.

The following table contains all except the most recent trades, which are only available to members.

The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.

To see the Signals Return Generator Click Here.

Entry
Date
Type Entry
Price
Exit
Price
Exit to
Cash Date
Return Verified
05/21/08 Long 48.18 50.01 05/30/08 +3.8 %
04/14/08 Long 44.08 47.04 04/21/08 +6.7 %
01/18/08 Long 45.37 45.50 04/02/08 +0.3 %
01/08/08 Long 46.92 45.37 01/18/08 -3.3 %
01/03/08 Long 50.62 47.53 01/08/08 -6.1 %
11/08/07 Long 51.73 51.93 12/27/07 +0.4 %
09/25/07 Short 51.07 53.77 10/24/07 -5.3 %
08/06/07 Long 47.97 50.04 09/18/07 +4.3 %
03/12/07 Short 43.21 50.17 07/18/07 -16.1 %
12/26/06 Short 43.11 42.67 03/07/07 +1.0 %
11/20/06 Long 44.38 43.38 12/21/06 -2.3 %
11/10/06 Long 43.03 44.11 11/15/06 +2.5 %
10/09/06 Long 41.55 42.83 11/07/06 +3.1 %
09/07/06 Long 38.49 39.94 09/13/06 +3.8 %
06/13/06 Long 37.28 39.46 09/05/06 +5.8 %
05/15/06 Long 40.16 37.28 06/13/06 -7.2 %
01/12/06 Long 43.00 40.16 05/15/06 -6.6 %
11/23/05 Long 41.80 43.21 01/11/06 +3.4 %
11/10/05 Short 40.60 41.80 11/23/05 -3.0 %
10/12/05 Long 37.49 39.94 11/03/05 +6.5 %
07/25/05 Long 39.27 37.49 10/12/05 -4.5 %
05/31/05 Short 38.08 36.80 06/27/05 +3.4 %
05/16/05 Long 36.48 37.85 05/23/05 +3.8 %
04/22/05 Short 35.09 35.77 05/10/05 -1.9 %
04/14/05 Long 35.55 35.62 04/21/05 +0.2 %
01/26/05 Short 37.15 36.62 03/16/05 +1.4 %
12/14/04 Short 40.48 37.05 01/21/05 +8.5 %
11/19/04 Long 38.68 40.07 12/02/04 +3.6 %
11/04/04 Short 37.62 39.11 11/17/04 -4.0 %
10/14/04 Long 35.45 37.16 11/02/04 +4.8 %
09/30/04 Long 35.14 36.31 10/04/04 +3.3 %
08/09/04 Long 32.80 35.12 09/10/04 +7.1 %
07/12/04 Long 35.60 32.72 08/06/04 -8.1 %
06/15/04 Short 36.79 36.03 07/06/04 +2.1 %
05/17/04 Long 34.42 35.96 05/25/04 +4.5 %
04/26/04 Long 36.94 35.26 05/12/04 -4.5 %
03/30/04 Long 35.91 37.21 04/23/04 +3.6 %
02/13/04 Long 36.94 34.31 03/22/04 -7.1 %
02/04/04 Long 36.33 37.58 02/11/04 +3.4 %
01/21/04 Short 38.38 37.74 01/27/04 +1.7 %
12/04/03 Long 35.63 37.68 01/07/04 +5.8 %
11/14/03 Long 35.04 35.25 12/03/03 +0.6 %
10/24/03 Long 34.20 35.36 10/28/03 +3.4 %
09/24/03 Long 33.22 34.19 10/03/03 +2.9 %
09/17/03 Long 34.26 34.78 09/18/03 +1.5 %
08/05/03 Long 30.21 31.97 08/18/03 +5.8 %
07/15/03 Long 32.19 30.83 07/21/03 -4.2 %
06/27/03 Long 29.93 32.22 07/14/03 +7.7 %
06/12/03 Long 30.57 31.01 06/18/03 +1.4 %
04/10/03 Short 25.77 27.43 04/22/03 -6.4 %
03/17/03 Short 26.60 25.46 04/09/03 +4.3 %
02/24/03 Short 24.74 24.23 03/12/03 +2.1 %
02/10/03 Short 24.02 23.94 02/13/03 +0.3 %
01/10/03 Short 27.10 24.19 02/04/03 +10.7 %
12/20/02 Short 25.28 26.65 01/07/03 -5.4 %
11/26/02 Long 27.05 26.57 12/04/02 -1.8 %
11/07/02 Long 25.54 27.73 11/21/02 +8.6 %
10/24/02 Long 23.98 25.25 11/01/02 +5.3 %
10/03/02 Short 20.74 21.08 10/10/02 -1.6 %
09/24/02 Long 21.03 21.98 10/01/02 +4.5 %
09/12/02 Short 22.81 21.03 09/24/02 +7.8 %
07/23/02 Long 22.40 25.25 08/26/02 +12.7 %
06/28/02 Long 26.10 23.95 07/02/02 -8.2 %
05/21/02 Short 31.33 25.46 06/25/02 +18.7 %
05/03/02 Long 29.74 32.86 05/16/02 +10.5 %
03/05/02 Short 37.42 33.84 04/10/02 +9.6 %
02/01/02 Long 38.14 36.06 02/06/02 -5.5 %
12/11/01 Short 41.23 38.43 01/23/02 +6.8 %
12/03/01 Short 38.97 42.85 12/05/01 -10.0 %
09/24/01 Long 29.61 34.04 10/29/01 +15.0 %
07/19/01 Long 42.64 40.15 07/24/01 -5.8 %
05/23/01 Short 48.65 42.77 06/20/01 +12.1 %
04/03/01 Long 34.66 40.25 04/16/01 +16.1 %
01/22/01 Short 66.37 57.45 02/14/01 +13.4 %
01/02/01 Long 53.44 61.98 01/16/01 +16.0 %
12/06/00 Long 68.00 63.88 12/15/00 -6.1 %
11/06/00 Short 82.44 65.45 11/28/00 +20.6 %
10/16/00 Long 82.00 77.87 10/25/00 -5.0 %
09/08/00 Short 95.12 82.62 10/09/00 +13.1 %
08/04/00 Long 90.12 98.87 08/30/00 +9.7 %
07/06/00 Long 94.00 101.75 07/17/00 +8.2 %
06/21/00 Short 98.87 91.64 06/29/00 +7.3 %
05/24/00 Long 79.50 94.25 06/16/00 +18.6 %
05/02/00 Short 90.12 79.75 05/10/00 +11.5 %
04/17/00 Long 89.62 84.75 04/24/00 -5.4 %
03/15/00 Long 102.88 109.50 03/31/00 +6.4 %
02/04/00 Long 97.15 98.75 02/22/00 +1.6 %
01/07/00 Short 90.00 96.00 01/19/00 -6.7 %
12/21/99 Short 89.44 91.38 12/31/99 -2.2 %
10/29/99 Long 65.75 75.11 11/18/99 +14.2 %
09/23/99 Long 60.00 64.65 10/11/99 +7.8 %
08/25/99 Short 61.50 62.40 09/09/99 -1.5 %
07/16/99 Short 61.38 55.06 08/04/99 +10.3 %
05/25/99 Long 49.85 58.01 07/01/99 +16.4 %
04/21/99 Long 53.15 55.47 05/12/99 +4.4 %
03/11/99 Long 51.31 55.47 04/08/99 +8.1 %

Notes:

  • Our signals are published 45 minutes before the market is closed.
     

  • Since signals are published 45 minutes before the market is closed, return for each signal is calculated based on the close price the day the signal is published.
     
  • QQQQ results are based on trading QQQQ at market close for the day a trade signal is posted on our site. The results do not include any broker commissions, taxes, or interest earned on cash positions. Trade results in the following table are based on simple trades not using a margin account.
     

  • All our results since the 06/2003 are 'real-time' results. All prior results are back-tested results.
     

  • Trade results do not include interest earned while in a cash position.


Start using our Professional Charts
and Make Money with our System!

Sign up for a 30-Day Free Trial Now!
(credit card not required)

 


 

Disclaimer | Privacy | Troubleshooting  | Site Map
© 1997-2008 Highlight Investments Group. All Rights Reserved.

7/25/2008 - SV1